Official Basketball Box Score
LIFE Pacific at. Pomona-Pitzer
11/9/2021 at 7:00 PM @ LAC

VISITORS: Life Pacific (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kyler Villarreal.... *   7-12   2-5   4-5 1 8 4 20 3 0 2 33
10 Kofi Aboagye........ *   2-4   0-1   2-2 0 3 5 6 1 1 2 15
11 Pedro Leal-Cruz..... *   3-8   1-3   2-2 0 1 3 9 2 3 2 32
12 Austin Cook......... *   6-15   2-7   3-6 1 4 2 17 2 5 0 33
13 Jimmy Rodriguez..... *   3-4   0-0   0-0 2 4 1 6 1 1 1 21
0 Ethan Galang........   0-4   0-2   0-0 0 1 1 0 0 0 0 16
20 Miguel Robles.......   0-1   0-1   0-0 0 0 1 0 0 0 0 2
21 Daniel Hernandez....   3-9   3-9   0-0 0 1 1 9 1 1 0 21
24 Adam Vasquez........   0-1   0-0   0-0 0 2 0 0 0 0 0 8
25 Malakhi Jensen......   3-5   0-0   3-3 0 3 1 9 1 0 2 7
42 Derrick Anthony.....   0-0   0-0   0-0 0 1 1 0 0 1 0 12
TM Team................       0 0 1 0  
Totals.............. 27-63 8-28 14-18 4 28 32  21 76 11 12 9 200
TOTAL FG% 1st Half : 41.9% 2nd Half : 43.8% Game: 42.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 23.1% Game: 28.6%
F Throw% 1st Half : 70.0% 2nd Half : 87.5% Game: 77.8%

HOME TEAM: Pomona-Pitzer (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Brendan Mora........ *   5-12   0-3   6-9 1 10 11  3 16 6 4 2 32
10 Stephen Blomstrom... *   3-5   3-4   0-0 0 1 2 9 0 2 0 24
30 Matthew Eberle...... *   11-16   7-10   5-7 1 3 1 34 1 4 1 32
44 Pete Boyle.......... *   2-8   2-5   2-2 0 0 3 8 0 3 0 26
50 Johnny King......... *   1-5   0-0   0-0 2 6 1 2 3 1 0 22
5 Joe Cookson.........   0-1   0-0   1-2 0 3 4 1 3 1 1 9
11 Peyton Mullarkey....   1-4   1-4   0-1 2 1 2 3 3 1 0 18
12 Hayden Moser........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Owen Avdalovic......   0-0   0-0   0-0 0 1 0 0 0 0 0 3
21 Ty Bergman..........   1-3   1-2   0-0 1 2 2 3 0 2 0 18
33 Kerick Walker.......   2-5   1-1   0-0 0 6 2 5 1 0 0 16
TM Team................       0 0 0 0  
Totals.............. 26-59 15-29 14-21 7 33 40  20 81 17 18 4 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 46.2% Game: 44.1%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 53.8% Game: 51.7%
F Throw% 1st Half : 60.0% 2nd Half : 72.7% Game: 66.7%

Score by Periods 1 2 Total
 
Life Pacific........ 38 38 - 76
Pomona-Pitzer....... 42 39 - 81
Officials: ,,
Attendance: 0
Technical fouls: LIFE PAC-1. POMONA-P-None.
Points in the paint: LIFE PAC-34, POMONA-P-20. Points off turnovers: LIFE PAC-22, POMONA-P-4.
2nd chance points: LIFE PAC-2, POMONA-P-14. Fast break points: LIFE PAC-2, POMONA-P-11.
Bench Points: LIFE PAC-18, POMONA-P-12.