William Jessup at Life Pacific November 20, 2021

(7-1, 1-1)
98
(2-4, 0-2)
95
Final 1 2 OT 2OT T
William Jessup 42 37 10 9 98
Life Pacific 40 39 10 6 95

Box Score

William Jessup
Life Pacific

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cashemin Williams 40 7-12 1-3 9-10 0 8 8 7 2 0 2 1 24
11 - Myles Corey 29 4-9 2-5 2-4 1 2 3 2 0 0 3 5 12
22 - Jaylen Johnson 33 2-9 1-5 0-1 1 5 6 3 2 0 2 3 5
25 - Jayden DeJoseph 25 3-5 3-5 0-0 0 4 4 1 0 0 0 2 9
32 - Matthew Schmidt 18 2-8 0-0 2-3 2 2 4 0 0 0 0 5 6
RESERVES  
01 - Jordan Adams 33 7-13 6-12 6-7 1 2 3 0 0 0 2 2 26
03 - Nathan Kasongo 10 2-4 1-3 0-0 0 0 0 0 1 0 0 1 5
04 - Kehmarr McMillian 11 2-3 0-0 1-1 0 2 2 0 1 0 2 1 5
10 - Malik Corey 20 0-1 0-0 0-0 0 2 2 1 1 0 3 1 0
15 - Ty Artis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tim Strijaous 17 0-2 0-0 0-0 0 4 4 1 1 0 0 1 0
21 - Frederick Lewis 2 1-4 0-0 0-0 1 0 1 0 0 0 0 1 2
23 - Charlie Garrison 11 0-3 0-0 4-4 1 1 2 0 0 1 1 1 4
TM - Team 6 3 9 0 0
TOTALS   30-73 14-33 24-30 13 35 48 15 8 1 15 24 98
    41.1% 42.4% 80.0%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kyler Villarreal 45 7-12 3-5 4-7 0 11 11 3 2 0 1 4 21
10 - Kofi Aboagye 37 6-17 1-6 5-8 3 5 8 1 1 0 8 3 18
11 - Pedro Leal-Cruz 45 4-8 3-6 3-6 1 3 4 5 2 0 3 2 14
12 - Austin Cook 44 8-18 5-11 0-0 1 2 3 3 0 0 3 3 21
13 - Jimmy Rodriguez 30 3-6 0-0 4-4 4 4 8 1 0 0 0 5 10
RESERVES  
0 - Ethan Galang 19 2-2 2-2 0-0 1 2 3 0 1 0 0 3 6
21 - Daniel Hernandez 7 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
24 - Adam Vasquez 5 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
25 - Malakhi Jensen 15 1-7 1-4 0-0 1 3 4 1 0 1 1 3 3
42 - Derrick Anthony 5 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
TM - Team 2 2 4 0 0
TOTALS   31-73 15-35 18-27 13 34 47 14 6 1 18 25 95
    42.5% 42.9% 66.7%  

Game Information

Date/Time: November 20, 2021 - 2:00 PM
Location: Mehl Court
Technical fouls: William Jessup-None ; Life Pacific-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat William Jessup Life Pacific
Field Goal 30-73 31-73
Field Goal % 41.1% 42.5%
3 Point 14-33 15-35
3 Point % 42.4% 42.9%
Free Throw 24-30 18-27
Free Throw % 80.0% 66.7%
Rebounds 48 47
Assists 15 14
Turnovers 15 18
Points off Turnovers 28 13
2nd Chance Points 17 17
Points in the Paint 30 30
Fastbreak Points 6 6
Bench Points 42 11
Largest Lead 9 7
Time of Largest Lead 2nd-16:59 1st-06:22
Trends Ties: 19; Lead Changes: 15
Field Goals %
William Jessup
41.1%
42.5%
Life Pacific
3 Point %
William Jessup
42.4%
42.9%
Life Pacific
Rebounds
William Jessup
48
47
Life Pacific
Turnovers
William Jessup
15
18
Life Pacific

Period1 Box Score

William Jessup
Life Pacific

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cashemin Williams 16 1-3 0-2 5-5 0 2 2 4 1 0 2 1 7
11 - Myles Corey 17 2-6 1-4 2-4 1 0 1 1 0 0 2 1 7
22 - Jaylen Johnson 9 1-2 0-0 0-1 1 0 1 1 1 0 0 1 2
25 - Jayden DeJoseph 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Matthew Schmidt 7 0-2 0-0 0-0 0 2 2 0 0 0 0 2 0
RESERVES  
01 - Jordan Adams 12 6-8 5-7 0-1 0 1 1 0 0 0 1 1 17
03 - Nathan Kasongo 4 2-3 1-2 0-0 0 0 0 0 1 0 0 1 5
04 - Kehmarr McMillian 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Malik Corey 10 0-1 0-0 0-0 0 2 2 1 1 0 2 0 0
15 - Ty Artis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tim Strijaous 11 0-2 0-0 0-0 0 1 1 1 1 0 0 1 0
21 - Frederick Lewis 2 1-4 0-0 0-0 1 0 1 0 0 0 0 1 2
23 - Charlie Garrison 5 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
TM - Team 2 1 3 0 0
TOTALS   13-32 7-15 9-13 4 9 13 8 5 0 7 9 42
    40.6% 46.7% 69.2%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kyler Villarreal 18 4-7 2-2 2-2 0 3 3 2 1 0 1 1 12
10 - Kofi Aboagye 11 1-5 0-3 2-4 1 3 4 0 0 0 4 2 4
11 - Pedro Leal-Cruz 20 1-4 1-4 1-2 1 2 3 3 1 0 2 1 4
12 - Austin Cook 14 4-5 3-4 0-0 0 0 0 1 0 0 2 2 11
13 - Jimmy Rodriguez 9 2-2 0-0 2-2 3 2 5 0 0 0 0 2 6
RESERVES  
0 - Ethan Galang 11 1-1 1-1 0-0 0 2 2 0 0 0 0 2 3
21 - Daniel Hernandez 7 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
24 - Adam Vasquez 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Malakhi Jensen 7 0-2 0-1 0-0 0 2 2 1 0 1 1 1 0
42 - Derrick Anthony 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 2 2 4 0 0
TOTALS   13-28 7-16 7-10 5 15 20 7 2 1 11 13 40
    46.4% 43.8% 70.0%  

Period2 Box Score

William Jessup
Life Pacific

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cashemin Williams 14 3-5 0-0 0-0 0 3 3 2 0 0 0 0 6
11 - Myles Corey 12 2-3 1-1 0-0 0 2 2 1 0 0 1 4 5
22 - Jaylen Johnson 16 1-4 1-3 0-0 0 3 3 1 1 0 1 1 3
25 - Jayden DeJoseph 11 1-3 1-3 0-0 0 1 1 1 0 0 0 1 3
32 - Matthew Schmidt 10 2-5 0-0 2-3 2 0 2 0 0 0 0 2 6
RESERVES  
01 - Jordan Adams 11 1-3 1-3 4-4 0 0 0 0 0 0 0 0 7
03 - Nathan Kasongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kehmarr McMillian 8 2-3 0-0 1-1 0 2 2 0 1 0 2 0 5
10 - Malik Corey 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Ty Artis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tim Strijaous 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Frederick Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Charlie Garrison 6 0-2 0-0 2-2 0 1 1 0 0 1 1 1 2
TM - Team 3 1 4 0 0
TOTALS   12-28 4-10 9-10 2 14 16 5 2 1 6 10 37
    42.9% 40.0% 90.0%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kyler Villarreal 17 2-3 0-1 0-1 0 5 5 0 1 0 0 2 4
10 - Kofi Aboagye 17 5-8 1-2 0-0 0 1 1 0 1 0 1 1 11
11 - Pedro Leal-Cruz 20 3-4 2-2 2-4 0 1 1 2 1 0 1 1 10
12 - Austin Cook 20 3-9 2-6 0-0 1 0 1 1 0 0 1 1 8
13 - Jimmy Rodriguez 14 1-4 0-0 2-2 1 2 3 1 0 0 0 2 4
RESERVES  
0 - Ethan Galang 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
21 - Daniel Hernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Adam Vasquez 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
25 - Malakhi Jensen 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
42 - Derrick Anthony 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   14-30 5-12 6-9 2 11 13 4 4 0 4 9 39
    46.7% 41.7% 66.7%  

Period3 Box Score

William Jessup
Life Pacific

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cashemin Williams 5 2-3 0-0 1-1 0 1 1 1 0 0 0 0 5
11 - Myles Corey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaylen Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Jayden DeJoseph 4 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3
32 - Matthew Schmidt 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Jordan Adams 5 0-0 0-0 2-2 1 0 1 0 0 0 1 1 2
03 - Nathan Kasongo 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Kehmarr McMillian 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Malik Corey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ty Artis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tim Strijaous 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Frederick Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Charlie Garrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-6 1-2 3-3 1 4 5 1 0 0 1 5 10
    50.0% 50.0% 100.0%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kyler Villarreal 5 1-1 1-1 2-4 0 2 2 0 0 0 0 1 5
10 - Kofi Aboagye 4 0-2 0-0 3-4 2 0 2 1 0 0 0 0 3
11 - Pedro Leal-Cruz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Austin Cook 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Jimmy Rodriguez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Ethan Galang 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Daniel Hernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Adam Vasquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Malakhi Jensen 3 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
42 - Derrick Anthony 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-7 1-2 5-8 3 2 5 1 0 0 0 2 10
    28.6% 50.0% 62.5%  

Period4 Box Score

William Jessup
Life Pacific

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cashemin Williams 5 1-1 1-1 3-4 0 2 2 0 1 0 0 0 6
11 - Myles Corey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaylen Johnson 5 0-3 0-2 0-0 0 2 2 1 0 0 1 0 0
25 - Jayden DeJoseph 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
32 - Matthew Schmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Jordan Adams 5 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
03 - Nathan Kasongo 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kehmarr McMillian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Malik Corey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ty Artis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tim Strijaous 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Frederick Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Charlie Garrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   2-7 2-6 3-4 0 5 5 1 1 0 1 0 9
    28.6% 33.3% 75.0%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kyler Villarreal 5 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
10 - Kofi Aboagye 5 0-2 0-1 0-0 0 1 1 0 0 0 3 0 0
11 - Pedro Leal-Cruz 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Austin Cook 5 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0
13 - Jimmy Rodriguez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Ethan Galang 1 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
21 - Daniel Hernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Adam Vasquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Malakhi Jensen 1 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
42 - Derrick Anthony 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-8 2-5 0-0 1 4 5 2 0 0 3 1 6
    25.0% 40.0% 0%