-
- Height:
- 6-5
-
- Hometown:
- Othello, WA
-
- Position:
- F
-
- Year:
- Gr
-
- High School:
- Walla Walla Community College
-
- gp
- 25
-
- pts/g
- 18.2
-
- fg %
- 52.3
-
- 3pt %
- 34.9
-
- ft %
- 74.0
-
- reb/g
- 6.0
-
- a/g
- 3.0
Bio
HOMETOWN
Othello, WA
HEIGHT
6’5
WEIGHT
190
POSITION/WEIGHT CLASS
Forward
DATE OF BIRTH
09/22/1999
HIGH SCHOOL
Othello high school
HIGH SCHOOL GRADUATION YEAR
2018
PREVIOUS COLLEGE
Walla Walla cc
COLLEGE MAJOR
Business
GRADE
SOPHOMORE
HIGH SCHOOL ATHLETIC HONORS
2nd team all-league
PRE/POST GAME HABITS
In n out burger
HOBBIES
Ball
HOW DOES IT FEEL TO BE A LIFE PACIFIC WARRIOR?
This place is amazing, so thankful for the opportunity to play here.
WHAT ARE YOU LOOKING FORWARD TO THE MOST THIS UPCOMING YEAR?
Playing with my team and getting some wins
WHAT INSPIRES YOU TO BE SUCCESSFUL?
My parents
WHAT DO YOU WANT TO BE REMEMBERED FOR AFTER YOU LEAVE LPU?
Being a good friend and teammate
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 17 | ||
| Games started | 25 | 17 | ||
| Minutes | 878 | 628 | ||
| Minutes per game | 35.1 | 36.9 | ||
| FG | 173-331 | 111-221 | ||
| FG Pct | 52.3 | 50.2 | ||
| 3PT | 38-109 | 17-72 | ||
| 3PT Pct | 34.9 | 23.6 | ||
| FT | 71-96 | 58-80 | ||
| FT Pct | 74.0 | 72.5 | ||
| Off rebounds | 29 | 23 | ||
| Def rebounds | 120 | 90 | ||
| Total rebounds | 149 | 113 | ||
| Rebounds per game | 6.0 | 6.6 | ||
| Personal fouls | 68 | 41 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 74 | 43 | ||
| Turnovers | 66 | 48 | ||
| Assist to turnover ratio | 1.1 | 0.9 | ||
| Steals | 30 | 15 | ||
| Blocks | 12 | 8 | ||
| Points | 455 | 297 | ||
| Points per game | 18.2 | 17.5 | ||
| Points per 40 min | 20.7 | 18.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Bethesda University | W, 89-79 | 1 | 36 | 6-14 | 42.9 | 2-7 | 28.6 | 0-0 | - | 14 |
| Oct 30 | at Embry-Riddle | W, 92-68 | 1 | 36 | 9-18 | 50.0 | 3-5 | 60.0 | 3-3 | 100.0 | 24 |
| Nov 3 | La Sierra | W, 90-78 | 1 | 35 | 10-15 | 66.7 | 3-6 | 50.0 | 1-2 | 50.0 | 24 |
| Nov 7 | at Loyola Marymount University | L, 99-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Saint Katherine | W, 84-75 | 1 | 32 | 12-18 | 66.7 | 2-5 | 40.0 | 1-1 | 100.0 | 27 |
| Nov 11 | at West Coast Baptist | W, 110-70 | 1 | 28 | 8-12 | 66.7 | 5-6 | 83.3 | 0-0 | - | 21 |
| Nov 15 | University of La Verne | W, 98-96 | 1 | 34 | 10-15 | 66.7 | 4-5 | 80.0 | 6-6 | 100.0 | 30 |
| Nov 19 | Vanguard | W, 64-61 | 1 | 38 | 6-11 | 54.5 | 2-7 | 28.6 | 2-3 | 66.7 | 16 |
| Nov 21 | at UC Irvine | L, 116-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at UNLV | L, 126-54 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Menlo | L, 87-72 | 1 | 36 | 7-14 | 50.0 | 1-6 | 16.7 | 1-2 | 50.0 | 16 |
| Dec 3 | at Jessup University (CA) | L, 100-95 | - | - | - | - | - | - | - | - | - |
| Dec 8 | The Master's | L, 95-62 | 1 | 32 | 8-16 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 17 |
| Dec 10 | at San Diego Christian | L, 92-78 | 1 | 40 | 6-10 | 60.0 | 1-3 | 33.3 | 3-5 | 60.0 | 16 |
| Dec 17 | West Coast Baptist | W, 100-74 | 1 | 22 | 3-9 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Dec 19 | at Long Beach State | L, 97-52 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Saint Katherine | L, 75-62 | 1 | 27 | 4-9 | 44.4 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Jan 5 | Arizona Christian (AZ) | L, 97-58 | 1 | 38 | 6-15 | 40.0 | 0-3 | 0.0 | 5-6 | 83.3 | 17 |
| Jan 7 | OUAZ | L, 79-64 | 1 | 40 | 3-8 | 37.5 | 0-1 | 0.0 | 4-5 | 80.0 | 10 |
| Jan 12 | at Westmont (CA) | L, 80-64 | 1 | 41 | 8-15 | 53.3 | 2-6 | 33.3 | 6-8 | 75.0 | 24 |
| Jan 14 | at Hope International | L, 98-60 | 1 | 40 | 3-12 | 25.0 | 1-6 | 16.7 | 4-6 | 66.7 | 11 |
| Jan 21 | at Vanguard | L, 86-61 | 1 | 38 | 6-11 | 54.5 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 26 | Jessup University (CA) | L, 87-68 | 1 | 40 | 12-18 | 66.7 | 1-4 | 25.0 | 3-5 | 60.0 | 28 |
| Jan 28 | Menlo | L, 98-60 | 1 | 36 | 3-12 | 25.0 | 0-4 | 0.0 | 10-11 | 90.9 | 16 |
| Feb 2 | at OUAZ | L, 100-73 | 1 | 31 | 8-14 | 57.1 | 1-4 | 25.0 | 3-7 | 42.9 | 20 |
| Feb 4 | at Arizona Christian (AZ) | L, 96-68 | 1 | 30 | 4-10 | 40.0 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Feb 9 | at The Master's | L, 93-67 | 1 | 40 | 10-16 | 62.5 | 2-6 | 33.3 | 4-5 | 80.0 | 26 |
| Feb 11 | Westmont (CA) | L, 80-56 | 1 | 37 | 4-13 | 30.8 | 0-6 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 16 | Hope International | L, 79-44 | 1 | 31 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 18 | San Diego Christian | L, 104-84 | 1 | 40 | 14-19 | 73.7 | 3-6 | 50.0 | 7-7 | 100.0 | 38 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Bethesda University | W, 89-79 | 1 | 36 | 0 | 4 | 4 | 6 | 8 | 0.8 | 2 | 3 | 3 | - |
| Oct 30 | at Embry-Riddle | W, 92-68 | 1 | 36 | 2 | 2 | 4 | 7 | 0 | - | 6 | 0 | 3 | - |
| Nov 3 | La Sierra | W, 90-78 | 1 | 35 | 2 | 2 | 4 | 5 | 1 | 5.0 | 0 | 0 | 3 | - |
| Nov 7 | at Loyola Marymount University | L, 99-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Saint Katherine | W, 84-75 | 1 | 32 | 0 | 3 | 3 | 3 | 1 | 3.0 | 2 | 1 | 4 | - |
| Nov 11 | at West Coast Baptist | W, 110-70 | 1 | 28 | 1 | 8 | 9 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Nov 15 | University of La Verne | W, 98-96 | 1 | 34 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 19 | Vanguard | W, 64-61 | 1 | 38 | 2 | 6 | 8 | 7 | 4 | 1.8 | 2 | 0 | 2 | - |
| Nov 21 | at UC Irvine | L, 116-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at UNLV | L, 126-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Menlo | L, 87-72 | 1 | 36 | 1 | 7 | 8 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Dec 3 | at Jessup University (CA) | L, 100-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | The Master's | L, 95-62 | 1 | 32 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Dec 10 | at San Diego Christian | L, 92-78 | 1 | 40 | 1 | 4 | 5 | 7 | 4 | 1.8 | 3 | 0 | 2 | - |
| Dec 17 | West Coast Baptist | W, 100-74 | 1 | 22 | 1 | 5 | 6 | 4 | 0 | - | 1 | 0 | 4 | - |
| Dec 19 | at Long Beach State | L, 97-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Saint Katherine | L, 75-62 | 1 | 27 | 0 | 4 | 4 | 2 | 5 | 0.4 | 1 | 0 | 5 | 1 |
| Jan 5 | Arizona Christian (AZ) | L, 97-58 | 1 | 38 | 4 | 4 | 8 | 2 | 2 | 1.0 | 1 | 1 | 1 | - |
| Jan 7 | OUAZ | L, 79-64 | 1 | 40 | 1 | 8 | 9 | 2 | 2 | 1.0 | 0 | 1 | 5 | 1 |
| Jan 12 | at Westmont (CA) | L, 80-64 | 1 | 41 | 2 | 7 | 9 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Jan 14 | at Hope International | L, 98-60 | 1 | 40 | 1 | 7 | 8 | 4 | 2 | 2.0 | 1 | 0 | 4 | - |
| Jan 21 | at Vanguard | L, 86-61 | 1 | 38 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 4 | 3 | - |
| Jan 26 | Jessup University (CA) | L, 87-68 | 1 | 40 | 3 | 5 | 8 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 28 | Menlo | L, 98-60 | 1 | 36 | 3 | 5 | 8 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 2 | at OUAZ | L, 100-73 | 1 | 31 | 0 | 8 | 8 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Feb 4 | at Arizona Christian (AZ) | L, 96-68 | 1 | 30 | 1 | 6 | 7 | 4 | 5 | 0.8 | 1 | 0 | 3 | - |
| Feb 9 | at The Master's | L, 93-67 | 1 | 40 | 1 | 6 | 7 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Feb 11 | Westmont (CA) | L, 80-56 | 1 | 37 | 2 | 7 | 9 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Feb 16 | Hope International | L, 79-44 | 1 | 31 | 0 | 1 | 1 | 1 | 7 | 0.1 | 1 | 0 | 0 | - |
| Feb 18 | San Diego Christian | L, 104-84 | 1 | 40 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 1 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 24 | 27.0 | 2.9-7.8 | 37.8 | 1.5-4.6 | 32.6 | 1.0-1.5 | 67.4 | 8.4 |
| 2020-21 | 13 | 12 | 29.8 | 3.2-8.8 | 36.8 | 1.5-5.2 | 29.9 | 0.8-1.5 | 57.9 | 8.8 |
| 2021-22 | 26 | 24 | 29.2 | 4.1-8.9 | 45.7 | 1.3-4.0 | 33.0 | 1.5-2.2 | 67.9 | 10.9 |
| 2022-23 | 25 | 25 | 35.1 | 6.9-13.2 | 52.3 | 1.5-4.4 | 34.9 | 2.8-3.8 | 74.0 | 18.2 |
| Total | 92 | 85 | 30.2 | 4.4-9.7 | 45.1 | 1.5-4.4 | 32.8 | 1.6-2.3 | 69.6 | 11.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 24 | 756 | 82-217 | 37.8 | 42-129 | 32.6 | 29-43 | 67.4 | 235 |
| 2020-21 | 13 | 12 | 387 | 42-114 | 36.8 | 20-67 | 29.9 | 11-19 | 57.9 | 115 |
| 2021-22 | 26 | 24 | 760 | 106-232 | 45.7 | 34-103 | 33.0 | 38-56 | 67.9 | 284 |
| 2022-23 | 25 | 25 | 878 | 173-331 | 52.3 | 38-109 | 34.9 | 71-96 | 74.0 | 455 |
| Total | 92 | 85 | 2781 | 403-894 | 45.1 | 134-408 | 32.8 | 149-214 | 69.6 | 1089 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 24 | 27.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 32.6 | 0.0-0.0 | 67.4 | 0.0 |
| 2020-21 | 13 | 12 | 29.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 29.9 | 0.0-0.0 | 57.9 | 0.0 |
| 2021-22 | 26 | 24 | 29.2 | 0.0-0.0 | 45.7 | 0.0-0.0 | 33.0 | 0.0-0.0 | 67.9 | 0.0 |
| 2022-23 | 25 | 25 | 35.1 | 0.0-0.0 | 52.3 | 0.0-0.0 | 34.9 | 0.0-0.0 | 74.0 | 0.0 |
| Total | 92 | 85 | 30.2 | 0.0-0.0 | 45.1 | 0.0-0.0 | 32.8 | 0.0-0.0 | 69.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 24 | 27.0 | 1.1 | 3.6 | 4.7 | 2.2 | 0.0 | 1.9 | 1.8 | 1.0 | 1.3 | 0.5 |
| 2020-21 | 13 | 12 | 29.8 | 1.0 | 4.2 | 5.2 | 2.8 | 0.1 | 1.8 | 2.8 | 0.6 | 1.4 | 0.5 |
| 2021-22 | 26 | 24 | 29.2 | 1.0 | 3.8 | 4.8 | 2.3 | 0.0 | 1.9 | 1.9 | 1.0 | 1.0 | 0.5 |
| 2022-23 | 25 | 25 | 35.1 | 1.2 | 4.8 | 6.0 | 2.7 | 0.1 | 3.0 | 2.6 | 1.1 | 1.2 | 0.5 |
| Total | 92 | 85 | 30.2 | 1.1 | 4.0 | 5.1 | 2.5 | 0.0 | 2.2 | 2.2 | 1.0 | 1.2 | 0.5 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 24 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2020-21 | 13 | 12 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2021-22 | 26 | 24 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2022-23 | 25 | 25 | 35.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 92 | 85 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 35.1 | 6.9-13.2 | 52.3 | 1.5-4.4 | 34.9 | 2.8-3.8 | 74.0 | 18.2 |
| Conference | 17 | 17 | 36.9 | 6.5-13.0 | 50.2 | 1.0-4.2 | 23.6 | 3.4-4.7 | 72.5 | 17.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 35.1 | 7.1-13.6 | 52.6 | 1.4-4.4 | 32.3 | 3.0-3.7 | 80.8 | 18.7 |
| Away | 11 | 11 | 35.2 | 6.6-12.8 | 51.8 | 1.6-4.3 | 38.3 | 2.6-4.0 | 65.9 | 17.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 32.6 | 8.0-14.0 | 57.1 | 2.8-5.4 | 51.2 | 1.8-2.1 | 82.4 | 20.5 |
| Losses | 17 | 17 | 36.3 | 6.4-12.9 | 49.8 | 0.9-3.9 | 24.2 | 3.4-4.6 | 72.2 | 17.1 | |
| Month | October | 2 | 2 | 36.0 | 7.5-16.0 | 46.9 | 2.5-6.0 | 41.7 | 1.5-1.5 | 100.0 | 19.0 |
| November | 5 | 5 | 33.4 | 9.2-14.2 | 64.8 | 3.2-5.8 | 55.2 | 2.0-2.4 | 83.3 | 23.6 | |
| December | 5 | 5 | 31.4 | 5.6-11.6 | 48.3 | 1.0-3.2 | 31.3 | 1.2-2.4 | 50.0 | 13.4 | |
| January | 7 | 7 | 39.0 | 5.9-13.0 | 45.1 | 0.6-3.7 | 15.4 | 4.9-6.1 | 79.1 | 17.1 | |
| February | 6 | 6 | 34.8 | 7.2-13.2 | 54.4 | 1.3-4.3 | 30.8 | 3.0-4.3 | 69.2 | 18.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 878 | 173-331 | 52.3 | 38-109 | 34.9 | 71-96 | 74.0 | 455 |
| Conference | 17 | 17 | 628 | 111-221 | 50.2 | 17-72 | 23.6 | 58-80 | 72.5 | 297 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 491 | 100-190 | 52.6 | 20-62 | 32.3 | 42-52 | 80.8 | 262 |
| Away | 11 | 11 | 387 | 73-141 | 51.8 | 18-47 | 38.3 | 29-44 | 65.9 | 193 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 8 | 261 | 64-112 | 57.1 | 22-43 | 51.2 | 14-17 | 82.4 | 164 |
| Losses | 17 | 17 | 617 | 109-219 | 49.8 | 16-66 | 24.2 | 57-79 | 72.2 | 291 | |
| Month | October | 2 | 2 | 72 | 15-32 | 46.9 | 5-12 | 41.7 | 3-3 | 100.0 | 38 |
| November | 5 | 5 | 167 | 46-71 | 64.8 | 16-29 | 55.2 | 10-12 | 83.3 | 118 | |
| December | 5 | 5 | 157 | 28-58 | 48.3 | 5-16 | 31.3 | 6-12 | 50.0 | 67 | |
| January | 7 | 7 | 273 | 41-91 | 45.1 | 4-26 | 15.4 | 34-43 | 79.1 | 120 | |
| February | 6 | 6 | 209 | 43-79 | 54.4 | 8-26 | 30.8 | 18-26 | 69.2 | 112 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 35.1 | 0.0-0.0 | 52.3 | 0.0-0.0 | 34.9 | 0.0-0.0 | 74.0 | 0.0 |
| Conference | 17 | 17 | 36.9 | 0.0-0.0 | 50.2 | 0.0-0.0 | 23.6 | 0.0-0.0 | 72.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 35.1 | 0.0-0.0 | 52.6 | 0.0-0.0 | 32.3 | 0.0-0.0 | 80.8 | 0.0 |
| Away | 11 | 11 | 35.2 | 0.0-0.0 | 51.8 | 0.0-0.0 | 38.3 | 0.0-0.0 | 65.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 32.6 | 0.0-0.0 | 57.1 | 0.0-0.0 | 51.2 | 0.0-0.0 | 82.4 | 0.0 |
| Losses | 17 | 17 | 36.3 | 0.0-0.0 | 49.8 | 0.0-0.0 | 24.2 | 0.0-0.0 | 72.2 | 0.0 | |
| Month | October | 2 | 2 | 36.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 100.0 | 0.0 |
| November | 5 | 5 | 33.4 | 0.0-0.0 | 64.8 | 0.0-0.0 | 55.2 | 0.0-0.0 | 83.3 | 0.0 | |
| December | 5 | 5 | 31.4 | 0.0-0.0 | 48.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | 7 | 39.0 | 0.0-0.0 | 45.1 | 0.0-0.0 | 15.4 | 0.0-0.0 | 79.1 | 0.0 | |
| February | 6 | 6 | 34.8 | 0.0-0.0 | 54.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 69.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 35.1 | 1.2 | 4.8 | 6.0 | 2.7 | 0.1 | 3.0 | 2.6 | 1.1 | 1.2 | 0.5 |
| Conference | 17 | 17 | 36.9 | 1.4 | 5.3 | 6.6 | 2.4 | 0.1 | 2.5 | 2.8 | 0.9 | 0.9 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 35.1 | 1.4 | 4.1 | 5.5 | 2.7 | 0.1 | 2.7 | 2.7 | 1.0 | 1.0 | 0.6 |
| Away | 11 | 11 | 35.2 | 0.9 | 5.6 | 6.5 | 2.7 | 0.1 | 3.3 | 2.5 | 1.3 | 1.5 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 32.6 | 1.0 | 4.0 | 5.0 | 3.0 | - | 4.5 | 2.1 | 2.1 | 2.0 | 0.5 |
| Losses | 17 | 17 | 36.3 | 1.2 | 5.2 | 6.4 | 2.6 | 0.1 | 2.2 | 2.9 | 0.8 | 0.8 | 0.5 | |
| Month | October | 2 | 2 | 36.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 6.5 | 4.0 | 1.6 | 4.0 | 1.5 |
| November | 5 | 5 | 33.4 | 1.0 | 4.2 | 5.2 | 2.8 | - | 3.8 | 1.8 | 2.1 | 1.4 | 0.2 | |
| December | 5 | 5 | 31.4 | 0.8 | 4.8 | 5.6 | 3.0 | 0.2 | 3.4 | 2.4 | 1.4 | 1.4 | 0.2 | |
| January | 7 | 7 | 39.0 | 2.0 | 5.6 | 7.6 | 2.6 | 0.1 | 2.1 | 2.1 | 1.0 | 0.4 | 0.9 | |
| February | 6 | 6 | 34.8 | 0.7 | 5.0 | 5.7 | 2.5 | 0.0 | 1.7 | 3.7 | 0.5 | 0.8 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 878 | 29 | 120 | 149 | 68 | 2 | 74 | 66 | 1.1 | 30 | 12 |
| Conference | 17 | 17 | 628 | 23 | 90 | 113 | 41 | 1 | 43 | 48 | 0.9 | 15 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 491 | 19 | 58 | 77 | 38 | 1 | 38 | 38 | 1.0 | 14 | 8 |
| Away | 11 | 11 | 387 | 10 | 62 | 72 | 30 | 1 | 36 | 28 | 1.3 | 16 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 261 | 8 | 32 | 40 | 24 | - | 36 | 17 | 2.1 | 16 | 4 |
| Losses | 17 | 17 | 617 | 21 | 88 | 109 | 44 | 2 | 38 | 49 | 0.8 | 14 | 8 | |
| Month | October | 2 | 2 | 72 | 2 | 6 | 8 | 6 | - | 13 | 8 | 1.6 | 8 | 3 |
| November | 5 | 5 | 167 | 5 | 21 | 26 | 14 | - | 19 | 9 | 2.1 | 7 | 1 | |
| December | 5 | 5 | 157 | 4 | 24 | 28 | 15 | 1 | 17 | 12 | 1.4 | 7 | 1 | |
| January | 7 | 7 | 273 | 14 | 39 | 53 | 18 | 1 | 15 | 15 | 1.0 | 3 | 6 | |
| February | 6 | 6 | 209 | 4 | 30 | 34 | 15 | 0 | 10 | 22 | 0.5 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 35.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 17 | 17 | 36.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 35.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 11 | 11 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Losses | 17 | 17 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| November | 5 | 5 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| December | 5 | 5 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| January | 7 | 7 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | 6 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Warriors Open GSAC Play With Gritty Win Over Vanguard
November 19, 2022
Warriors Extend Win Streak to Six, Defeating La Verne 98-96
November 15, 2022
Five Different Warriors Score in Double-Digits in Victory Over WCB
November 12, 2022
Warriors Kick Off Season With Win Over Bethesda
October 29, 2022
LPU Men's Basketball 2022-23 Season Preview
October 27, 2022