42 Derrick Anthony
-
- Height:
- 6-6
-
- Hometown:
- Fontana, CA
-
- Position:
- C
-
- Year:
- Sr
-
- High School:
- Chaffey College / Kaiser HS
-
- gp
- 19
-
- pts/g
- 3.1
-
- fg %
- 46.8
-
- 3pt %
- -
-
- ft %
- 51.9
-
- reb/g
- 2.1
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 1 | 1 | ||
| Minutes | 195 | 95 | ||
| Minutes per game | 10.3 | 9.5 | ||
| FG | 22-47 | 9-25 | ||
| FG Pct | 46.8 | 36.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 14-27 | 5-12 | ||
| FT Pct | 51.9 | 41.7 | ||
| Off rebounds | 17 | 9 | ||
| Def rebounds | 23 | 8 | ||
| Total rebounds | 40 | 17 | ||
| Rebounds per game | 2.1 | 1.7 | ||
| Personal fouls | 14 | 8 | ||
| Disqualifications | 0 | - | ||
| Assists | 6 | 2 | ||
| Turnovers | 11 | 3 | ||
| Assist to turnover ratio | 0.5 | 0.7 | ||
| Steals | 4 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 58 | 23 | ||
| Points per game | 3.1 | 2.3 | ||
| Points per 40 min | 11.9 | 9.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Stanton | W, 72-57 | - | 13 | 1-2 | 50.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Oct 28 | at Cal St. Fullerton | L, 96-64 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at BYU | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Benedictine Mesa (AZ) | L, 88-78 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 9 | at Southern Utah | L, 108-73 | - | - | - | - | - | - | - | - | - |
| Nov 13 | West Coast Baptist | W, 84-73 | - | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 14 | Whittier | W, 90-84 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at CSUN | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at La Sierra | W, 80-69 | - | 13 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 25 | at Westmont (CA) | L, 100-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Bethesda University | W, 114-89 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 2 | at La Verne | W, 93-90 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | at Long Beach State | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | West Coast Baptist | W, 110-76 | - | 11 | 4-4 | 100.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 19 | at Biola | L, 97-75 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Saint Katherine (CA) | L, 93-74 | - | 13 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 4 | at The Master's | L, 107-70 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Hope International | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Arizona Christian (AZ) | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at OUAZ | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Vanguard | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Jessup University (CA) | L, 97-65 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 27 | at Menlo | L, 76-66 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Hope International | L, 95-81 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | The Master's | L, 100-78 | - | 8 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 8 | OUAZ | L, 99-79 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Arizona Christian (AZ) | L, 82-47 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 17 | at Vanguard | L, 105-77 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Menlo | L, 81-69 | - | 7 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 24 | Jessup University (CA) | L, 95-67 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Stanton | W, 72-57 | - | 13 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Oct 28 | at Cal St. Fullerton | L, 96-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at BYU | L, 83-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Benedictine Mesa (AZ) | L, 88-78 | - | 10 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 9 | at Southern Utah | L, 108-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | West Coast Baptist | W, 84-73 | - | 9 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 14 | Whittier | W, 90-84 | - | 11 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at CSUN | L, 98-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at La Sierra | W, 80-69 | - | 13 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 25 | at Westmont (CA) | L, 100-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Bethesda University | W, 114-89 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 2 | at La Verne | W, 93-90 | - | 9 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 6 | at Long Beach State | L, 88-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | West Coast Baptist | W, 110-76 | - | 11 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 19 | at Biola | L, 97-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Saint Katherine (CA) | L, 93-74 | - | 13 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 4 | at The Master's | L, 107-70 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | Hope International | L, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Arizona Christian (AZ) | L, 88-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at OUAZ | L, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Vanguard | L, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Jessup University (CA) | L, 97-65 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | at Menlo | L, 76-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | at Hope International | L, 95-81 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 3 | The Master's | L, 100-78 | - | 8 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | OUAZ | L, 99-79 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 10 | Arizona Christian (AZ) | L, 82-47 | - | 12 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 17 | at Vanguard | L, 105-77 | - | 12 | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | 1 | - |
| Feb 22 | Menlo | L, 81-69 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Jessup University (CA) | L, 95-67 | 1 | 22 | 2 | 6 | 8 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 10.3 | 1.2-2.5 | 46.8 | 0.0-0.0 | - | 0.7-1.4 | 51.9 | 3.1 |
| Conference | 10 | 1 | 9.5 | 0.9-2.5 | 36.0 | 0.0-0.0 | - | 0.5-1.2 | 41.7 | 2.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 11.2 | 1.3-2.9 | 43.8 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.5 |
| Away | 8 | - | 9.0 | 1.0-1.9 | 53.3 | 0.0-0.0 | - | 0.4-0.6 | 60.0 | 2.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 11.0 | 1.6-2.4 | 64.7 | 0.0-0.0 | - | 1.0-1.6 | 63.6 | 4.1 |
| Losses | 12 | 1 | 9.8 | 0.9-2.5 | 36.7 | 0.0-0.0 | - | 0.6-1.3 | 43.8 | 2.4 | |
| Month | October | 1 | - | 13.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0-5.0 | 60.0 | 5.0 |
| November | 5 | - | 10.8 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.8-1.4 | 57.1 | 2.8 | |
| December | 3 | - | 11.0 | 2.3-3.3 | 70.0 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 5.3 | |
| January | 3 | - | 7.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.7 | |
| February | 7 | 1 | 10.6 | 1.1-3.0 | 38.1 | 0.0-0.0 | - | 0.7-1.6 | 45.5 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 195 | 22-47 | 46.8 | 0-0 | - | 14-27 | 51.9 | 58 |
| Conference | 10 | 1 | 95 | 9-25 | 36.0 | 0-0 | - | 5-12 | 41.7 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 123 | 14-32 | 43.8 | 0-0 | - | 11-22 | 50.0 | 39 |
| Away | 8 | - | 72 | 8-15 | 53.3 | 0-0 | - | 3-5 | 60.0 | 19 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 77 | 11-17 | 64.7 | 0-0 | - | 7-11 | 63.6 | 29 |
| Losses | 12 | 1 | 118 | 11-30 | 36.7 | 0-0 | - | 7-16 | 43.8 | 29 | |
| Month | October | 1 | - | 13 | 1-2 | 50.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| November | 5 | - | 54 | 5-10 | 50.0 | 0-0 | - | 4-7 | 57.1 | 14 | |
| December | 3 | - | 33 | 7-10 | 70.0 | 0-0 | - | 2-3 | 66.7 | 16 | |
| January | 3 | - | 21 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 | |
| February | 7 | 1 | 74 | 8-21 | 38.1 | 0-0 | - | 5-11 | 45.5 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 10.3 | 0.0-0.0 | 46.8 | 0.0-0.0 | - | 0.0-0.0 | 51.9 | 0.0 |
| Conference | 10 | 1 | 9.5 | 0.0-0.0 | 36.0 | 0.0-0.0 | - | 0.0-0.0 | 41.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 11.2 | 0.0-0.0 | 43.8 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 8 | - | 9.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 11.0 | 0.0-0.0 | 64.7 | 0.0-0.0 | - | 0.0-0.0 | 63.6 | 0.0 |
| Losses | 12 | 1 | 9.8 | 0.0-0.0 | 36.7 | 0.0-0.0 | - | 0.0-0.0 | 43.8 | 0.0 | |
| Month | October | 1 | - | 13.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| November | 5 | - | 10.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| December | 3 | - | 11.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| January | 3 | - | 7.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 7 | 1 | 10.6 | 0.0-0.0 | 38.1 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 10.3 | 0.9 | 1.2 | 2.1 | 0.7 | 0.0 | 0.3 | 0.6 | 0.5 | 0.2 | 0.1 |
| Conference | 10 | 1 | 9.5 | 0.9 | 0.8 | 1.7 | 0.8 | - | 0.2 | 0.3 | 0.7 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 11.2 | 1.0 | 2.0 | 3.0 | 0.8 | - | 0.4 | 0.9 | 0.4 | 0.2 | 0.0 |
| Away | 8 | - | 9.0 | 0.8 | 0.1 | 0.9 | 0.6 | 0.0 | 0.3 | 0.1 | 2.0 | 0.3 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 11.0 | 0.9 | 1.6 | 2.4 | 0.6 | 0.0 | 0.6 | 1.0 | 0.6 | 0.0 | 0.0 |
| Losses | 12 | 1 | 9.8 | 0.9 | 1.0 | 1.9 | 0.8 | - | 0.2 | 0.3 | 0.5 | 0.3 | 0.1 | |
| Month | October | 1 | - | 13.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 10.8 | 0.4 | 1.8 | 2.2 | 0.4 | - | 0.6 | 1.0 | 0.6 | 0.0 | 0.0 | |
| December | 3 | - | 11.0 | 1.7 | 1.3 | 3.0 | 1.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 7 | 1 | 10.6 | 1.3 | 1.1 | 2.4 | 0.9 | - | 0.3 | 0.4 | 0.7 | 0.6 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 195 | 17 | 23 | 40 | 14 | 0 | 6 | 11 | 0.5 | 4 | 1 |
| Conference | 10 | 1 | 95 | 9 | 8 | 17 | 8 | - | 2 | 3 | 0.7 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 123 | 11 | 22 | 33 | 9 | - | 4 | 10 | 0.4 | 2 | 0 |
| Away | 8 | - | 72 | 6 | 1 | 7 | 5 | 0 | 2 | 1 | 2.0 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 77 | 6 | 11 | 17 | 4 | 0 | 4 | 7 | 0.6 | 0 | 0 |
| Losses | 12 | 1 | 118 | 11 | 12 | 23 | 10 | - | 2 | 4 | 0.5 | 4 | 1 | |
| Month | October | 1 | - | 13 | 1 | 2 | 3 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
| November | 5 | - | 54 | 2 | 9 | 11 | 2 | - | 3 | 5 | 0.6 | 0 | 0 | |
| December | 3 | - | 33 | 5 | 4 | 9 | 3 | 0 | 1 | 0 | - | 0 | 0 | |
| January | 3 | - | 21 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
| February | 7 | 1 | 74 | 9 | 8 | 17 | 6 | - | 2 | 3 | 0.7 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 10 | 1 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 8 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 12 | 1 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| December | 3 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 7 | 1 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Balanced Scoring Effort Leads to Wire to Wire Victory Over La Sierra
November 21, 2023
Men's Basketball Season Preview 2023-24
September 29, 2023