Official Basketball Box Score
The Master's at. Life Pacific
2/3/2024 at 7:30 PM @ mehl

VISITORS: The Master's (17-6, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Kaleb Lowery........ *   11-14   3-4   0-1 3 7 10  5 25 2 0 0 28
04 Ty Harper........... *   9-15   2-4   5-5 2 3 3 25 4 0 1 35
05 Jordan Caruso....... *   7-9   3-3   1-3 0 3 4 18 4 3 1 36
12 Miles Mendes........ *   0-0   0-0   0-0 0 3 5 0 1 0 0 10
13 Caden Starr......... *   4-7   1-3   0-1 1 3 2 9 5 0 1 32
01 Deondre Earley......   1-1   0-0   0-0 0 2 1 2 1 2 2 14
10 Tiago Soares........   0-2   0-1   0-0 0 0 0 0 0 0 0 6
11 Kamrin Oriol........   7-18   3-9   2-2 0 2 3 19 2 1 1 34
23 Carston Saelzler....   0-0   0-0   0-0 1 0 0 0 0 2 0 3
45 Deaken Stangl.......   1-2   0-1   0-0 1 0 1 2 0 0 0 4
TM Team................       1 3 0 0  
Totals.............. 40-68 12-25 8-12 9 26 35  24 100 19 8 6 202
TOTAL FG% 1st Half : 62.5% 2nd Half : 55.6% Game: 58.8%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 46.7% Game: 48.0%
F Throw% 1st Half : 50.0% 2nd Half : 83.3% Game: 66.7%

HOME TEAM: Life Pacific (7-11, 0-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Rico Hopping........ *   3-10   3-7   8-8 0 2 0 17 0 4 0 32
13 Vince Fier.......... *   7-10   3-6   7-8 1 8 3 24 1 1 1 30
21 Daniel Hernandez.... *   2-6   1-3   0-0 0 5 2 5 1 2 2 32
24 Zach Murphy......... *   1-7   0-2   0-2 0 1 0 2 1 1 0 24
25 Malakhi Jensen...... *   2-4   1-1   2-2 1 1 3 7 3 3 1 32
5 Aaron Hernandez.....   1-3   0-2   1-1 0 3 0 3 1 1 1 14
10 Wes Clarkson........   1-1   0-0   0-0 0 0 3 2 0 0 0 4
22 Albert Matute.......   2-6   0-1   6-6 0 1 3 10 1 3 0 20
23 Nathan Brummett.....   0-0   0-0   0-0 0 0 1 0 0 0 0 3
42 Derrick Anthony.....   3-6   0-0   2-4 3 0 0 8 0 0 0 8
TM Team................       3 2 0 0  
Totals.............. 22-53 8-22 26-31 8 23 31  15 78 8 15 5 199
TOTAL FG% 1st Half : 48.3% 2nd Half : 33.3% Game: 41.5%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 30.0% Game: 36.4%
F Throw% 1st Half : 92.3% 2nd Half : 77.8% Game: 83.9%

Score by Periods 1 2 Total
 
The Master's........ 48 52 - 100
Life Pacific........ 45 33 - 78
Officials: ,,
Attendance: 0
Technical fouls: THE MAST-2. LIFE PAC-2.
Points in the paint: THE MAST-48, LIFE PAC-22. Points off turnovers: THE MAST-23, LIFE PAC-14.
2nd chance points: THE MAST-8, LIFE PAC-7. Fast break points: THE MAST-15, LIFE PAC-0.
Bench Points: THE MAST-23, LIFE PAC-23.