13 Jacob McKinn
-
- Height:
- 5-10
-
- Hometown:
- Upland, CA
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Damien HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | The Master's | L, 70-60 |
| Feb 5 | at OUAZ | W, 71-68 |
| Feb 7 | at Embry-Riddle (AZ) | L, 79-69 |
| Feb 12 | Park-Gilbert (AZ) | L, 80-72 |
| Feb 17 | at La Sierra | W, 79-59 |
| Feb 21 | at Arizona Christian (AZ) | L, 77-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Providence (MT) | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Cal Maritime (CA) | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Bethesda University | W, 98-74 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Pepperdine | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at University of the Pacific | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Stanton (CA) | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Claremont-Mudd-Scripps | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Corban (OR) | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at West Coast Baptist | W, 82-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Chapman University | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Westcliff (CA) | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Dec 4 | La Sierra | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bethesda University | W, 84-50 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at The Master's | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Nobel University | W, 90-65 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Stanton (CA) | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Hope International | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 8 | OUAZ | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Embry-Riddle (AZ) | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Benedictine Mesa (AZ) | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Park-Gilbert (AZ) | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Benedictine Mesa (AZ) | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Arizona Christian (AZ) | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hope International | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | The Master's | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at OUAZ | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Embry-Riddle (AZ) | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Park-Gilbert (AZ) | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at La Sierra | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Arizona Christian (AZ) | L, 77-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Providence (MT) | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Cal Maritime (CA) | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Bethesda University | W, 98-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Pepperdine | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at University of the Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Stanton (CA) | W, 91-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Claremont-Mudd-Scripps | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Corban (OR) | W, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at West Coast Baptist | W, 82-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Chapman University | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Westcliff (CA) | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | La Sierra | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bethesda University | W, 84-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at The Master's | L, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Nobel University | W, 90-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | Stanton (CA) | W, 94-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Hope International | L, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | OUAZ | L, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Embry-Riddle (AZ) | L, 76-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Benedictine Mesa (AZ) | L, 82-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Park-Gilbert (AZ) | L, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Benedictine Mesa (AZ) | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Arizona Christian (AZ) | L, 82-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hope International | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | The Master's | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at OUAZ | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Embry-Riddle (AZ) | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Park-Gilbert (AZ) | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at La Sierra | W, 79-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Arizona Christian (AZ) | L, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |