Official Basketball Box Score
Nobel University at. Life Pacific
12/20/2025 at 2:00 PM @ 1100 West Covina Boulevard, San Dimas, CA, 91773

VISITORS: Nobel University (1-12, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jovan Young......... *   1-3   0-0   0-2 0 1 1 2 1 0 0 10
3 Kevin Hymes......... *   0-4   0-0   0-0 0 0 1 0 1 3 0 12
4 Caleb Palmer........ *   3-6   0-1   6-6 2 6 1 12 3 3 2 31
5 Mykale Mundy........ *   6-20   0-1   10-14 2 2 2 22 2 3 1 37
35 Ryan Frazer......... *   0-2   0-0   0-0 2 0 0 0 0 0 0 9
0 Sparsh Kadyan.......   1-1   0-0   1-2 0 0 1 3 0 0 0 7
7 Seven Ferguson......   3-7   1-2   3-6 1 5 1 10 0 1 1 30
9 Max Aliakseyeu......   0-1   0-0   0-0 0 4 2 0 0 2 0 10
12 Kaleb Salazar.......   0-2   0-0   0-0 0 1 1 0 0 0 1 10
21 Ryder Moore.........   4-8   1-1   0-0 0 6 0 9 0 3 3 23
23 Robert Ogola........   3-6   0-0   1-2 2 2 3 7 1 1 0 21
TM Team................       5 2 0 0  
Totals.............. 21-60 2-5 21-32 14 29 43  13 65 8 16 8 200
TOTAL FG% 1st Half : 31.3% 2nd Half : 39.3% Game: 35.0%
3-Pt. FG% 1st Half : 100.0% 2nd Half : 0% Game: 40.0%
F Throw% 1st Half : 60.0% 2nd Half : 68.2% Game: 65.6%

HOME TEAM: Life Pacific (9-4, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kyjuan Cannady...... *   4-8   0-0   4-5 2 4 2 12 1 3 1 22
3 Joby Barnes......... *   6-10   0-2   0-1 2 0 2 12 4 0 1 30
6 Jayceon Smith....... *   7-10   0-1   3-4 5 6 11  2 17 4 2 0 25
20 Mac West............ *   6-13   3-5   1-2 2 4 4 16 1 1 4 20
23 Xerian Anderson..... *   2-7   0-3   2-2 2 4 3 6 0 0 0 21
1 Desmond Every.......   1-3   1-3   0-0 0 3 0 3 2 1 0 13
4 Ayden Hamilton......   1-3   0-0   0-0 3 2 2 2 0 1 0 18
10 Jordan Dollar.......   3-10   2-7   1-1 1 0 4 9 1 0 0 12
11 Drew Brown..........   1-2   0-1   0-0 1 0 0 2 1 1 2 8
21 Josh Hardeman.......   1-6   1-5   0-0 0 1 1 3 2 0 0 17
25 Braxton Williams....   4-9   0-1   0-0 1 2 4 8 0 2 1 15
TM Team................       0 2 0 0  
Totals.............. 36-81 7-28 11-15 19 28 47  24 90 16 11 9 201
TOTAL FG% 1st Half : 47.5% 2nd Half : 41.5% Game: 44.4%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 14.3% Game: 25.0%
F Throw% 1st Half : 100.0% 2nd Half : 55.6% Game: 73.3%

Score by Periods 1 2 Total
 
Nobel University.... 28 37 - 65
Life Pacific........ 49 41 - 90
Officials: ,,
Attendance: 0
Technical fouls: NOBEL UN-1. LIFE PAC-1.
Points in the paint: NOBEL UN-34, LIFE PAC-58. Points off turnovers: NOBEL UN-6, LIFE PAC-19.
2nd chance points: NOBEL UN-6, LIFE PAC-20. Fast break points: NOBEL UN-4, LIFE PAC-8.
Bench Points: NOBEL UN-29, LIFE PAC-27.