OUAZ at Life Pacific October 19, 2023
Box Score
OUAZ
Life Pacific
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Yu-Liang Chu - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Jonathan Morales - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Aleem Barclay - d | 2 | 1 | 0 | 0 | 87 |
| 7 - Peter Adkins | 0 | 0 | 0 | 0 | 57 |
| 10 - Tom Cohen - m | 7 | 4 | 1 | 1 | 88 |
| 12 - Ethan Castillo - d | 1 | 1 | 1 | 0 | 90 |
| 13 - Bernave Cruz - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Tullamore MacFadyen - m | 6 | 4 | 1 | 1 | 90 |
| 16 - Miguel Medina - m - Yellow card 89:55 | 3 | 2 | 0 | 0 | 45 |
| 17 - Andrew Guidice - m | 1 | 1 | 0 | 0 | 31 |
| 19 - Mark Lydford | 2 | 2 | 1 | 0 | 45 |
| 20 - Oscar Wano - mf | 3 | 2 | 0 | 2 | 66 |
| 26 - Joey Vega | 1 | 1 | 1 | 0 | 62 |
| 29 - Michael Goodgion - d | 0 | 0 | 0 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 18 | 5 | 5 | 1021 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ezequiel Jimenez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Juan Rodriguez | 0 | 0 | 0 | 1 | 57 |
| 3 - Israel Ramirez - d | 0 | 0 | 0 | 0 | 78 |
| 5 - Luis Diaz | 0 | 0 | 0 | 0 | 49 |
| 6 - Angel Mata - m | 0 | 0 | 0 | 0 | 69 |
| 7 - Robiel Tesfahunegn - m | 0 | 0 | 0 | 0 | 39 |
| 8 - Savino Pinedo - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Benjamin Montes De Oca | 1 | 1 | 0 | 0 | 90 |
| 10 - Andy Garcia | 0 | 0 | 0 | 0 | 73 |
| 11 - Lbano Taro | 0 | 0 | 0 | 0 | 57 |
| 14 - Adrian Ochoa - f | 1 | 0 | 0 | 0 | 35 |
| 15 - Marco Mendoza | 1 | 1 | 0 | 0 | 38 |
| 17 - Ramiro Piza | 4 | 1 | 1 | 0 | 86 |
| 18 - Douglas Perales | 0 | 0 | 0 | 0 | 23 |
| 20 - Nikolas Ayala | 0 | 0 | 0 | 0 | 78 |
| 21 - Jonathan Padilla | 0 | 0 | 0 | 0 | 12 |
| 23 - Jose Perez | 1 | 1 | 1 | 0 | 78 |
| 27 - David Marin - Yellow card 50:32 - Red card 58:30 | 1 | 0 | 0 | 0 | 59 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 1 | 1101 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yu-Liang Chu | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ezequiel Jimenez | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Life Pacific
1st
|
24:22 | Ramiro Piza (unassisted) - * | 0 - 1 |
|
Life Pacific
1st
|
26:01 | Jose Perez (Juan Rodriguez) | 0 - 2 |
|
OUAZ
2nd
|
50:38 | Ethan Castillo (Tom Cohen) - * | 1 - 2 |
|
OUAZ
2nd
|
52:02 | Joey Vega (Oscar Wano) - * | 2 - 2 |
|
OUAZ
2nd
|
59:17 | Mark Lydford (Oscar Wano & Michael Goodgion) - * | 3 - 2 |
|
OUAZ
2nd
|
85:20 | Tullamore MacFadyen (unassisted) - * | 4 - 2 |
|
OUAZ
2nd
|
86:18 | Tom Cohen (Tullamore MacFadyen) - * | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
OUAZ
2nd
|
50:32 | Yellow card - David Marin |
|
OUAZ
2nd
|
58:30 | Red card - David Marin |
|
OUAZ
2nd
|
89:55 | Yellow card - Miguel Medina |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 14 | 12 | 26 |
| Life Pacific | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 2 | 0 | 2 |
| Life Pacific | 9 | 4 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 7 | 5 | 12 |
| Life Pacific | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 2 | 1 | 3 |
| Life Pacific | 3 | 0 | 3 |
| Date/Time: | October 19, 2023 - 9:30 AM |
|---|---|
| Location: | La Verne |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Davis Nuaimi |
Play By Play
| 0:00 | Yu-Liang Chu at goalie for OUAZ. | ||
| 0:00 | Ezequiel Jimenez at goalie for Life Pacific. | ||
| Foul on OUAZ. | |||
| 8:52 | Shot by Life Pacific Ramiro Piza, High. | ||
| 10:58 | Header Shot by Life Pacific Adrian Ochoa, Wide. | ||
| 12:49 | Substitution!Life Pacific substitution: Marco Mendoza for Nikolas Ayala. | ||
| 13:48 | Shot by OUAZ Andrew Guidice, Save (by goalie) Ezequiel Jimenez. | ||
| 14:00 | Corner kick by OUAZ Oscar Wano [14:00]. | ||
| 14:27 | Corner kick by OUAZ Andrew Guidice [14:27]. | ||
| 14:51 | Corner kick by OUAZ Oscar Wano [14:51]. | ||
| 15:13 | Header Shot by OUAZ Tom Cohen, Save (by goalie) Ezequiel Jimenez. | ||
| 16:47 | Shot by OUAZ Tom Cohen, Wide. | ||
| 16:54 | Substitution!Life Pacific substitution: Andy Garcia for Robiel Tesfahunegn. | ||
| 18:05 | Shot by Life Pacific David Marin, Wide. | ||
| 20:29 | Substitution!Life Pacific substitution: Juan Rodriguez for Adrian Ochoa. | ||
| 21:08 | Corner kick by OUAZ Oscar Wano [21:08]. | ||
| 21:41 | Header Shot by OUAZ Tullamore MacFadyen, High. | ||
| 22:35 | Shot by OUAZ Tom Cohen, Wide Left. | ||
| Foul on OUAZ. | |||
| 24:22 | Shot by Life Pacific Benjamin Montes De O, Save (by goalie) Yu-Liang Chu. | ||
| 24:22 | Goal!GOAL by Life Pacific Ramiro Piza (FIRST GOAL) * ( 0 - 1 ) |
||
| 24:22 | Substitution!Life Pacific substitution: Nikolas Ayala for Angel Mata. | ||
| 26:01 | Goal!GOAL by Life Pacific Jose Perez, Assist by Juan Rodriguez ( 0 - 2 ) |
||
| 26:52 | Shot by OUAZ Oscar Wano, Save (by goalie) Ezequiel Jimenez. | ||
| 27:56 | Shot by OUAZ Tom Cohen, Save (by goalie) Ezequiel Jimenez. | ||
| Foul on Life Pacific. | |||
| 28:12 | Substitution!OUAZ substitution: Joey Vega for Andrew Guidice. | ||
| 28:21 | Corner kick by OUAZ Oscar Wano [28:21]. | ||
| 28:28 | Shot by OUAZ Miguel Medina, Save (by goalie) Ezequiel Jimenez. | ||
| 30:09 | Shot by Life Pacific Marco Mendoza, Save (by goalie) Yu-Liang Chu. | ||
| 30:41 | Shot by OUAZ Oscar Wano, Save (by goalie) Ezequiel Jimenez. | ||
| 32:18 | Shot by OUAZ Tullamore MacFadyen, Save (by goalie) Ezequiel Jimenez. | ||
| 33:19 | Substitution!Life Pacific substitution: Lbano Taro for Israel Ramirez. | ||
| 33:19 | Substitution!OUAZ substitution: Peter Adkins for Oscar Wano. | ||
| 34:03 | Corner kick by OUAZ Tullamore MacFadyen [34:03]. | ||
| 36:14 | Shot by OUAZ Tullamore MacFadyen, Hit Post. | ||
| Foul on Life Pacific. | |||
| 39:14 | Shot by OUAZ Miguel Medina, Wide Right. | ||
| 40:24 | Corner kick by OUAZ Miguel Medina [40:24]. | ||
| 40:57 | Substitution!Life Pacific substitution: Luis Diaz for Ramiro Piza. | ||
| 41:30 | Shot by OUAZ Tullamore MacFadyen, Save (by goalie) Ezequiel Jimenez. | ||
| Foul on Life Pacific. | |||
| 43:43 | Shot by OUAZ Tullamore MacFadyen, Save (by goalie) Ezequiel Jimenez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For OUAZ: #1 Yu-Liang Chu, #4 Jonathan Morales, #5 Aleem Barclay, #7 Peter Adkins, #12 Ethan Castillo, #13 Bernave Cruz, #19 Mark Lydford, #20 Oscar Wano, #26 Joey Vega. | ||
| 45:00 | For Life Pacific: #1 Ezequiel Jimenez, #3 Israel Ramirez, #6 Angel Mata, #7 Robiel Tesfahunegn, #8 Savino Pinedo, #9 Benjamin Montes De O, #14 Adrian Ochoa, #15 Marco Mendoza, #17 Ramiro Piza, #23 Jose Perez, #27 David Marin. | ||
| 45:00 | For OUAZ: #1 Yu-Liang Chu, #4 Jonathan Morales, #5 Aleem Barclay, #7 Peter Adkins, #10 Tom Cohen, #12 Ethan Castillo, #13 Bernave Cruz, #19 Mark Lydford, #20 Oscar Wano, #26 Joey Vega, #29 Michael Goodgion. | ||
| 47:00 | Yu-Liang Chu at goalie for OUAZ. | ||
| 47:05 | Ezequiel Jimenez at goalie for Life Pacific. | ||
| 47:35 | Shot by OUAZ Mark Lydford, Save (by goalie) Ezequiel Jimenez. | ||
| 48:27 | Shot by OUAZ Oscar Wano, High. | ||
| 50:32 | Yellow card on Life Pacific David Marin. | ||
| 50:38 | Goal!GOAL by OUAZ Ethan Castillo, Assist by Tom Cohen * ( 1 - 2 ) |
||
| 50:38 | Substitution!Life Pacific substitution: Juan Rodriguez for Marco Mendoza. | ||
| 52:02 | Goal!GOAL by OUAZ Joey Vega, Assist by Oscar Wano * ( 2 - 2 ) |
||
| 52:55 | Corner kick by OUAZ Joey Vega [52:55]. | ||
| 54:11 | Offside against Life Pacific. | ||
| 55:17 | Corner kick by OUAZ Peter Adkins [55:17]. | ||
| 56:07 | Offside against Life Pacific. | ||
| Foul on OUAZ. | |||
| 58:30 | Red card on Life Pacific David Marin. | ||
| 59:17 | Goal!GOAL by OUAZ Mark Lydford, Assist by Oscar Wano and Michael Goodgion * ( 3 - 2 ) |
||
| 59:17 | Substitution!Life Pacific substitution: Andy Garcia for Adrian Ochoa. | ||
| 62:04 | Corner kick by OUAZ Peter Adkins [62:04]. | ||
| 62:12 | Shot by OUAZ Tom Cohen, Wide Right. | ||
| 65:49 | Corner kick by OUAZ Peter Adkins [65:49]. | ||
| 66:58 | Substitution!Life Pacific substitution: Douglas Perales for Robiel Tesfahunegn. | ||
| 67:29 | Shot by Life Pacific Ramiro Piza, High. | ||
| 69:32 | Shot by OUAZ Aleem Barclay, High. | ||
| 72:14 | Corner kick by OUAZ Oscar Wano [72:14]. | ||
| 72:20 | Header Shot by OUAZ Aleem Barclay, Save (by goalie) Ezequiel Jimenez. | ||
| 74:32 | Offside against OUAZ. | ||
| 77:43 | Substitution!OUAZ substitution: Tullamore MacFadyen for Oscar Wano. | ||
| 77:43 | Substitution!Life Pacific substitution: Jonathan Padilla for Juan Rodriguez. | ||
| 77:43 | Substitution!Life Pacific substitution: Nikolas Ayala for Jose Perez. | ||
| 82:53 | Shot by Life Pacific Ramiro Piza, High. | ||
| 85:13 | Shot by OUAZ Miguel Medina, Save (by goalie) Ezequiel Jimenez. | ||
| 85:20 | Shot by OUAZ Tom Cohen, Save (by goalie) Ezequiel Jimenez. | ||
| 85:20 | Goal!GOAL by OUAZ Tullamore MacFadyen * ( 4 - 2 ) |
||
| 86:18 | Goal!GOAL by OUAZ Tom Cohen, Assist by Tullamore MacFadyen * ( 5 - 2 ) |
||
| 86:46 | Substitution!OUAZ substitution: Andrew Guidice for Aleem Barclay. | ||
| 88:05 | Substitution!OUAZ substitution: Mark Lydford for Tom Cohen. | ||
| 89:55 | Yellow card on OUAZ Miguel Medina. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

