OUAZ at Life Pacific October 19, 2023

(7-6-2, 1-4-0)
5
(1-12-2, 0-5-1)
2
Final 1 2 T
OUAZ 0 5 5
Life Pacific 2 0 2

Box Score

OUAZ
Life Pacific

OUAZ

PLAYER SH SOG G A MIN
1 - Yu-Liang Chu - gk 0 0 0 0 90
4 - Jonathan Morales - d 0 0 0 0 90
5 - Aleem Barclay - d 2 1 0 0 87
7 - Peter Adkins 0 0 0 0 57
10 - Tom Cohen - m 7 4 1 1 88
12 - Ethan Castillo - d 1 1 1 0 90
13 - Bernave Cruz - d 0 0 0 0 90
15 - Tullamore MacFadyen - m 6 4 1 1 90
16 - Miguel Medina - m - Yellow card 89:55 3 2 0 0 45
17 - Andrew Guidice - m 1 1 0 0 31
19 - Mark Lydford 2 2 1 0 45
20 - Oscar Wano - mf 3 2 0 2 66
26 - Joey Vega 1 1 1 0 62
29 - Michael Goodgion - d 0 0 0 1 90
TM - Team 0 0 0 0 0
TOTALS 26 18 5 5 1021

Life Pacific

PLAYER SH SOG G A MIN
1 - Ezequiel Jimenez - gk 0 0 0 0 90
2 - Juan Rodriguez 0 0 0 1 57
3 - Israel Ramirez - d 0 0 0 0 78
5 - Luis Diaz 0 0 0 0 49
6 - Angel Mata - m 0 0 0 0 69
7 - Robiel Tesfahunegn - m 0 0 0 0 39
8 - Savino Pinedo - d 0 0 0 0 90
9 - Benjamin Montes De Oca 1 1 0 0 90
10 - Andy Garcia 0 0 0 0 73
11 - Lbano Taro 0 0 0 0 57
14 - Adrian Ochoa - f 1 0 0 0 35
15 - Marco Mendoza 1 1 0 0 38
17 - Ramiro Piza 4 1 1 0 86
18 - Douglas Perales 0 0 0 0 23
20 - Nikolas Ayala 0 0 0 0 78
21 - Jonathan Padilla 0 0 0 0 12
23 - Jose Perez 1 1 1 0 78
27 - David Marin - Yellow card 50:32 - Red card 58:30 1 0 0 0 59
TM - Team 0 0 0 0 0
TOTALS 9 4 2 1 1101

OUAZ Goalies

GOALIES SOG GA SV Min
1 - Yu-Liang Chu 4 2 2 90:00

Life Pacific Goalies

GOALIES SOG GA SV Min
1 - Ezequiel Jimenez 18 5 13 90:00

Scoring Summary

Period Time Play V - H
1st 24:22 Ramiro Piza (unassisted) - * 0 - 1
1st 26:01 Jose Perez (Juan Rodriguez) 0 - 2
2nd 50:38 Ethan Castillo (Tom Cohen) - * 1 - 2
2nd 52:02 Joey Vega (Oscar Wano) - * 2 - 2
2nd 59:17 Mark Lydford (Oscar Wano & Michael Goodgion) - * 3 - 2
2nd 85:20 Tullamore MacFadyen (unassisted) - * 4 - 2
2nd 86:18 Tom Cohen (Tullamore MacFadyen) - * 5 - 2

Penalty Summary

Period Time Fouls
2nd 50:32 Yellow card - David Marin
2nd 58:30 Red card - David Marin
2nd 89:55 Yellow card - Miguel Medina
SHOTS 1 2 TOTAL
OUAZ 14 12 26
Life Pacific 7 2 9
SAVES 1 2 TOTAL
OUAZ 2 0 2
Life Pacific 9 4 13
CORNER KICKS 1 2 TOTAL
OUAZ 7 5 12
Life Pacific 0 0 0
FOULS 1 2 TOTAL
OUAZ 2 1 3
Life Pacific 3 0 3

Play By Play