#9 Benjamin Montes De Oca () - Life Pacific
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 15 | 7 | ||
| Goals | 3 | 2 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 4 | ||
| Shots | 22 | 9 | ||
| Shot Pct | .136 | .222 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Cal State Bakersfield | L, 6-0 | - | - | - | - | - | - | - | - |
| Aug 17 | at Soka (CA) | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 23 | Westcliff (CA) | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | Antelope Valley (CA) | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 28 | at Saint Katherine (CA) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at La Sierra | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Hope International | L, 11-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Cal Tech | L, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 8 | at Redlands | L, 9-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 # | at San Diego State | L, 12-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Biola | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at The Master's | L, 8-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Hope International | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Vanguard | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Jessup University (CA) | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | at Menlo | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | OUAZ | L, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Arizona Christian (AZ) | W, 3-2 | 1 | 2 | 0 | 4 | 4 | .500 | 1-1 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 3 | 1 | 7 | 22 | .136 | 12 | .545 | 5 | 0 | 1-1 | 1 |
| Conference | 7 | 7 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 5 | 0 | 1-1 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 2 | 0 | 1-1 | 1 |
| Away | 9 | 9 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 3 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 1 | 0 | 1-1 | 1 |
| Losses | 11 | 11 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 4 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 5 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| October | 5 | 5 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 4 | 0 | 1-1 | 1 |