William Jessup at Life Pacific November 20, 2021

(4-5, 1-1)
57
(0-6, 0-2)
26
Final 1 2 3 4 T
William Jessup 12 10 22 13 57
Life Pacific 9 8 2 7 26

Box Score

William Jessup
Life Pacific

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cheyenne Jankulovski 16 2-7 0-0 3-4 3 0 3 1 0 0 0 0 7
05 - JoeLyn Stirton 18 0-3 0-3 0-0 0 3 3 1 0 0 0 0 0
10 - Monica Valenzuela 17 3-8 1-4 4-6 2 1 3 0 0 0 1 2 11
23 - Jennifer Pedretti 14 1-7 0-0 0-0 2 6 8 1 0 1 0 1 2
32 - Bobbie Purify 19 4-5 0-1 2-4 1 3 4 0 1 0 2 1 10
RESERVES  
03 - Kayla Vieira 21 4-9 0-3 0-0 1 5 6 2 4 2 0 0 8
04 - Maila Lepolo 18 0-2 0-0 0-0 0 1 1 1 1 0 1 1 0
12 - Mia Ledesma-Old Elk 11 3-8 1-3 0-0 0 5 5 0 1 0 2 0 7
14 - Makaila Glynn 11 0-8 0-0 2-4 6 0 6 1 0 0 2 1 2
20 - Jacklyn Kulow 15 0-2 0-0 1-2 0 5 5 3 2 0 3 0 1
21 - Janaye Wilkie 10 2-5 2-3 0-0 1 1 2 0 0 0 1 1 6
22 - Juliette Caughey 13 0-1 0-1 0-0 0 6 6 0 0 0 1 1 0
24 - Natalie Moulos 14 1-3 1-3 0-0 1 2 3 3 0 0 0 0 3
TM - Team 0 4 4 0 0
TOTALS   20-68 5-21 12-20 17 42 59 13 9 3 13 8 57
    29.4% 23.8% 60.0%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nataly Cruz 26 2-4 0-0 0-0 1 5 6 0 1 1 2 4 4
3 - Rachel Spinosa 32 1-14 0-6 2-2 0 5 5 2 2 0 5 2 4
5 - Keiara Barton 31 1-12 0-4 0-0 1 8 9 0 2 0 2 0 2
11 - Bryanna Felix 24 2-12 1-7 0-0 1 3 4 2 1 0 4 4 5
13 - Mikayla Murphy 24 3-7 0-0 0-0 2 5 7 0 0 0 1 2 6
RESERVES  
1 - Julia Cruz 32 1-5 1-3 1-3 0 3 3 1 0 0 2 2 4
44 - Caylyn White 31 0-4 0-1 1-2 0 3 3 1 1 0 1 1 1
TM - Team 2 3 5 0 0
TOTALS   10-58 2-21 4-7 7 35 42 6 7 1 17 15 26
    17.2% 9.5% 57.1%  

Game Information

Date/Time: November 20, 2021 - 12:00 PM
Location: Mehl Court
Technical fouls: William Jessup-None ; Life Pacific-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat William Jessup Life Pacific
Field Goal 20-68 10-58
Field Goal % 29.4% 17.2%
3 Point 5-21 2-21
3 Point % 23.8% 9.5%
Free Throw 12-20 4-7
Free Throw % 60.0% 57.1%
Rebounds 59 42
Assists 13 6
Turnovers 13 17
Points off Turnovers 14 10
2nd Chance Points 15 6
Points in the Paint 22 8
Fastbreak Points 2 0
Bench Points 27 5
Largest Lead 31 1
Time of Largest Lead 4th-05:19 1st-05:19
Trends Ties: 4; Lead Changes: 8
Field Goals %
William Jessup
29.4%
17.2%
Life Pacific
3 Point %
William Jessup
23.8%
9.5%
Life Pacific
Rebounds
William Jessup
59
42
Life Pacific
Turnovers
William Jessup
13
17
Life Pacific

Period1 Box Score

William Jessup
Life Pacific

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cheyenne Jankulovski 8 1-5 0-0 1-2 2 0 2 0 0 0 0 0 3
05 - JoeLyn Stirton 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Monica Valenzuela 5 0-2 0-1 1-2 1 1 2 0 0 0 1 1 1
23 - Jennifer Pedretti 6 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
32 - Bobbie Purify 5 1-1 0-0 1-2 0 1 1 0 0 0 1 0 3
RESERVES  
03 - Kayla Vieira 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
04 - Maila Lepolo 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Mia Ledesma-Old Elk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Makaila Glynn 3 0-4 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Jacklyn Kulow 5 0-0 0-0 0-0 0 3 3 2 1 0 0 0 0
21 - Janaye Wilkie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Juliette Caughey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Natalie Moulos 1 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   4-17 1-2 3-6 6 7 13 2 1 0 2 2 12
    23.5% 50.0% 50.0%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nataly Cruz 7 1-1 0-0 0-0 0 1 1 0 1 0 1 1 2
3 - Rachel Spinosa 10 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
5 - Keiara Barton 7 0-3 0-1 0-0 0 3 3 0 0 0 0 0 0
11 - Bryanna Felix 9 1-4 0-1 0-0 0 0 0 0 0 0 2 1 2
13 - Mikayla Murphy 6 2-2 0-0 0-0 1 3 4 0 0 0 1 1 4
RESERVES  
1 - Julia Cruz 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Caylyn White 6 0-1 0-1 1-2 0 0 0 1 0 0 0 1 1
TM - Team 2 0 2 0 0
TOTALS   4-14 0-4 1-2 1 8 9 2 1 0 4 4 9
    28.6% 0% 50.0%  

Period2 Box Score

William Jessup
Life Pacific

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cheyenne Jankulovski 4 0-1 0-0 2-2 1 0 1 1 0 0 0 0 2
05 - JoeLyn Stirton 8 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0
10 - Monica Valenzuela 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
23 - Jennifer Pedretti 5 0-0 0-0 0-0 0 3 3 0 0 1 0 1 0
32 - Bobbie Purify 7 1-2 0-1 0-1 0 1 1 0 1 0 1 0 2
RESERVES  
03 - Kayla Vieira 5 2-6 0-3 0-0 0 2 2 0 1 1 0 0 4
04 - Maila Lepolo 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Mia Ledesma-Old Elk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Makaila Glynn 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jacklyn Kulow 5 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
21 - Janaye Wilkie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Juliette Caughey 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Natalie Moulos 3 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-17 0-9 2-3 1 12 13 2 3 2 3 2 10
    23.5% 0% 66.7%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nataly Cruz 9 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Rachel Spinosa 7 0-2 0-1 2-2 0 2 2 1 0 0 1 1 2
5 - Keiara Barton 7 0-3 0-1 0-0 1 3 4 0 0 0 0 0 0
11 - Bryanna Felix 6 1-3 1-3 0-0 0 2 2 0 1 0 1 2 3
13 - Mikayla Murphy 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Julia Cruz 8 1-2 1-1 0-0 0 2 2 1 0 0 2 0 3
44 - Caylyn White 8 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   2-15 2-6 2-2 1 11 12 2 1 0 5 3 8
    13.3% 33.3% 100.0%  

Period3 Box Score

William Jessup
Life Pacific

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cheyenne Jankulovski 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - JoeLyn Stirton 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Monica Valenzuela 7 2-4 1-2 3-4 1 0 1 0 0 0 0 1 8
23 - Jennifer Pedretti 3 0-4 0-0 0-0 2 1 3 1 0 0 0 0 0
32 - Bobbie Purify 7 2-2 0-0 1-1 1 1 2 0 0 0 0 1 5
RESERVES  
03 - Kayla Vieira 7 2-2 0-0 0-0 0 3 3 0 2 1 0 0 4
04 - Maila Lepolo 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Mia Ledesma-Old Elk 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Makaila Glynn 2 0-3 0-0 2-4 3 0 3 0 0 0 1 1 2
20 - Jacklyn Kulow 5 0-1 0-0 1-2 0 2 2 1 0 0 1 0 1
21 - Janaye Wilkie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Juliette Caughey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Natalie Moulos 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   7-18 1-3 7-11 7 9 16 4 2 1 2 3 22
    38.9% 33.3% 63.6%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nataly Cruz 5 1-1 0-0 0-0 1 3 4 0 0 1 0 3 2
3 - Rachel Spinosa 10 0-6 0-3 0-0 0 1 1 0 0 0 2 1 0
5 - Keiara Barton 10 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Bryanna Felix 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Mikayla Murphy 5 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
1 - Julia Cruz 9 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
44 - Caylyn White 10 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   1-15 0-6 0-0 2 5 7 0 0 1 3 8 2
    6.7% 0% 0%  

Period4 Box Score

William Jessup
Life Pacific

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cheyenne Jankulovski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - JoeLyn Stirton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Monica Valenzuela 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jennifer Pedretti 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Bobbie Purify 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Kayla Vieira 5 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
04 - Maila Lepolo 5 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
12 - Mia Ledesma-Old Elk 10 3-8 1-3 0-0 0 4 4 0 1 0 2 0 7
14 - Makaila Glynn 5 0-1 0-0 0-0 2 0 2 1 0 0 1 0 0
20 - Jacklyn Kulow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Janaye Wilkie 10 2-5 2-3 0-0 1 1 2 0 0 0 1 1 6
22 - Juliette Caughey 10 0-1 0-1 0-0 0 5 5 0 0 0 1 0 0
24 - Natalie Moulos 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-16 3-7 0-0 3 10 13 5 3 0 6 1 13
    31.3% 42.9% 0%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nataly Cruz 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Rachel Spinosa 5 1-3 0-1 0-0 0 1 1 0 2 0 2 0 2
5 - Keiara Barton 7 1-2 0-0 0-0 0 2 2 0 2 0 2 0 2
11 - Bryanna Felix 8 0-5 0-3 0-0 1 1 2 2 0 0 1 0 0
13 - Mikayla Murphy 8 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
1 - Julia Cruz 10 0-2 0-1 1-3 0 1 1 0 0 0 0 0 1
44 - Caylyn White 7 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-14 0-5 1-3 1 8 9 2 5 0 5 0 7
    21.4% 0% 33.3%