Official Basketball Box Score
Lincoln at. Life Pacific
11/9/2023 at 7:00 PM @ Mehl Court

VISITORS: Lincoln (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lindsey Claude...... *   4-9   1-2   2-3 2 3 4 11 4 5 2 25
12 Safena Te NanaWillia *   3-12   1-2   3-4 1 6 1 10 1 5 1 34
22 Senaida Barrientos.. *   4-9   0-0   1-2 1 0 5 9 0 0 2 22
24 Julianna Martinez... *   1-9   1-7   0-0 2 1 1 3 0 0 0 24
31 Arielle Hines....... *   5-8   0-1   3-3 4 4 3 13 0 5 0 21
0 Angel Cole..........   0-0   0-0   0-0 0 0 2 0 0 0 0 2
3 Lirda Ndona.........   0-4   0-2   0-0 1 2 2 0 0 1 0 15
10 Aubree Lewis........   0-1   0-1   0-0 0 0 1 0 1 0 1 11
13 Jolie Aguirre.......   3-7   0-2   1-2 0 1 1 7 1 0 0 18
14 Ranaye Manu.........   2-8   1-6   0-0 1 3 1 5 1 1 2 17
15 Diana Krammer.......   0-3   0-2   0-0 0 1 1 0 0 0 0 10
TM Team................       4 5 0 0  
Totals.............. 22-70 4-25 10-14 16 26 42  22 58 8 17 8 199
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 21.1% 3rd Qtr : 46.7% 4th Qtr : 33.3% Game: 31.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 22.2% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 16.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 83.3% Game: 71.4%

HOME TEAM: Life Pacific (4-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Faith Schwantner.... *   4-12   0-3   0-0 0 4 2 8 6 4 2 28
1 Julianna Sanchez.... *   4-10   1-3   3-3 1 0 5 12 1 2 0 23
3 Rachel Spinosa...... *   5-15   0-3   4-4 0 6 1 14 1 6 3 30
11 Dibora Leaf......... *   3-5   0-2   0-2 3 2 4 6 0 1 0 21
24 Kyori Lloyd......... *   8-14   1-1   2-3 12 4 16  2 19 0 2 0 32
4 Natalie Satamian....   1-5   0-2   2-4 0 4 2 4 2 1 2 22
12 Sophia Ganino.......   2-7   2-7   2-2 0 2 0 8 0 0 0 17
30 Emily Young.........   0-2   0-1   2-2 0 1 2 2 0 1 1 10
33 Chloe Zazueta.......   0-2   0-2   0-0 0 5 1 0 0 1 0 16
TM Team................       5 6 11  0 0  
Totals.............. 27-72 4-24 15-20 21 34 55  19 73 10 18 8 199
TOTAL FG% 1st Qtr : 31.6% 2nd Qtr : 42.9% 3rd Qtr : 40.0% 4th Qtr : 36.8% Game: 37.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 12.5% 4th Qtr : 16.7% Game: 16.7%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 83.3% 3rd Qtr : 100.0% 4th Qtr : 62.5% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Lincoln............. 11 12 14 21 - 58
Life Pacific........ 15 19 19 20 - 73
Officials: ,,
Attendance: 0
Technical fouls: LINCOLN-2. LIFE PAC-None.
Points in the paint: LINCOLN-26, LIFE PAC-40. Points off turnovers: LINCOLN-13, LIFE PAC-14.
2nd chance points: LINCOLN-9, LIFE PAC-20. Fast break points: LINCOLN-2, LIFE PAC-2.
Bench Points: LINCOLN-12, LIFE PAC-14.