Life Pacific at Vanguard February 17, 2024

(11-13, 2-10)
48
(17-4, 10-2)
74
Final 1 2 3 4 T
Life Pacific 11 10 9 18 48
Vanguard 18 13 20 23 74

Box Score

Life Pacific
Vanguard

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Faith Schwantner 36 3-5 1-2 2-2 0 7 7 2 1 0 8 2 9
1 - Julianna Sanchez 24 4-8 1-2 3-4 0 1 1 0 1 0 5 3 12
12 - Sophia Ganino 25 1-9 1-7 0-0 0 3 3 0 0 0 2 2 3
13 - Mikayla Murphy 23 3-5 0-0 0-0 3 2 5 0 2 0 1 2 6
24 - Kyori Lloyd 30 4-9 0-2 4-6 1 3 4 1 0 0 3 3 12
RESERVES  
2 - Mia Garcia 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
4 - Natalie Satamian 23 0-3 0-2 0-0 0 1 1 2 0 0 1 3 0
10 - Cassandra Zazueta 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Dibora Leaf 9 0-2 0-1 0-0 1 2 3 0 0 0 4 1 0
30 - Emily Young 11 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
33 - Chloe Zazueta 15 0-3 0-2 0-0 0 0 0 0 0 0 2 2 0
TM - Team 1 7 8 0 0
TOTALS   17-46 5-20 9-12 6 27 33 6 4 0 27 19 48
    37.0% 25.0% 75.0%  

Vanguard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Airiana Madanski 35 2-8 1-5 0-0 1 3 4 1 0 0 0 0 5
11 - Sarah Matossian 31 3-7 1-3 2-2 2 6 8 2 2 0 1 3 9
15 - Melissa Akullu 30 13-22 0-1 4-14 8 5 13 1 6 1 3 4 30
22 - Halle Si'i 34 5-16 2-6 2-2 0 7 7 6 6 0 1 4 14
30 - Alexa Silva 31 1-5 1-5 2-2 0 2 2 4 2 0 1 0 5
RESERVES  
00 - Zoe Duggan 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Brittney Tran 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ashlin Crabtree 9 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
24 - Natalie Scherzer 13 2-4 1-3 3-4 0 0 0 0 0 0 0 2 8
32 - Naomi Hotchkiss 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
44 - Hunter Simon 12 0-2 0-0 0-0 1 2 3 0 0 0 1 1 0
TM - Team 4 1 5 1 0
TOTALS   27-70 7-25 13-24 18 26 44 14 17 1 8 14 74
    38.6% 28.0% 54.2%  

Game Information

Date/Time: February 17, 2024 - 05:30 PM
Location: OCC Gym, Jane Hilgendorf Court
Technical fouls: Life Pacific-None ; Vanguard-None .
Officials: Victor Dunomes, Zipporah Chase, Amanda Webber
Attendance: 187

Play By Play

Team Stats

Team Statistics

Stat Life Pacific Vanguard
Field Goal 17-46 27-70
Field Goal % 37.0% 38.6%
3 Point 5-20 7-25
3 Point % 25.0% 28.0%
Free Throw 9-12 13-24
Free Throw % 75.0% 54.2%
Rebounds 33 44
Assists 6 14
Turnovers 27 8
Points off Turnovers 3 21
2nd Chance Points 5 13
Points in the Paint 24 32
Fastbreak Points 0 10
Bench Points 6 11
Largest Lead 0 29
Time of Largest Lead - 4th-02:15
Trends Ties: 1; Lead Changes: 0
Field Goals %
Life Pacific
37.0%
38.6%
Vanguard
3 Point %
Life Pacific
25.0%
28.0%
Vanguard
Rebounds
Life Pacific
33
44
Vanguard
Turnovers
Life Pacific
27
8
Vanguard

Period1 Box Score

Life Pacific
Vanguard

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Faith Schwantner 9 1-1 1-1 0-0 0 2 2 0 0 0 3 1 3
1 - Julianna Sanchez 4 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
12 - Sophia Ganino 8 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0
13 - Mikayla Murphy 7 2-2 0-0 0-0 0 1 1 0 1 0 0 0 4
24 - Kyori Lloyd 6 1-2 0-1 2-2 0 0 0 0 0 0 2 2 4
RESERVES  
2 - Mia Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Natalie Satamian 5 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
10 - Cassandra Zazueta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dibora Leaf 7 0-1 0-1 0-0 1 1 2 0 0 0 3 1 0
30 - Emily Young 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Chloe Zazueta 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-9 1-6 2-2 1 7 8 2 1 0 11 8 11
    44.4% 16.7% 100.0%  

Vanguard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Airiana Madanski 8 1-4 0-2 0-0 0 1 1 1 0 0 0 0 2
11 - Sarah Matossian 10 1-2 1-1 2-2 1 1 2 0 2 0 0 0 5
15 - Melissa Akullu 9 3-6 0-0 3-8 2 1 3 1 3 0 1 1 9
22 - Halle Si'i 8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
30 - Alexa Silva 10 0-2 0-2 0-0 0 1 1 2 1 0 1 0 0
RESERVES  
00 - Zoe Duggan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Brittney Tran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ashlin Crabtree 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Natalie Scherzer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Naomi Hotchkiss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Hunter Simon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   6-16 1-6 5-10 3 4 7 4 6 0 2 2 18
    37.5% 16.7% 50.0%  

Period2 Box Score

Life Pacific
Vanguard

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Faith Schwantner 10 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
1 - Julianna Sanchez 7 1-3 0-0 1-1 0 0 0 0 0 0 0 0 3
12 - Sophia Ganino 7 1-5 1-4 0-0 0 1 1 0 0 0 0 1 3
13 - Mikayla Murphy 7 0-1 0-0 0-0 2 1 3 0 1 0 0 0 0
24 - Kyori Lloyd 7 0-3 0-1 2-4 0 2 2 0 0 0 0 0 2
RESERVES  
2 - Mia Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Natalie Satamian 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
10 - Cassandra Zazueta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dibora Leaf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Emily Young 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Chloe Zazueta 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   3-15 1-7 3-5 2 5 7 1 2 0 1 4 10
    20.0% 14.3% 60.0%  

Vanguard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Airiana Madanski 9 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
11 - Sarah Matossian 3 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
15 - Melissa Akullu 7 1-4 0-0 0-0 4 3 7 0 0 1 0 0 2
22 - Halle Si'i 10 3-9 2-5 2-2 0 3 3 0 1 0 1 1 10
30 - Alexa Silva 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Zoe Duggan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Brittney Tran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ashlin Crabtree 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Natalie Scherzer 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
32 - Naomi Hotchkiss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Hunter Simon 9 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   4-16 2-7 3-4 5 10 15 0 1 1 3 4 13
    25.0% 28.6% 75.0%  

Period3 Box Score

Life Pacific
Vanguard

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Faith Schwantner 10 1-1 0-0 2-2 0 4 4 0 0 0 3 1 4
1 - Julianna Sanchez 7 1-3 0-1 0-0 0 0 0 0 1 0 2 2 2
12 - Sophia Ganino 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Mikayla Murphy 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Kyori Lloyd 9 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
RESERVES  
2 - Mia Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Natalie Satamian 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Cassandra Zazueta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dibora Leaf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Emily Young 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
33 - Chloe Zazueta 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 3 3 0 0
TOTALS   3-8 1-3 2-2 0 4 4 1 1 0 9 6 9
    37.5% 33.3% 100.0%  

Vanguard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Airiana Madanski 10 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
11 - Sarah Matossian 10 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
15 - Melissa Akullu 6 3-5 0-0 0-4 1 0 1 0 2 0 1 2 6
22 - Halle Si'i 7 0-1 0-1 0-0 0 4 4 2 1 0 0 1 0
30 - Alexa Silva 10 0-2 0-2 2-2 0 0 0 2 1 0 0 0 2
RESERVES  
00 - Zoe Duggan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Brittney Tran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ashlin Crabtree 4 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
24 - Natalie Scherzer 3 1-2 0-1 2-2 0 0 0 0 0 0 0 1 4
32 - Naomi Hotchkiss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Hunter Simon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   7-16 2-8 4-8 1 5 6 4 5 0 1 4 20
    43.8% 25.0% 50.0%  

Period4 Box Score

Life Pacific
Vanguard

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Faith Schwantner 7 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
1 - Julianna Sanchez 6 2-2 1-1 2-3 0 0 0 0 0 0 0 0 7
12 - Sophia Ganino 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Mikayla Murphy 3 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
24 - Kyori Lloyd 8 3-3 0-0 0-0 1 1 2 0 0 0 0 0 6
RESERVES  
2 - Mia Garcia 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
4 - Natalie Satamian 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Cassandra Zazueta 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Dibora Leaf 2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
30 - Emily Young 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
33 - Chloe Zazueta 5 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
TM - Team 0 2 2 0 0
TOTALS   7-14 2-4 2-3 2 4 6 2 0 0 6 1 18
    50.0% 50.0% 66.7%  

Vanguard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Airiana Madanski 8 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Sarah Matossian 8 1-1 0-0 0-0 1 3 4 2 0 0 0 1 2
15 - Melissa Akullu 8 6-7 0-1 1-2 1 1 2 0 1 0 1 1 13
22 - Halle Si'i 9 1-5 0-0 0-0 0 0 0 4 4 0 0 1 2
30 - Alexa Silva 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
RESERVES  
00 - Zoe Duggan 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Brittney Tran 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ashlin Crabtree 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Natalie Scherzer 5 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
32 - Naomi Hotchkiss 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
44 - Hunter Simon 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-22 2-4 1-2 5 6 11 6 5 0 1 4 23
    45.5% 50.0% 50.0%