0 Peyton Reynoso
-
- Position:
- GK
-
- Year:
- Fr.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Games started | 5 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Soka (CA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Cal Tech | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Saint Katherine (CA) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at La Sierra | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at University of La Verne | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at The Master's | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Hope International | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Vanguard | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Jessup University (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Menlo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | OUAZ | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Arizona Christian (AZ) | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 49:26 | 1.78 | 3.24 | 3.56 | .667 |
| Conference | 3 | 1 | 30:23 | 2.00 | 5.92 | 2.50 | .556 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 1 | 38:07 | 2.00 | 4.72 | 2.75 | .579 |
| Away | 4 | 4 | 58:29 | 1.60 | 2.46 | 4.20 | .724 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 0 | 30:57 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 7 | 5 | 51:44 | 2.00 | 3.48 | 3.88 | .660 | |
| Month | August | 4 | 3 | 75:14 | 1.75 | 2.09 | 4.50 | .720 |
| September | 2 | 2 | 22:28 | 1.67 | 6.68 | 3.00 | .643 | |
| October | 2 | 0 | 38:16 | 2.00 | 4.70 | 2.50 | .556 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 444:53 | 16 | 3.24 | 32 | .667 | 0 | 2 | 0 | 0/0 |
| Conference | 3 | 1 | 121:32 | 8 | 5.92 | 10 | .556 | 0 | 1 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 1 | 152:29 | 8 | 4.72 | 11 | .579 | 0 | 1 | 0 | 0/0 |
| Away | 4 | 4 | 292:24 | 8 | 2.46 | 21 | .724 | 0 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 0 | 30:57 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 7 | 5 | 413:56 | 16 | 3.48 | 31 | .660 | 0 | 2 | 0 | 0/0 | |
| Month | August | 4 | 3 | 300:57 | 7 | 2.09 | 18 | .720 | 0 | 1 | 0 | 0/0 |
| September | 2 | 2 | 67:24 | 5 | 6.68 | 9 | .643 | 0 | 0 | 0 | 0/0 | |
| October | 2 | 0 | 76:32 | 4 | 4.70 | 5 | .556 | 0 | 1 | 0 | 0/0 |
News Mentions
Warriors Begin GSAC Play on Road Against Master's University
September 27, 2023
Warriors Defeat Cal Tech in Home Opener
August 27, 2023
Warriors Drop Close Match to Soka
August 17, 2023