Life Pacific at William Jessup
@ Rocklin, CA (Warrior Arena)
3/2/2021 at 6:00 PM

Final 1 2 3 4 5 Score
Life Pacific (7-6, 2-3 GSAC) 25 21 25 24 15 3
William Jessup (2-5, 0-3 GSAC) 22 25 16 26 12 2

Life Pacific

Set K E TA PCT
1 12 7 32 .156
2 11 5 42 .143
3 12 6 38 .158
4 11 8 30 .100
5 11 2 27 .333

William Jessup

Set K E TA PCT
1 12 8 39 .103
2 13 3 43 .233
3 9 8 41 .024
4 10 8 32 .062
5 8 3 27 .185

Life Pacific

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Jordin Bishop * 5 13 5 31 .258 20 1 2 0 7 0 0 0 0 14.0
03 Sarayah Duffy 3 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
06 Mackenzie Grooms 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
07 Caitlin Riden 2 1 3 5 -.400 0 0 0 0 1 0 0 0 0 1.0
08 Sydney Culpepper * 5 3 7 32 -.125 6 3 0 2 23 0 0 0 0 6.0
10 Allison Ayala 5 0 0 0 .000 2 2 3 4 20 0 0 0 0 2.0
13 Hannah Caddow * 5 22 7 57 .263 0 2 1 2 25 0 0 0 0 24.0
17 Lupe Pinedo * 5 8 3 19 .263 0 0 0 0 3 2 0 0 0 10.0
19 Mackenzie Stewart * 5 7 1 12 .500 0 0 1 0 3 1 1 0 0 8.5
24 Lannie Maffucci * 5 1 0 4 .250 26 2 2 0 10 0 0 0 0 3.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 57 28 169 .172 54 10 9 9 92 3 2 0 0 71.0

William Jessup

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madison Marlow 5 0 0 0 .000 4 3 1 1 18 0 0 0 0 3.0
02 Botagoz Joslin 5 0 0 0 .000 16 0 1 1 10 0 0 0 2 0.0
04 Lauren Toon 5 0 0 2 .000 1 0 0 0 6 0 0 0 0 0.0
05 Mary Padilla * 5 13 3 43 .233 2 1 2 4 18 2 1 0 0 16.5
10 Taylor MacCuish * 5 17 9 44 .182 0 0 2 0 2 1 2 2 1 19.0
11 Mallory Pazin * 5 0 0 1 .000 21 2 1 0 12 0 0 0 0 2.0
13 Taylor Tarble * 5 3 2 7 .143 0 0 0 0 0 1 2 0 0 5.0
17 Jasmine Pinon * 5 6 5 35 .029 0 3 2 3 7 0 0 0 0 9.0
18 Ashanti Grayer 5 9 7 32 .062 0 0 0 0 1 1 0 0 0 10.0
22 Preslee Nunez * 5 3 3 14 .000 1 0 0 0 0 1 1 0 0 4.5
23 Shea DeJoseph 3 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
Totals 52 30 182 .121 45 9 9 10 74 6 6 2 3 70.0
Other Information
Arena: Warrior Arena
Attendance: 0
Time: 2:02
1st Referee: Donald Tarin
2nd Referee: Randy Santee
3rd Referee: D. Wofford/W. Dailey
* = Starter