2021-22 Volleyball Statistics - Life Pacific

Matches
27
Kills per set
11.83
Hitting %
.180
Assists per set
10.80
Blocks per set
1.70
Service Aces per set
1.78
Digs per set
17.78
Team Summary
Title Record
Overall 19-8 (.704)
Conference 12-6 (.667)
Streak Won 2
Home 9-3
Away 7-4
Neutral 3-1
Recent Results
Date Opponent Result
Oct 23 at The Master's W, 3-2
Oct 29 at Hope International W, 3-2
Nov 5 at Arizona Christian W, 3-1
Nov 6 at OUAZ L, 3-0
Nov 12 William Jessup W, 3-1
Nov 13 Menlo W, 3-0
Team Stats
Statistics Overall Conf
Matches 27 18
Sets 107 76
Kills 1266 906
Kills per set 11.83 11.92
Errors 584 440
Total Attacks 3783 2798
Hitting Percentage .180 .167
Assists 1156 819
Assists per set 10.80 10.78
Service Aces 190 128
Service Errors 209 130
Service Aces per set 1.78 1.68
Receptions 1806 1355
Reception Errors 135 91
Digs 1902 1413
Digs per set 17.78 18.59
Block Solo 81 65
Block Assist 202 138
Block Total 182 134
Blocks per set 1.70 1.76
Block Errors 80 32
Ball Handling Errors 15 7
Points 1638.0 1168.0
Points per set 15.3 15.4
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 vs. Loyola W, 3-2 5 55 27 180 .156 53 5 10 83 8 89 1 10 1 6 3 66.0
Aug 13 vs. Faulkner W, 3-0 3 41 17 100 .240 39 9 7 44 3 49 1 10 1 6 0 56.0
Aug 14 vs. Life L, 3-0 3 28 15 84 .155 27 0 8 65 8 37 2 2 3 3 1 31.0
Aug 14 at Keiser W, 3-0 3 51 12 105 .371 46 8 13 59 4 56 1 10 0 6 1 65.0
Aug 23 at Azusa Pacific   - - - - - - - - - - - - - - - - -
Aug 27 at La Sierra W, 3-0 3 36 23 114 .114 32 5 6 0 4 59 1 8 3 5 2 46.0
Aug 27 vs. West Coast Baptist W, 3-0 3 27 5 54 .407 26 13 7 21 2 31 1 2 2 2 0 42.0
Sep 1 Pomona Pitzer W, 3-0 3 39 7 92 .348 36 12 7 42 4 45 2 4 6 4 0 55.0
Sep 3 Marymount California W, 3-0 3 35 12 85 .271 32 5 10 45 2 37 5 10 10 10 1 50.0
Sep 4 Westcliff L, 3-2 5 48 26 171 .129 46 5 11 92 9 86 2 8 22 6 0 59.0
Sep 10 Westmont L, 3-2 5 55 30 168 .149 45 7 4 82 3 74 6 4 16 8 0 70.0
Sep 11 at San Diego Christian W, 3-1 4 51 26 164 .152 45 9 6 80 4 83 1 20 0 11 0 71.0
Sep 17 Hope International W, 3-1 4 62 32 172 .174 56 2 7 81 4 90 2 8 8 6 0 70.0
Sep 24 The Master's L, 3-2 5 38 38 133 .000 36 14 18 79 5 53 6 0 1 6 1 58.0
Sep 25 at Vanguard L, 3-2 5 56 29 168 .161 52 6 14 84 11 78 1 2 1 2 1 64.0
Oct 1 OUAZ W, 3-1 4 51 24 164 .165 45 11 6 69 3 90 4 0 0 4 0 66.0
Oct 2 Arizona Christian W, 3-0 3 39 3 84 .429 37 7 5 33 1 53 5 2 1 6 0 52.0
Oct 8 at Menlo W, 3-1 4 53 13 151 .265 50 8 6 68 6 75 1 12 0 7 0 68.0
Oct 9 at William Jessup L, 3-1 4 49 22 155 .174 47 6 6 81 9 85 6 12 0 12 0 67.0
Oct 15 San Diego Christian W, 3-2 5 60 24 188 .191 54 5 5 93 6 92 7 4 1 9 0 74.0
Oct 16 at Westmont L, 3-2 5 55 32 195 .118 54 4 9 90 3 101 1 12 0 7 0 66.0
Oct 22 Vanguard W, 3-1 4 47 25 158 .139 43 7 8 75 2 82 7 0 0 7 0 61.0
Oct 23 at The Master's W, 3-2 5 54 22 133 .241 44 10 4 82 11 54 0 8 1 4 0 68.0
Oct 29 at Hope International W, 3-2 5 55 28 205 .132 45 4 8 90 6 122 6 14 2 13 0 72.0
Nov 5 at Arizona Christian W, 3-1 4 61 27 166 .205 57 4 8 81 6 82 1 22 0 12 3 77.0
Nov 6 at OUAZ L, 3-0 3 34 19 127 .118 32 1 7 66 5 54 0 8 1 4 2 39.0
Nov 12 William Jessup W, 3-1 4 45 30 160 .094 38 12 5 76 4 84 6 6 0 9 0 66.0
Nov 13 Menlo W, 3-0 3 41 16 107 .234 39 11 4 45 2 61 5 4 0 7 0 59.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 107 1266 11.83 584 3783 .180 1156 10.80 190 1.78 1806 135 1902 17.78 81 202 182 1.70 1638.0 15.3
Conference 18 76 906 11.92 440 2798 .167 819 10.78 128 1.68 1355 91 1413 18.59 65 138 134 1.76 1168.0 15.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 48 560 11.67 267 1682 .174 507 10.56 98 2.04 812 45 847 17.65 57 50 82 1.71 740.0 15.4
Away 11 45 555 12.33 253 1683 .179 504 11.20 65 1.44 781 69 849 18.87 19 128 83 1.84 703.0 15.6
Neutral 4 14 151 10.79 64 418 .208 145 10.36 27 1.93 213 21 206 14.71 5 24 17 1.21 195.0 13.9
 
Wins 19 72 903 12.54 373 2582 .205 817 11.35 147 2.04 1167 82 1334 18.53 57 154 134 1.86 1184.0 16.4
Losses 8 35 363 10.37 211 1201 .127 339 9.69 43 1.23 639 53 568 16.23 24 48 48 1.37 454.0 13.0
 
August 6 20 238 11.90 99 637 .218 223 11.15 40 2.00 272 29 321 16.05 7 42 28 1.40 306.0 15.3
September 8 34 384 11.29 200 1153 .160 348 10.24 60 1.76 585 42 546 16.06 25 56 53 1.56 497.0 14.6
October 9 39 463 11.87 193 1433 .188 419 10.74 62 1.59 681 47 754 19.33 37 64 69 1.77 594.0 15.2
November 4 14 181 12.93 92 560 .159 166 11.86 28 2.00 268 17 281 20.07 12 40 32 2.29 241.0 17.2
Date Opponent Score Attend
Aug 13 vs. Loyola W, 3-2 50
Aug 13 vs. Faulkner W, 3-0 35
Aug 14 vs. Life L, 3-0 45
Aug 14 at Keiser W, 3-0 20
Aug 23 at Azusa Pacific   -
Aug 27 at La Sierra W, 3-0 0
Aug 27 vs. West Coast Baptist W, 3-0 0
Sep 1 Pomona Pitzer W, 3-0 0
Sep 3 Marymount California W, 3-0 0
Sep 4 Westcliff L, 3-2 0
Sep 10 Westmont L, 3-2 0
Sep 11 at San Diego Christian W, 3-1 0
Sep 17 Hope International W, 3-1 0
Sep 24 The Master's L, 3-2 0
Sep 25 at Vanguard L, 3-2 0
Oct 1 OUAZ W, 3-1 0
Oct 2 Arizona Christian W, 3-0 0
Oct 8 at Menlo W, 3-1 125
Oct 9 at William Jessup L, 3-1 55
Oct 15 San Diego Christian W, 3-2 0
Oct 16 at Westmont L, 3-2 0
Oct 22 Vanguard W, 3-1 0
Oct 23 at The Master's W, 3-2 0
Oct 29 at Hope International W, 3-2 100
Nov 5 at Arizona Christian W, 3-1 192
Nov 6 at OUAZ L, 3-0 193
Nov 12 William Jessup W, 3-1 0
Nov 13 Menlo W, 3-0 0