Official Volleyball Box Score
Life Pacific at. U of Antelope Valley
9/2/2023 at 1:00 PM @ Pasadena, Calif.(Caltech - Braun Gym)

Life Pacific -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Bailey Collette..... * 3 7 1 18 .333 3 0 0 0 2 0 0 0 1 7.0
11 Peyton Ertle........ * 2 3 0 5 .600 0 0 0 0 3 0 0 0 0 3.0
13 Hannah Caddow....... * 2 6 1 15 .333 0 0 0 0 3 0 1 0 0 6.5
16 Audrianna Guzman.... * 3 8 2 13 .462 1 0 0 0 0 0 0 0 0 8.0
19 Mackenzie Stewart... * 3 8 1 9 .778 1 0 0 0 1 1 1 0 0 9.5
22 Lindsey Johnson..... * 3 4 0 6 .667 16 2 2 0 6 0 0 0 0 6.0
1 Emma McMillan....... 3 0 0 2 .000 0 0 0 2 10 0 0 0 0 0.0
3 Kei'ana Pascua...... 3 0 0 1 .000 6 1 0 2 8 0 0 0 0 1.0
6 Mackenzie Grooms.... 1 2 0 5 .400 1 0 0 0 0 0 0 0 0 2.0
7 Caitlin Riden....... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
10 Allison Ayala....... 1 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
12 Stephanie Mosley.... 2 2 3 5 -.200 0 0 0 0 0 0 0 0 0 2.0
14 Maddie Robertson.... 3 0 0 1 .000 9 0 0 0 6 0 0 0 0 0.0
15 .................... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
17 Hailee Heim......... 1 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
29 Kate Murray......... 1 2 1 7 .143 0 0 0 0 1 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 10 93 .366 37 3 4 5 43 1 2 0 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 28 .393
2 11 3 23 .348
3 19 4 42 .357
SET SCORES 1 2 3 TEAM RECORDS
Life Pacific........ (3) 25 25 25
Antelope Valley (CA) (0) 18 10 23
Antelope Valley (CA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Ashley Contreras.... * 3 2 2 6 .000 20 0 0 0 4 0 1 0 4 2.5
11 Alaysha Grissette... * 3 1 2 10 -.100 0 1 2 0 1 0 1 0 0 2.5
12 Kierston-Joy Kuresa. * 3 6 4 27 .074 1 0 1 1 6 0 0 0 0 6.0
15 Janae Moore......... * 3 7 1 18 .333 0 1 0 0 0 0 0 0 0 8.0
19 Sweetheart Salevao.. * 3 6 4 20 .100 0 1 0 0 5 0 0 0 0 7.0
23 Jenay Dwight........ * 3 1 1 4 .000 0 0 0 0 3 0 0 0 0 1.0
2 Kyonias Chambers.... 3 0 1 1 -1.000 0 0 0 2 10 0 0 0 0 0.0
3 Angelina Leyba...... 1 0 1 2 -.500 1 0 0 0 0 0 0 0 0 0.0
8 .................... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Jenay Dwight........ 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
14 Kaylee Luna......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
17 .................... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 .................... 1 2 1 7 .143 2 2 2 0 3 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 17 96 .094 25 5 5 3 33 0 2 0 4 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 29 .138
2 5 7 31 -.065
3 12 5 36 .194
Site: Pasadena, Calif. (Caltech - Braun Gym)
Date: 9/2/2023 Attend: 38 Time: 1:25
Referees:
* = Starter