OUAZ at Life Pacific
@ San Dimas, CA
10/13/2023 at 7:00 PM
@ San Dimas, CA
10/13/2023 at 7:00 PM
|
OUAZ
3 |
Life Pacific
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| OUAZ (13-10, 4-6) | 25 | 25 | 18 | 25 | 3 |
| Life Pacific (15-6, 6-4) | 23 | 13 | 25 | 20 | 1 |
OUAZ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 43 | .302 |
| 2 | 14 | 2 | 28 | .429 |
| 3 | 11 | 5 | 42 | .143 |
| 4 | 12 | 4 | 28 | .286 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 52 | .154 |
| 2 | 9 | 8 | 34 | .029 |
| 3 | 14 | 6 | 42 | .190 |
| 4 | 11 | 6 | 34 | .147 |
OUAZ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reegan Shoquist | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Wampler * | 4 | 10 | 5 | 30 | .167 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Destinee Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenzie Kuxhaus | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chenay Gladstone * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cristal Carrizoza * | 4 | 8 | 1 | 11 | .636 | 41 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Rylie Henige * | 4 | 5 | 4 | 25 | .040 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Gloria Moye | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 17 | Brittnie Henige * | 4 | 16 | 3 | 37 | .351 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 18.5 |
| 21 | Jessica Pearce * | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 15 | 141 | .277 | 44 | 3 | 6 | 11 | 76 | 6 | 4 | 0 | 0 | 65.0 | ||
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma McMillan | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Kei'ana Pascua | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Bailey Collette * | 4 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 06 | Mackenzie Grooms | 4 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Allison Ayala | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Peyton Ertle * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Hannah Caddow * | 4 | 18 | 8 | 55 | .182 | 0 | 3 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 21.5 |
| 14 | Maddie Robertson | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Audrianna Guzman * | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Hailee Heim | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Mackenzie Stewart * | 4 | 6 | 6 | 18 | .000 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 21 | Daniela H'Orvath | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Lindsey Johnson * | 4 | 2 | 1 | 5 | .200 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Kate Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 26 | 162 | .136 | 43 | 11 | 7 | 3 | 67 | 2 | 4 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter