#29 Kate Murray (OH) - Life Pacific
m
8
k/s
1.91
h %
.113
a/s
0.00
b/s
0.27
sa/s
0.00
d/s
0.82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 1 | ||
| Sets | 11 | 1 | ||
| Kills | 21 | 2 | ||
| Kills per set | 1.91 | 2.00 | ||
| Errors | 14 | 0 | ||
| Total Attacks | 62 | 5 | ||
| Total Attacks per set | 5.64 | 5.00 | ||
| Hitting Percentage | .113 | .400 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 16 | 5 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 9 | 1 | ||
| Digs per set | 0.82 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 0 | ||
| Block Total | 3 | 0 | ||
| Blocks per set | 0.27 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 22.5 | 2.0 | ||
| Points per set | 2.0 | 2.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Arizona Christian (AZ) | W, 3-0 |
| Oct 20 | at Vanguard | L, 3-1 |
| Oct 27 | Menlo | L, 3-1 |
| Oct 28 | Jessup University (CA) | W, 3-1 |
| Nov 2 | vs. OUAZ | W, 3-2 |
| Nov 3 | Menlo | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at La Sierra | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 17 | vs. Aquinas (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | at Antelope Valley (CA) | W, 3-0 | - | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Aug 23 # | vs. Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Saint Katherine (CA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Doane (NE) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Texas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Providence Christian (CA) | W, 3-0 | - | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 29 | West Coast Baptist | W, 3-0 | - | 2 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 1 | vs. UC Merced | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Antelope Valley (CA) | W, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | at Cal Tech | W, 3-1 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 8 | at The Master's | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Hope International | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Arizona Christian (AZ) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at OUAZ | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Vanguard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Jessup University (CA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Menlo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Hope International | L, 3-2 | - | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | The Master's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | OUAZ | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Arizona Christian (AZ) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Vanguard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Menlo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Jessup University (CA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. OUAZ | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Menlo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 4 | 5 | 1.25 | 5 | 19 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 5 | 1.25 | 0 | 1 | 1 | 0.25 | 5.5 | 1.4 |
| 2023-24 | 8 | 11 | 21 | 1.91 | 14 | 62 | .113 | 0 | 0.00 | 0 | 0.00 | 16 | 2 | 9 | 0.82 | 0 | 3 | 3 | 0.27 | 22.5 | 2.0 |
| 2024-25 | 11 | 19 | 25 | 1.32 | 22 | 110 | .027 | 2 | 0.11 | 0 | 0.00 | 37 | 0 | 6 | 0.32 | 0 | 3 | 3 | 0.16 | 26.5 | 1.4 |
| Total | 23 | 34 | 51 | 1.50 | 41 | 191 | .052 | 2 | 0.06 | 0 | 0.00 | 56 | 2 | 20 | 0.59 | 0 | 7 | 7 | 0.21 | 54.5 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 21 | 1.91 | 14 | 62 | .113 | 0 | 0.00 | 0 | 0.00 | 16 | 2 | 9 | 0.82 | 0 | 3 | 3 | 0.27 | 22.5 | 2.0 |
| Conference | 1 | 1 | 2 | 2.00 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 9 | 2.25 | 9 | 25 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 9.0 | 2.3 |
| Away | 4 | 5 | 10 | 2.00 | 4 | 29 | .207 | 0 | 0.00 | 0 | 0.00 | 11 | 1 | 6 | 1.20 | 0 | 3 | 3 | 0.60 | 11.5 | 2.3 |
| Neutral | 2 | 2 | 2 | 1.00 | 1 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 7 | 10 | 19 | 1.90 | 14 | 57 | .088 | 0 | 0.00 | 0 | 0.00 | 11 | 1 | 8 | 0.80 | 0 | 3 | 3 | 0.30 | 20.5 | 2.0 |
| Losses | 1 | 1 | 2 | 2.00 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| - | |||||||||||||||||||||
| August | 4 | 7 | 16 | 2.29 | 11 | 43 | .116 | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 6 | 0.86 | 0 | 2 | 2 | 0.29 | 17.0 | 2.4 |
| September | 3 | 3 | 3 | 1.00 | 3 | 14 | .000 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 2 | 0.67 | 0 | 1 | 1 | 0.33 | 3.5 | 1.2 |
| October | 1 | 1 | 2 | 2.00 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |