#12 Stephanie Mosley (MB/OH) - Life Pacific
m
9
k/s
1.00
h %
.045
a/s
0.06
b/s
0.38
sa/s
0.00
d/s
0.56
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 1 | ||
| Sets | 16 | 1 | ||
| Kills | 16 | 0 | ||
| Kills per set | 1.00 | 0.00 | ||
| Errors | 14 | 0 | ||
| Total Attacks | 44 | 0 | ||
| Total Attacks per set | 2.75 | 0.00 | ||
| Hitting Percentage | .045 | - | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.06 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 9 | 0 | ||
| Digs per set | 0.56 | 0.00 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 5 | 0 | ||
| Block Total | 6 | 0 | ||
| Blocks per set | 0.38 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 19.5 | 0.0 | ||
| Points per set | 1.2 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Arizona Christian (AZ) | W, 3-0 |
| Oct 20 | at Vanguard | L, 3-1 |
| Oct 27 | Menlo | L, 3-1 |
| Oct 28 | Jessup University (CA) | W, 3-1 |
| Nov 2 | vs. OUAZ | W, 3-2 |
| Nov 3 | Menlo | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at La Sierra | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Aquinas (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | at Antelope Valley (CA) | W, 3-0 | - | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 23 # | vs. Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Saint Katherine (CA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Doane (NE) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Texas Wesleyan | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Aug 29 | Providence Christian (CA) | W, 3-0 | - | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Aug 29 | West Coast Baptist | W, 3-0 | - | 2 | 3 | 4 | 8 | -.125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | vs. UC Merced | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Antelope Valley (CA) | W, 3-0 | - | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | at Cal Tech | W, 3-1 | - | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 8 | at The Master's | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Hope International | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Arizona Christian (AZ) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at OUAZ | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Vanguard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Jessup University (CA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Menlo | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Hope International | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | The Master's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | OUAZ | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Arizona Christian (AZ) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Vanguard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Menlo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Jessup University (CA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. OUAZ | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Menlo | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 16 | 1.00 | 14 | 44 | .045 | 1 | 0.06 | 0 | 0.00 | 2 | 0 | 9 | 0.56 | 1 | 5 | 6 | 0.38 | 19.5 | 1.2 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 5 | 1.00 | 8 | 20 | -.150 | 1 | 0.20 | 0 | 0.00 | 1 | 0 | 2 | 0.40 | 0 | 1 | 1 | 0.20 | 5.5 | 1.1 |
| Away | 3 | 6 | 8 | 1.33 | 2 | 16 | .375 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.50 | 0 | 4 | 4 | 0.67 | 10.0 | 1.7 |
| Neutral | 3 | 5 | 3 | 0.60 | 4 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 1 | 0 | 1 | 0.20 | 4.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 7 | 13 | 15 | 1.15 | 12 | 39 | .077 | 1 | 0.08 | 0 | 0.00 | 2 | 0 | 6 | 0.46 | 0 | 5 | 5 | 0.38 | 17.5 | 1.3 |
| Losses | 2 | 3 | 1 | 0.33 | 2 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| August | 5 | 10 | 11 | 1.10 | 10 | 30 | .033 | 1 | 0.10 | 0 | 0.00 | 1 | 0 | 8 | 0.80 | 1 | 3 | 4 | 0.40 | 13.5 | 1.4 |
| September | 3 | 5 | 5 | 1.00 | 3 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 0 | 2 | 2 | 0.40 | 6.0 | 1.2 |
| November | 1 | 1 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |