Benedictine Mesa (AZ) at Life Pacific
@ San Dimas, CA
9/26/2025 at 7:00 PM

Final 1 2 3 Score
Benedictine Mesa (AZ) (8-5, 1-3) 21 19 18 0
Life Pacific (8-5, 3-2) 25 25 25 3

Benedictine Mesa (AZ)

Set K E TA PCT
1 12 8 40 .100
2 11 11 38 .000
3 9 9 34 .000

Life Pacific

Set K E TA PCT
1 16 3 39 .333
2 10 5 38 .132
3 9 5 37 .108

Benedictine Mesa (AZ)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Lily Setka 3 1 4 9 -.333 0 1 0 1 7 0 0 0 0 2.0
02 Julia Hodges 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Adina Ortiz 3 0 0 0 .000 2 0 1 4 9 0 0 0 0 0.0
04 Kaila Keovilaysane 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
05 Sophie Drollinger * 3 5 6 17 -.059 0 2 1 1 4 0 0 0 0 7.0
06 Haley Azzoz 3 0 2 2 -1.000 2 0 0 0 3 0 0 0 0 0.0
07 Vivianna Galvan * 3 1 2 3 -.333 23 1 0 0 13 0 0 0 0 2.0
10 BelleRose Branconier * 3 2 2 9 .000 0 0 0 0 4 0 2 0 0 3.0
13 Railey Druxman * 3 11 6 37 .135 1 1 2 0 14 0 1 0 0 12.5
14 Camille Collins * 3 5 1 12 .333 1 1 0 0 3 1 0 0 0 7.0
15 Janae Moore * 3 7 5 23 .087 0 0 0 0 3 1 1 0 0 8.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 28 112 .036 29 6 4 6 61 2 4 0 0 42.0

Life Pacific

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabel Johnson * 3 3 0 8 .375 0 0 0 0 0 3 0 0 0 6.0
3 Kelsey Gomarko 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
5 Mya Castro 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
09 Jadyn Armstrong 3 0 0 1 .000 13 0 0 0 2 0 0 0 0 0.0
10 Tionn Wise * 3 2 0 5 .400 0 0 0 0 2 2 1 0 0 4.5
16 Allana Munoz-Price 3 0 0 0 .000 0 4 0 0 3 0 0 0 0 4.0
17 Samantha Durant * 3 4 4 18 .000 0 0 1 3 4 1 0 0 0 5.0
21 Kendal Collins 3 3 1 19 .105 0 1 0 2 5 0 0 1 0 4.0
28 Kate Smith * 3 9 3 25 .240 0 0 1 0 11 0 0 0 0 9.0
29 Shalini Caldera 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
32 Marlayina Masani * 3 4 3 14 .071 15 1 3 0 8 0 1 0 0 5.5
33 Jocelyn Hernandez * 3 10 2 24 .333 0 0 0 0 1 1 0 0 0 11.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 13 114 .193 30 6 6 6 48 7 2 1 0 49.0
Other Information
Attendance: 0
Time:
* = Starter