Life Pacific at La Sierra
@ Riverside, CA
9/30/2025 at 5:00 PM
@ Riverside, CA
9/30/2025 at 5:00 PM
|
Life Pacific
3 |
La Sierra
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Life Pacific (9-5, 4-2) | 25 | 25 | 21 | 25 | 3 |
| La Sierra (2-7, 1-6) | 22 | 20 | 25 | 16 | 1 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 2 | 43 | .395 |
| 2 | 13 | 4 | 39 | .231 |
| 3 | 11 | 4 | 43 | .163 |
| 4 | 14 | 2 | 28 | .429 |
La Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 42 | .310 |
| 2 | 10 | 8 | 40 | .050 |
| 3 | 16 | 5 | 46 | .239 |
| 4 | 11 | 8 | 34 | .088 |
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabel Johnson * | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 12.5 |
| 3 | Kelsey Gomarko | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jadyn Armstrong | 4 | 0 | 0 | 2 | .000 | 21 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tionn Wise * | 4 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 16 | Allana Munoz-Price | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kendal Collins * | 4 | 14 | 3 | 45 | .244 | 0 | 2 | 2 | 0 | 21 | 0 | 2 | 0 | 0 | 17.0 |
| 23 | Lingli Chum-Shultz | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Kate Smith * | 4 | 18 | 3 | 47 | .319 | 1 | 3 | 1 | 3 | 17 | 0 | 1 | 0 | 0 | 21.5 |
| 29 | Shalini Caldera | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Marlayina Masani * | 4 | 2 | 0 | 15 | .133 | 30 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Jocelyn Hernandez * | 4 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 12 | 153 | .294 | 55 | 8 | 9 | 6 | 73 | 4 | 14 | 0 | 0 | 76.0 | ||
La Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Himstreet | 4 | 0 | 0 | 3 | .000 | 4 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lindsay Delgadillo * | 4 | 0 | 0 | 1 | .000 | 46 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Julissa Rodriguez * | 4 | 17 | 4 | 33 | .394 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Herlinda Casanova | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lanah Bergen * | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Ariana Pedroza | 4 | 11 | 7 | 42 | .095 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Sakura Pangelinan | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emma Martini | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sarah Patin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abigail Hines * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Sweetheart Salaveo | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Alisa Gavva | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Kaylee Torres * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Hailey Frary * | 4 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 25 | 162 | .179 | 51 | 6 | 5 | 8 | 78 | 0 | 4 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:55 |
* = Starter