Life Pacific at Vanguard January 22, 2022

(6-11, 3-7)
93
(14-7, 6-4)
90
Final 1 2 OT 2OT T
Life Pacific 36 35 12 10 93
Vanguard 30 41 12 7 90

Box Score

Life Pacific
Vanguard

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ethan Galang 27 2-8 0-3 1-2 0 3 3 1 0 0 1 4 5
05 - Kyler Villarreal 41 7-9 4-4 0-0 0 6 6 3 1 0 3 5 18
11 - Pedro Leal-Cruz 31 2-7 1-4 3-4 0 3 3 1 0 0 3 5 8
12 - Austin Cook 47 7-16 2-7 6-7 3 4 7 3 0 0 4 2 22
13 - Jimmy Rodriguez 32 5-10 0-0 1-4 3 3 6 1 1 3 1 5 11
RESERVES  
10 - Kofi Aboagye 32 6-14 3-6 3-3 0 3 3 3 2 0 3 2 18
21 - Daniel Hernandez 13 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
24 - Adam Vasquez 15 1-1 1-1 0-0 0 5 5 0 0 0 3 3 3
42 - Derrick Anthony 12 2-4 0-0 1-2 1 3 4 0 0 0 0 2 5
TM - Team 0 0 0 0 0
TOTALS   33-70 12-26 15-22 7 31 38 13 4 3 18 29 93
    47.1% 46.2% 68.2%  

Vanguard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Isaac Davis 21 4-7 0-0 0-0 0 3 3 7 0 0 1 5 8
02 - Andre Allen 36 6-11 1-1 7-12 4 10 14 1 1 1 4 1 20
03 - Masie Mohammadi 36 4-10 2-7 0-2 0 1 1 0 3 0 0 0 10
04 - Phillip Willis 34 2-8 2-5 4-4 1 2 3 4 2 0 2 5 10
24 - James Moore 38 6-8 0-1 6-6 2 6 8 0 1 0 2 3 18
RESERVES  
05 - Jordan Caruso 28 3-8 0-1 3-4 0 0 0 1 2 0 3 5 9
20 - Jacob Brown 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jon Scherer 20 1-6 1-6 0-0 0 3 3 0 0 1 0 3 3
23 - Kody Knox 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Nico Dasca 29 4-9 2-6 2-2 0 1 1 2 1 0 1 0 12
TM - Team 0 0 0 1 0
TOTALS   30-67 8-27 22-30 7 26 33 15 10 2 14 22 90
    44.8% 29.6% 73.3%  

Game Information

Date/Time: January 22, 2022 - 7:30 PM
Location: The Pit
Technical fouls: Life Pacific-1 ( Jimmy Rodriguez) ; Vanguard-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Life Pacific Vanguard
Field Goal 33-70 30-67
Field Goal % 47.1% 44.8%
3 Point 12-26 8-27
3 Point % 46.2% 29.6%
Free Throw 15-22 22-30
Free Throw % 68.2% 73.3%
Rebounds 38 33
Assists 13 15
Turnovers 18 14
Points off Turnovers 12 15
2nd Chance Points 9 9
Points in the Paint 38 34
Fastbreak Points 0 0
Bench Points 29 24
Largest Lead 11 4
Time of Largest Lead 1st-02:53 OT-03:02
Trends Ties: 14; Lead Changes: 21
Field Goals %
Life Pacific
47.1%
44.8%
Vanguard
3 Point %
Life Pacific
46.2%
29.6%
Vanguard
Rebounds
Life Pacific
38
33
Vanguard
Turnovers
Life Pacific
18
14
Vanguard

Period1 Box Score

Life Pacific
Vanguard

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ethan Galang 9 2-6 0-2 0-0 0 2 2 1 0 0 0 1 4
05 - Kyler Villarreal 15 2-2 1-1 0-0 0 3 3 2 1 0 0 2 5
11 - Pedro Leal-Cruz 19 2-5 1-3 0-0 0 2 2 0 0 0 1 3 5
12 - Austin Cook 17 3-8 1-4 2-3 0 1 1 1 0 0 2 0 9
13 - Jimmy Rodriguez 15 3-7 0-0 0-0 2 1 3 0 1 0 0 1 6
RESERVES  
10 - Kofi Aboagye 12 2-4 1-2 2-2 0 2 2 1 0 0 0 0 7
21 - Daniel Hernandez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Adam Vasquez 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
42 - Derrick Anthony 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-32 4-12 4-5 2 11 13 5 2 0 4 9 36
    43.8% 33.3% 80.0%  

Vanguard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Isaac Davis 8 1-1 0-0 0-0 0 1 1 2 0 0 1 3 2
02 - Andre Allen 11 2-3 1-1 1-4 1 4 5 0 0 0 2 0 6
03 - Masie Mohammadi 17 2-6 2-6 0-0 0 0 0 0 0 0 0 0 6
04 - Phillip Willis 10 0-1 0-0 2-2 1 1 2 1 1 0 2 2 2
24 - James Moore 14 1-2 0-0 0-0 0 4 4 0 0 0 1 0 2
RESERVES  
05 - Jordan Caruso 12 3-4 0-0 1-2 0 0 0 0 1 0 0 1 7
20 - Jacob Brown 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jon Scherer 7 0-3 0-3 0-0 0 1 1 0 0 0 0 1 0
23 - Kody Knox 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Nico Dasca 14 2-4 1-3 0-0 0 0 0 2 0 0 1 0 5
TM - Team 0 0 0 0 0
TOTALS   11-24 4-13 4-8 2 11 13 5 2 0 7 7 30
    45.8% 30.8% 50.0%  

Period2 Box Score

Life Pacific
Vanguard

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ethan Galang 10 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
05 - Kyler Villarreal 20 4-6 3-3 0-0 0 3 3 1 0 0 2 2 11
11 - Pedro Leal-Cruz 10 0-2 0-1 3-4 0 1 1 1 0 0 1 1 3
12 - Austin Cook 20 2-4 0-1 0-0 0 2 2 0 0 0 0 1 4
13 - Jimmy Rodriguez 11 1-2 0-0 1-2 1 0 1 0 0 2 1 3 3
RESERVES  
10 - Kofi Aboagye 12 2-3 1-1 0-0 0 0 0 1 2 0 1 1 5
21 - Daniel Hernandez 8 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
24 - Adam Vasquez 4 1-1 1-1 0-0 0 2 2 0 0 0 2 2 3
42 - Derrick Anthony 5 1-3 0-0 1-2 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   12-24 6-9 5-8 1 10 11 4 2 2 8 13 35
    50.0% 66.7% 62.5%  

Vanguard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Isaac Davis 13 3-6 0-0 0-0 0 2 2 5 0 0 0 2 6
02 - Andre Allen 16 3-5 0-0 3-4 3 4 7 0 1 1 2 0 9
03 - Masie Mohammadi 9 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
04 - Phillip Willis 17 2-5 2-4 2-2 0 1 1 1 0 0 0 1 8
24 - James Moore 16 3-4 0-1 5-5 2 1 3 0 0 0 0 2 11
RESERVES  
05 - Jordan Caruso 13 0-4 0-1 2-2 0 0 0 1 1 0 2 2 2
20 - Jacob Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jon Scherer 8 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
23 - Kody Knox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Nico Dasca 8 0-0 0-0 2-2 0 1 1 0 1 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   12-27 3-9 14-15 5 10 15 7 4 1 4 8 41
    44.4% 33.3% 93.3%  

Period3 Box Score

Life Pacific
Vanguard

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ethan Galang 3 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
05 - Kyler Villarreal 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Pedro Leal-Cruz 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Austin Cook 5 2-2 1-1 2-2 2 1 3 1 0 0 1 0 7
13 - Jimmy Rodriguez 5 1-1 0-0 0-2 0 2 2 1 0 1 0 0 2
RESERVES  
10 - Kofi Aboagye 4 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
21 - Daniel Hernandez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Adam Vasquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Derrick Anthony 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-6 1-2 3-6 2 4 6 3 0 1 3 2 12
    66.7% 50.0% 50.0%  

Vanguard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Isaac Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Andre Allen 5 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
03 - Masie Mohammadi 5 1-1 0-0 0-1 0 0 0 0 1 0 0 0 2
04 - Phillip Willis 5 0-1 0-0 0-0 0 0 0 2 1 0 0 1 0
24 - James Moore 3 1-1 0-0 1-1 0 0 0 0 1 0 1 1 3
RESERVES  
05 - Jordan Caruso 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
20 - Jacob Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jon Scherer 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Kody Knox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Nico Dasca 3 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   5-8 1-1 1-2 0 2 2 2 3 0 2 5 12
    62.5% 100.0% 50.0%  

Period4 Box Score

Life Pacific
Vanguard

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ethan Galang 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Kyler Villarreal 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Pedro Leal-Cruz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Austin Cook 5 0-2 0-1 2-2 1 0 1 1 0 0 1 1 2
13 - Jimmy Rodriguez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
10 - Kofi Aboagye 4 2-5 1-2 1-1 0 0 0 0 0 0 1 1 6
21 - Daniel Hernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Adam Vasquez 4 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
42 - Derrick Anthony 4 1-1 0-0 0-0 1 2 3 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   3-8 1-3 3-3 2 6 8 1 0 0 3 5 10
    37.5% 33.3% 100.0%  

Vanguard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Isaac Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Andre Allen 4 0-0 0-0 3-4 0 1 1 1 0 0 0 0 3
03 - Masie Mohammadi 5 1-2 0-0 0-1 0 0 0 0 1 0 0 0 2
04 - Phillip Willis 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - James Moore 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
05 - Jordan Caruso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jacob Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jon Scherer 4 0-1 0-1 0-0 0 1 1 0 0 1 0 1 0
23 - Kody Knox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Nico Dasca 4 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-8 0-4 3-5 0 3 3 1 1 1 0 2 7
    25.0% 0% 60.0%