Life Pacific at William Jessup January 27, 2022

(6-12, 3-8 GSAC)
65
(22-2, 10-2 GSAC)
94
Final 1 2 T
Life Pacific 37 28 65
William Jessup 47 47 94

Box Score

Life Pacific
William Jessup

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kyler Villarreal - f 24 1-4 0-2 0-0 1 5 6 2 1 0 1 1 2
10 - Kofi Aboagye - f 24 5-11 1-4 1-2 2 5 7 3 0 0 4 1 12
12 - Austin Cook - f 24 3-6 1-2 1-1 1 1 2 1 1 0 2 0 8
13 - Jimmy Rodriguez - f 14 4-5 0-0 0-0 0 0 0 0 0 0 0 2 8
11 - Pedro Leal-Cruz - g 25 3-10 1-5 0-0 1 2 3 4 0 0 2 2 7
RESERVES  
00 - Ethan Galang 19 5-10 2-6 3-3 1 1 2 0 1 1 2 2 15
20 - Miguel Robles 15 0-2 0-2 2-2 0 0 0 1 1 0 1 2 2
21 - Daniel Hernandez 16 1-6 1-6 0-0 0 1 1 1 1 1 0 1 3
23 - Nathan Brummett 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Adam Vasquez 20 1-6 0-3 0-0 1 2 3 1 0 0 0 1 2
32 - Israel Sylvester 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Derrick Anthony 14 3-3 0-0 0-0 2 2 4 0 0 0 3 2 6
TM - Team 0 0 0 0 0
TOTALS   26-63 6-30 7-8 9 20 29 13 5 2 15 14 65
    41.3% 20.0% 87.5%  

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaylen Johnson - f 19 2-7 0-3 0-0 0 0 0 0 1 0 1 0 4
23 - Charlie Garrison - f 16 1-2 0-0 0-0 3 2 5 1 0 1 1 3 2
24 - Tarren Storey-Way - f 16 4-6 0-1 0-0 2 3 5 1 1 0 1 2 8
00 - Cashemin Williams - g 27 5-10 2-4 5-5 1 6 7 6 1 0 1 0 17
11 - Myles Corey - g 31 5-9 4-8 0-0 1 3 4 5 1 1 2 1 14
RESERVES  
01 - Jordan Adams 17 4-6 3-5 1-2 0 4 4 2 0 0 0 2 12
03 - Nathan Kasongo 16 5-7 1-3 2-2 3 1 4 0 0 0 1 0 13
05 - Kadyn Silva 4 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
10 - Malik Corey 17 1-4 1-2 0-0 0 0 0 2 0 0 1 1 3
20 - Tim Strijaous 20 4-5 0-0 6-6 1 4 5 1 2 1 2 2 14
21 - Frederick Lewis 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
25 - Jayden DeJoseph 8 2-6 2-6 0-0 0 0 0 0 0 0 0 2 6
30 - David McCants 4 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
TM - Team 0 5 5 0 0
TOTALS   33-64 13-34 15-17 12 28 40 19 6 3 12 13 94
    51.6% 38.2% 88.2%  

Game Information

Date/Time: January 27, 2022 - 7:30 PM
Location: Warrior Arena - Rocklin, CA
Technical fouls: Life Pacific-1 ( Kofi Aboagye) ; William Jessup-None .
Officials: Dan Church, Jerry McClain, Kyle Baxter
Attendance: 154

Play By Play

Team Stats

Team Statistics

Stat Life Pacific William Jessup
Field Goal 26-63 33-64
Field Goal % 41.3% 51.6%
3 Point 6-30 13-34
3 Point % 20.0% 38.2%
Free Throw 7-8 15-17
Free Throw % 87.5% 88.2%
Rebounds 29 40
Assists 13 19
Turnovers 15 12
Points off Turnovers 8 15
2nd Chance Points 11 14
Points in the Paint 28 38
Fastbreak Points 2 10
Bench Points 28 49
Largest Lead 3 33
Time of Largest Lead 1st-16:04 2nd-04:45
Trends Ties: 2; Lead Changes: 5
Field Goals %
Life Pacific
41.3%
51.6%
William Jessup
3 Point %
Life Pacific
20.0%
38.2%
William Jessup
Rebounds
Life Pacific
29
40
William Jessup
Turnovers
Life Pacific
15
12
William Jessup

Period1 Box Score

Life Pacific
William Jessup

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kyler Villarreal - f 17 0-3 0-2 0-0 1 3 4 2 1 0 1 1 0
10 - Kofi Aboagye - f 15 5-9 1-3 0-0 1 4 5 2 0 0 3 0 11
12 - Austin Cook - f 15 2-3 0-1 1-1 1 0 1 0 0 0 1 0 5
13 - Jimmy Rodriguez - f 7 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
11 - Pedro Leal-Cruz - g 16 3-6 1-3 0-0 0 0 0 3 0 0 1 1 7
RESERVES  
00 - Ethan Galang 11 4-7 2-5 0-0 1 1 2 0 1 0 1 2 10
20 - Miguel Robles 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Daniel Hernandez 5 0-1 0-1 0-0 0 1 1 0 1 1 0 1 0
23 - Nathan Brummett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Adam Vasquez 7 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
32 - Israel Sylvester 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Derrick Anthony 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   16-33 4-16 1-1 4 9 13 8 3 1 8 7 37
    48.5% 25.0% 100.0%  

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaylen Johnson - f 14 2-5 0-1 0-0 0 0 0 0 0 0 0 0 4
23 - Charlie Garrison - f 9 0-1 0-0 0-0 2 0 2 0 0 0 1 1 0
24 - Tarren Storey-Way - f 7 2-3 0-1 0-0 2 2 4 1 0 0 1 2 4
00 - Cashemin Williams - g 17 3-5 2-3 3-3 1 4 5 1 1 0 1 0 11
11 - Myles Corey - g 18 2-5 2-5 0-0 1 1 2 4 1 0 1 0 6
RESERVES  
01 - Jordan Adams 8 1-2 1-2 1-2 0 2 2 1 0 0 0 1 4
03 - Nathan Kasongo 7 3-5 0-2 2-2 1 0 1 0 0 0 1 0 8
05 - Kadyn Silva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Malik Corey 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Tim Strijaous 11 2-3 0-0 6-6 1 2 3 0 1 1 2 1 10
21 - Frederick Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayden DeJoseph 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
30 - David McCants 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   15-31 5-16 12-13 8 11 19 7 3 1 8 6 47
    48.4% 31.3% 92.3%  

Period2 Box Score

Life Pacific
William Jessup

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kyler Villarreal - f 7 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
10 - Kofi Aboagye - f 9 0-2 0-1 1-2 1 1 2 1 0 0 1 1 1
12 - Austin Cook - f 9 1-3 1-1 0-0 0 1 1 1 1 0 1 0 3
13 - Jimmy Rodriguez - f 7 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
11 - Pedro Leal-Cruz - g 9 0-4 0-2 0-0 1 2 3 1 0 0 1 1 0
RESERVES  
00 - Ethan Galang 8 1-3 0-1 3-3 0 0 0 0 0 1 1 0 5
20 - Miguel Robles 11 0-2 0-2 2-2 0 0 0 1 1 0 1 2 2
21 - Daniel Hernandez 11 1-5 1-5 0-0 0 0 0 1 0 0 0 0 3
23 - Nathan Brummett 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Adam Vasquez 13 1-4 0-2 0-0 1 2 3 0 0 0 0 1 2
32 - Israel Sylvester 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Derrick Anthony 11 3-3 0-0 0-0 2 2 4 0 0 0 2 2 6
TM - Team 0 0 0 0 0
TOTALS   10-30 2-14 6-7 5 11 16 5 2 1 7 7 28
    33.3% 14.3% 85.7%  

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaylen Johnson - f 5 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
23 - Charlie Garrison - f 7 1-1 0-0 0-0 1 2 3 1 0 1 0 2 2
24 - Tarren Storey-Way - f 9 2-3 0-0 0-0 0 1 1 0 1 0 0 0 4
00 - Cashemin Williams - g 10 2-5 0-1 2-2 0 2 2 5 0 0 0 0 6
11 - Myles Corey - g 13 3-4 2-3 0-0 0 2 2 1 0 1 1 1 8
RESERVES  
01 - Jordan Adams 9 3-4 2-3 0-0 0 2 2 1 0 0 0 1 8
03 - Nathan Kasongo 9 2-2 1-1 0-0 2 1 3 0 0 0 0 0 5
05 - Kadyn Silva 4 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
10 - Malik Corey 12 1-4 1-2 0-0 0 0 0 2 0 0 0 1 3
20 - Tim Strijaous 9 2-2 0-0 0-0 0 2 2 1 1 0 0 1 4
21 - Frederick Lewis 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
25 - Jayden DeJoseph 4 2-4 2-4 0-0 0 0 0 0 0 0 0 1 6
30 - David McCants 4 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
TM - Team 0 3 3 0 0
TOTALS   18-33 8-18 3-4 4 12 16 12 3 2 4 7 47
    54.5% 44.4% 75.0%