Carroll (MT) at Life Pacific September 13, 2024
Box Score
Carroll (MT)
Life Pacific
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Walker Jump - d | 0 | 0 | 0 | 0 | 31 |
| 7 - Alfie Snow - f | 3 | 3 | 2 | 0 | 30 |
| 8 - Alan Gutierrez - d | 0 | 0 | 0 | 0 | 77 |
| 9 - Felix Billard - f | 4 | 0 | 0 | 0 | 55 |
| 10 - Michal Mojzis - m | 0 | 0 | 0 | 0 | 73 |
| 11 - Sean Balen - d | 1 | 1 | 0 | 0 | 68 |
| 13 - Joseph Satterthwaite - d - Yellow card 57:29 | 1 | 1 | 1 | 0 | 77 |
| 14 - William Dominguez - m | 0 | 0 | 0 | 0 | 41 |
| 15 - Adam Webster - m | 2 | 1 | 0 | 1 | 67 |
| 16 - Matt Wigton - f | 0 | 0 | 0 | 0 | 35 |
| 19 - Griffin Teuber - f | 0 | 0 | 0 | 0 | 53 |
| 20 - Jacob Demmons - f | 0 | 0 | 0 | 0 | 20 |
| 21 - Ryan Quinn - d | 1 | 1 | 1 | 0 | 71 |
| 22 - Michael Klooster - d | 0 | 0 | 0 | 0 | 17 |
| 30 - Justus Hermann - d - Yellow card 35:29 | 1 | 1 | 0 | 1 | 90 |
| 35 - Dallin Sylvia - m | 1 | 0 | 0 | 0 | 22 |
| 38 - Luke Rosenberger - f | 3 | 2 | 0 | 0 | 54 |
| 40 - Jake Dicely - d | 0 | 0 | 0 | 0 | 19 |
| 42 - Mathias Graveson - gk | 0 | 0 | 0 | 0 | 45 |
| 81 - Juan Muniz Navarette - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team - Yellow card 23:27 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 4 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ozzy Morales - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Juan Rodriguez - lw | 2 | 1 | 0 | 0 | 57 |
| 3 - Israel Ramirez - d | 0 | 0 | 0 | 0 | 66 |
| 4 - Adam Schwind - cm | 0 | 0 | 0 | 0 | 24 |
| 5 - Josh Citron | 0 | 0 | 0 | 0 | 73 |
| 8 - David Haley | 0 | 0 | 0 | 0 | 54 |
| 9 - Benjamin Montes De Oca - f | 1 | 1 | 0 | 0 | 90 |
| 10 - Enzo Silva | 0 | 0 | 0 | 0 | 33 |
| 11 - Lbano Taro - m | 0 | 0 | 0 | 0 | 17 |
| 12 - Fernando Pineda - m | 0 | 0 | 0 | 0 | 14 |
| 13 - Sage Janisse | 0 | 0 | 0 | 0 | 90 |
| 15 - Marco Mendoza - m | 0 | 0 | 0 | 0 | 74 |
| 17 - Ramiro Piza - f | 3 | 1 | 0 | 0 | 49 |
| 18 - Douglas Perales - m | 0 | 0 | 0 | 0 | 18 |
| 19 - Anthony Miron | 2 | 1 | 0 | 0 | 62 |
| 23 - Ivan Virgen - Yellow card 47:26 | 0 | 0 | 0 | 0 | 90 |
| 24 - Dominic Tejeda | 0 | 0 | 0 | 0 | 17 |
| 28 - Erik Perez Jr. | 0 | 0 | 0 | 0 | 33 |
| 30 - Jesus Marin - f - Yellow card 20:52 | 0 | 0 | 0 | 0 | 37 |
| 77 - Caleb Moreno - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Mathias Graveson | 1 | 0 | 1 | 45:00 | |
| 81 - Juan Muniz Navarette | 3 | 0 | 3 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ozzy Morales | 7 | 4 | 3 | 45:00 | |
| 77 - Caleb Moreno | 3 | 0 | 3 | 45:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carroll (MT)
2nd
|
45:54 | Alfie Snow (Justus Hermann) - * | 1 - 0 |
|
Carroll (MT)
2nd
|
58:47 | Joseph Satterthwaite (unassisted) - * | 2 - 0 |
|
Carroll (MT)
2nd
|
60:17 | Ryan Quinn (Adam Webster) - * | 3 - 0 |
|
Carroll (MT)
2nd
|
66:11 | Alfie Snow (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carroll (MT)
1st
|
20:52 | Yellow card - Jesus Marin |
|
Carroll (MT)
1st
|
23:27 | Yellow card - Team |
|
Carroll (MT)
1st
|
35:29 | Yellow card - Justus Hermann |
|
Carroll (MT)
2nd
|
47:26 | Yellow card - Ivan Virgen |
|
Carroll (MT)
2nd
|
57:29 | Yellow card - Joseph Satterthwaite |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll (MT) | 6 | 11 | 17 |
| Life Pacific | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll (MT) | 3 | 1 | 4 |
| Life Pacific | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll (MT) | 2 | 1 | 3 |
| Life Pacific | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll (MT) | 3 | 2 | 5 |
| Life Pacific | 7 | 3 | 10 |
| Date/Time: | September 13, 2024 - 10:00 AM |
|---|---|
| Location: | San Dimas, CA |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Davis Nuaimi |
Play By Play
| 0:00 | Juan Muniz Navarette at goalie for Carroll (MT). | ||
| 0:00 | Caleb Moreno at goalie for Life Pacific. | ||
| 2:30 | Substitution!Carroll (MT) substitution: Luke Rosenberger for Alfie Snow. | ||
| Foul on Life Pacific. | |||
| 3:55 | Shot by Carroll (MT) Luke Rosenberger, Save (by goalie) Caleb Moreno. | ||
| Foul on Life Pacific. | |||
| Foul on Carroll (MT). | |||
| 6:08 | Shot by Carroll (MT) Sean Balen, Save (by goalie) Caleb Moreno. | ||
| 6:50 | Corner kick by Carroll (MT) Adam Webster [6:50]. | ||
| 11:30 | Shot by Carroll (MT) Adam Webster, Blocked. | ||
| Foul on Life Pacific. | |||
| 12:55 | Shot by Carroll (MT) Adam Webster, Save (by goalie) Caleb Moreno. | ||
| Foul on Life Pacific. | |||
| 17:45 | Header Shot by Carroll (MT) Felix Billard, Wide Right. | ||
| Foul on Life Pacific. | |||
| 20:52 | Yellow card on Life Pacific Jesus Marin. | ||
| 22:47 | Shot by Life Pacific Juan Rodriguez, Save (by goalie) Juan Muniz Navarette. | ||
| 23:10 | Substitution!Life Pacific substitution: Ramiro Piza for Jesus Marin. | ||
| 23:14 | Header Shot by Life Pacific Ramiro Piza, Save (by goalie) Juan Muniz Navarette. | ||
| 23:22 | Offside against Life Pacific. | ||
| 23:27 | Yellow card on Carroll (MT) Team. | ||
| 23:30 | Shot by Life Pacific Juan Rodriguez, Wide. | ||
| Foul on Carroll (MT). | |||
| 26:53 | Substitution!Life Pacific substitution: Douglas Perales for David Haley. | ||
| 26:53 | Substitution!Carroll (MT) substitution: Walker Jump for Luke Rosenberger. | ||
| 29:25 | Substitution!Life Pacific substitution: Erik Perez Jr. for Marco Mendoza. | ||
| Foul on Life Pacific. | |||
| 33:48 | Substitution!Carroll (MT) substitution: William Dominguez for Adam Webster. | ||
| 35:29 | Yellow card on Carroll (MT) Justus Hermann. | ||
| Foul on Carroll (MT). | |||
| 36:36 | Header Shot by Life Pacific Ramiro Piza, Hit Post. | ||
| 36:48 | Shot by Life Pacific Anthony Miron, Save (by goalie) Juan Muniz Navarette. | ||
| 37:13 | Shot by Carroll (MT) Felix Billard, Wide Right. | ||
| 37:48 | Substitution!Carroll (MT) substitution: Matt Wigton for Felix Billard. | ||
| 37:48 | Substitution!Carroll (MT) substitution: Jacob Demmons for Griffin Teuber. | ||
| Foul on Life Pacific. | |||
| 43:42 | Corner kick by Carroll (MT) Sean Balen [43:42]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Life Pacific: #1 Ozzy Morales, #2 Juan Rodriguez, #3 Israel Ramirez, #5 Josh Citron, #8 David Haley, #9 Benjamin Montes De Oca, #12 Fernando Pineda, #13 Sage Janisse, #15 Marco Mendoza, #17 Ramiro Piza, #23 Ivan Virgen. | ||
| 45:00 | Ozzy Morales at goalie for Life Pacific. | ||
| 45:00 | For Carroll (MT): #7 Alfie Snow, #8 Alan Gutierrez, #9 Felix Billard, #10 Michal Mojzis, #11 Sean Balen, #13 Joseph Satterthwaite, #15 Adam Webster, #19 Griffin Teuber, #21 Ryan Quinn, #30 Justus Hermann, #42 Mathias Graveson. | ||
| 45:00 | Mathias Graveson at goalie for Carroll (MT). | ||
| 45:54 | Goal!GOAL by Carroll (MT) Alfie Snow (FIRST GOAL), Assist by Justus Hermann * ( 1 - 0 ) |
||
| 47:26 | Yellow card on Life Pacific Ivan Virgen. | ||
| 47:26 | PENALTY KICK by Carroll (MT) Felix Billard Wide. | ||
| 48:22 | Offside against Carroll (MT). | ||
| 49:18 | Shot by Carroll (MT) Felix Billard, Wide. | ||
| 53:00 | Offside against Carroll (MT). | ||
| Foul on Carroll (MT). | |||
| 54:55 | Shot by Life Pacific Benjamin Montes De Oca, Save (by goalie) Mathias Graveson. | ||
| 56:36 | Substitution!Life Pacific substitution: Enzo Silva for Juan Rodriguez. | ||
| Foul on Life Pacific. | |||
| 57:29 | Yellow card on Carroll (MT) Joseph Satterthwaite. | ||
| 58:47 | Goal!GOAL by Carroll (MT) Joseph Satterthwaite * ( 2 - 0 ) |
||
| 58:47 | Substitution!Life Pacific substitution: Jesus Marin for Fernando Pineda. | ||
| 60:00 | Corner kick by Carroll (MT) Adam Webster [60:00]. | ||
| 60:17 | Goal!GOAL by Carroll (MT) Ryan Quinn, Assist by Adam Webster * ( 3 - 0 ) |
||
| 60:17 | Substitution!Carroll (MT) substitution: William Dominguez for Adam Webster. | ||
| 60:17 | Substitution!Carroll (MT) substitution: Luke Rosenberger for Griffin Teuber. | ||
| 61:51 | Shot by Life Pacific Ramiro Piza, High. | ||
| 62:08 | Substitution!Carroll (MT) substitution: Matt Wigton for Felix Billard. | ||
| Foul on Life Pacific. | |||
| 65:28 | Header Shot by Carroll (MT) Justus Hermann, Save (by goalie) Ozzy Morales. | ||
| 66:11 | Goal!GOAL by Carroll (MT) Alfie Snow * ( 4 - 0 ) |
||
| 66:11 | Substitution!Life Pacific substitution: Adam Schwind for Israel Ramirez. | ||
| 67:57 | Substitution!Carroll (MT) substitution: Dallin Sylvia for Sean Balen. | ||
| 68:16 | Shot by Carroll (MT) Luke Rosenberger, Wide. | ||
| 70:39 | Substitution!Carroll (MT) substitution: Jake Dicely for Ryan Quinn. | ||
| 71:45 | Shot by Carroll (MT) Alfie Snow, Save (by goalie) Ozzy Morales. | ||
| 71:47 | Shot by Carroll (MT) Luke Rosenberger, Save (by goalie) Ozzy Morales. | ||
| 72:33 | Substitution!Life Pacific substitution: Anthony Miron for Josh Citron. | ||
| 72:33 | Substitution!Life Pacific substitution: Lbano Taro for Jesus Marin. | ||
| 72:33 | Substitution!Life Pacific substitution: Dominic Tejeda for Ramiro Piza. | ||
| 72:33 | Substitution!Life Pacific substitution: Erik Perez Jr. for David Haley. | ||
| 72:33 | Substitution!Carroll (MT) substitution: Michael Klooster for Alfie Snow. | ||
| 72:33 | Substitution!Carroll (MT) substitution: Adam Webster for Michal Mojzis. | ||
| 76:43 | Substitution!Carroll (MT) substitution: Jacob Demmons for Joseph Satterthwaite. | ||
| 76:43 | Substitution!Carroll (MT) substitution: Walker Jump for Alan Gutierrez. | ||
| 78:40 | Shot by Carroll (MT) Dallin Sylvia, High. | ||
| Foul on Carroll (MT). | |||
| 80:00 | Shot by Life Pacific Anthony Miron, Wide Right. | ||
| Foul on Life Pacific. | |||
| 88:55 | Corner kick by Life Pacific Dominic Tejeda [88:55]. | ||
| 89:22 | Corner kick by Life Pacific Erik Perez Jr. [89:22]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

