Carroll (MT) at Life Pacific September 13, 2024

(1-1-1, 0-0)
4
(1-2-0, 0-0)
0
Final 1 2 T
Carroll (MT) 0 4 4
Life Pacific 0 0 0

Box Score

Carroll (MT)
Life Pacific

Carroll (MT)

PLAYER SH SOG G A MIN
4 - Walker Jump - d 0 0 0 0 31
7 - Alfie Snow - f 3 3 2 0 30
8 - Alan Gutierrez - d 0 0 0 0 77
9 - Felix Billard - f 4 0 0 0 55
10 - Michal Mojzis - m 0 0 0 0 73
11 - Sean Balen - d 1 1 0 0 68
13 - Joseph Satterthwaite - d - Yellow card 57:29 1 1 1 0 77
14 - William Dominguez - m 0 0 0 0 41
15 - Adam Webster - m 2 1 0 1 67
16 - Matt Wigton - f 0 0 0 0 35
19 - Griffin Teuber - f 0 0 0 0 53
20 - Jacob Demmons - f 0 0 0 0 20
21 - Ryan Quinn - d 1 1 1 0 71
22 - Michael Klooster - d 0 0 0 0 17
30 - Justus Hermann - d - Yellow card 35:29 1 1 0 1 90
35 - Dallin Sylvia - m 1 0 0 0 22
38 - Luke Rosenberger - f 3 2 0 0 54
40 - Jake Dicely - d 0 0 0 0 19
42 - Mathias Graveson - gk 0 0 0 0 45
81 - Juan Muniz Navarette - gk 0 0 0 0 45
TM - Team - Yellow card 23:27 0 0 0 0 0
TOTALS 17 10 4 2 990

Life Pacific

PLAYER SH SOG G A MIN
1 - Ozzy Morales - gk 0 0 0 0 45
2 - Juan Rodriguez - lw 2 1 0 0 57
3 - Israel Ramirez - d 0 0 0 0 66
4 - Adam Schwind - cm 0 0 0 0 24
5 - Josh Citron 0 0 0 0 73
8 - David Haley 0 0 0 0 54
9 - Benjamin Montes De Oca - f 1 1 0 0 90
10 - Enzo Silva 0 0 0 0 33
11 - Lbano Taro - m 0 0 0 0 17
12 - Fernando Pineda - m 0 0 0 0 14
13 - Sage Janisse 0 0 0 0 90
15 - Marco Mendoza - m 0 0 0 0 74
17 - Ramiro Piza - f 3 1 0 0 49
18 - Douglas Perales - m 0 0 0 0 18
19 - Anthony Miron 2 1 0 0 62
23 - Ivan Virgen - Yellow card 47:26 0 0 0 0 90
24 - Dominic Tejeda 0 0 0 0 17
28 - Erik Perez Jr. 0 0 0 0 33
30 - Jesus Marin - f - Yellow card 20:52 0 0 0 0 37
77 - Caleb Moreno - gk 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 8 4 0 0 988

Carroll (MT) Goalies

GOALIES SOG GA SV Min
42 - Mathias Graveson 1 0 1 45:00
81 - Juan Muniz Navarette 3 0 3 45:00
TOTALS 4 0 4 90:00

Life Pacific Goalies

GOALIES SOG GA SV Min
1 - Ozzy Morales 7 4 3 45:00
77 - Caleb Moreno 3 0 3 45:00
TOTALS 10 4 6 90:00

Scoring Summary

Period Time Play V - H
2nd 45:54 Alfie Snow (Justus Hermann) - * 1 - 0
2nd 58:47 Joseph Satterthwaite (unassisted) - * 2 - 0
2nd 60:17 Ryan Quinn (Adam Webster) - * 3 - 0
2nd 66:11 Alfie Snow (unassisted) - * 4 - 0

Penalty Summary

Period Time Fouls
1st 20:52 Yellow card - Jesus Marin
1st 23:27 Yellow card - Team
1st 35:29 Yellow card - Justus Hermann
2nd 47:26 Yellow card - Ivan Virgen
2nd 57:29 Yellow card - Joseph Satterthwaite
SHOTS 1 2 TOTAL
Carroll (MT) 6 11 17
Life Pacific 5 3 8
SAVES 1 2 TOTAL
Carroll (MT) 3 1 4
Life Pacific 3 3 6
CORNER KICKS 1 2 TOTAL
Carroll (MT) 2 1 3
Life Pacific 0 2 2
FOULS 1 2 TOTAL
Carroll (MT) 3 2 5
Life Pacific 7 3 10

Play By Play