Life Pacific at Biola September 24, 2024
Box Score
Life Pacific
Biola
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ozzy Morales - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Juan Rodriguez | 2 | 2 | 1 | 0 | 70 |
| 3 - Israel Ramirez | 0 | 0 | 0 | 0 | 74 |
| 4 - Adam Schwind | 0 | 0 | 0 | 0 | 54 |
| 5 - Josh Citron | 0 | 0 | 0 | 0 | 61 |
| 6 - Matthew Raya | 1 | 1 | 0 | 0 | 14 |
| 8 - David Haley | 1 | 0 | 0 | 0 | 59 |
| 9 - Benjamin Montes De Oca | 0 | 0 | 0 | 0 | 64 |
| 10 - Enzo Silva | 0 | 0 | 0 | 0 | 45 |
| 11 - Lbano Taro | 0 | 0 | 0 | 0 | 45 |
| 12 - Fernando Pineda | 0 | 0 | 0 | 0 | 56 |
| 13 - Sage Janisse | 0 | 0 | 0 | 0 | 90 |
| 15 - Marco Mendoza | 0 | 0 | 0 | 0 | 23 |
| 16 - Leif Yano | 0 | 0 | 0 | 0 | 13 |
| 17 - Ramiro Piza | 0 | 0 | 0 | 0 | 31 |
| 18 - Douglas Perales | 0 | 0 | 0 | 0 | 22 |
| 19 - Anthony Miron | 0 | 0 | 0 | 0 | 43 |
| 23 - Ivan Virgen | 0 | 0 | 0 | 0 | 45 |
| 24 - Dominic Tejeda | 0 | 0 | 0 | 0 | 20 |
| 27 - David Marin | 0 | 0 | 0 | 0 | 70 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Burns, Aidan - gk | 0 | 0 | 0 | 0 | 60 |
| 99 - Mineiro, Elijah - gk | 0 | 0 | 0 | 0 | 30 |
| 3 - So, Sam - def | 1 | 0 | 0 | 0 | 59 |
| 4 - Jozinovic, Tomislav - def | 0 | 0 | 0 | 1 | 72 |
| 6 - Memory, Dylan - mid | 3 | 1 | 1 | 0 | 65 |
| 7 - McGreevey Couchman, Luca - fwd | 5 | 4 | 0 | 1 | 45 |
| 10 - Glöckle, Robin - mid | 1 | 1 | 1 | 1 | 45 |
| 11 - Castaño, Caleb - mid | 0 | 0 | 0 | 0 | 31 |
| 12 - Davis, Joseph - def | 0 | 0 | 0 | 0 | 45 |
| 15 - Garcia, Nico - def | 0 | 0 | 0 | 0 | 18 |
| 17 - Vandegrift, Samuel - mid | 3 | 2 | 1 | 0 | 18 |
| 18 - Furlan, Brennan - mid | 4 | 2 | 1 | 0 | 45 |
| 21 - Larson, Jeremy - fwd | 3 | 1 | 1 | 1 | 41 |
| 23 - Ashley, Pedro - mid | 4 | 2 | 2 | 1 | 52 |
| 24 - Ellsworth, Ryan - fwd | 2 | 0 | 0 | 0 | 50 |
| 26 - Saffer, Jake - mid | 0 | 0 | 0 | 0 | 76 |
| 27 - Negrete, Jorge - mid | 0 | 0 | 0 | 1 | 33 |
| 28 - Sims, Caleb - def | 1 | 1 | 0 | 0 | 90 |
| 29 - Baris, Em - mid | 5 | 1 | 0 | 1 | 70 |
| 30 - Navarro, Cruz - fwd | 3 | 2 | 0 | 1 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 17 | 7 | 8 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ozzy Morales (L, 0-1-0) | 17 | 7 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Burns, Aidan (W, 1-0-0) | 1 | 0 | 1 | 60:00 | |
| 99 - Mineiro, Elijah | 2 | 1 | 1 | 30:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Biola
1st
|
31:12 | Pedro Ashley (2) (Tomislav Jozinovic) | 0 - 1 |
|
Biola
1st
|
33:48 | Brennan Furlan (2) (Cruz Navarro) | 0 - 2 |
|
Biola
1st
|
35:51 | Dylan Memory (1) (Pedro Ashley & Jeremy Larson) | 0 - 3 |
|
Biola
2nd
|
63:20 | Robin Glöckle (1) (unassisted) | 0 - 4 |
|
Biola
2nd
|
63:23 | Jeremy Larson (1) (Robin Glöckle) | 0 - 5 |
|
Biola
2nd
|
75:24 | Samuel Vandegrift (1) (Jorge Negrete & Luca McGreevey Couchman) | 0 - 6 |
|
Biola
2nd
|
88:06 | Pedro Ashley (2) (Em Baris) | 0 - 7 |
|
Life Pacific
2nd
|
90:00 | J Rodriguez (0) (unassisted) - Penalty Kick - Penalty Kick | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 1 | 3 | 4 |
| Biola | 16 | 19 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 4 | 6 | 10 |
| Biola | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 1 | 0 | 1 |
| Biola | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 5 | 3 | 8 |
| Biola | 4 | 7 | 11 |
| Date/Time: | September 24, 2024 - 07:00 |
|---|---|
| Location: | La Mirada |
| Stadium: | Al Barbour Field |
| Game Length: | 02:58 |
| Attendance: | 200 |
| Referee: | James Abi-Abdallah |
| Asst. Referee: | Alfredo Munoz |
| Asst. Referee: | Daniel Rosario |
Play By Play
| 00:00 | Burns, Aidan at goalie for Biola | ||
| 00:00 | Morales, O at goalie for LIFE Pacific | ||
| 00:00 | Foul on Miron, A. | ||
| 00:00 | Shot by BIOLA Ellsworth, Ryan, out top. | ||
| 00:00 | Shot by BIOLA Furlan, Brennan, bottom center, saved by Morales, O. | ||
| 00:00 | Shot by BIOLA Navarro, Cruz, bottom center, saved by Morales, O. | ||
| 00:00 | Shot by BIOLA Memory, Dylan, out top. | ||
| 00:00 | Shot by BIOLA Baris, Em. | ||
| 00:00 | Corner kick [00:00]. | ||
| 00:00 | Corner kick [00:00]. | ||
| 00:00 | Shot by BIOLA Furlan, Brennan, out left. | ||
| 00:00 | Corner kick [00:00]. | ||
| 00:00 | Corner kick [00:00]. | ||
| 00:00 | Shot by BIOLA Sims, Caleb, bottom left, saved by Morales, O. | ||
| 00:00 | Foul on Miron, A. | ||
| 19:01 | Foul on Baris, Em. | ||
| 19:54 | Foul on Silva, E. | ||
| 20:56 | Offside against LIFE Pacific. | ||
| 22:13 | Substitution!BIOLA substitution: Ashley, Pedro for Ellsworth, Ryan. | ||
| 22:13 | Substitution!LIFE substitution: Perales, D for Mendoza, M. | ||
| 24:45 | Substitution!LIFE substitution: Pineda, F for Marin, D. | ||
| 25:43 | Shot by BIOLA Ashley, Pedro, out top. | ||
| 26:01 | Corner kick [26:01]. | ||
| 26:33 | Foul on Davis, Joseph. | ||
| 29:10 | Foul on Memory, Dylan. | ||
| 29:47 | Shot by LIFE Rodriguez, J, bottom center, saved by Burns, Aidan. | ||
| 30:41 | Substitution!BIOLA substitution: So, Sam for Castaño, Caleb. | ||
| 30:41 | Substitution!BIOLA substitution: Larson, Jeremy for Saffer, Jake. | ||
| 30:41 | Substitution!LIFE substitution: Haley, D for Miron, A. | ||
| 30:56 | Corner kick [30:56]. | ||
| 31:12 | Goal!GOAL by BIOLA Ashley, Pedro Assist by Jozinovic, Tomislav. ( 0 - 1 ) |
||
| 31:32 | Foul on Furlan, Brennan. | ||
| 33:48 | Shot by BIOLA Navarro, Cruz, top woodwork. | ||
| 33:48 | Goal!GOAL by BIOLA Furlan, Brennan Assist by Navarro, Cruz. ( 0 - 2 ) |
||
| 35:07 | Foul on Citron, J. | ||
| 35:51 | Goal!GOAL by BIOLA Memory, Dylan Assist by Ashley, Pedro and Larson, Jeremy. ( 0 - 3 ) |
||
| 36:45 | Shot by BIOLA Furlan, Brennan, out left. | ||
| 38:47 | Shot by BIOLA Navarro, Cruz, bottom center, saved by Morales, O. | ||
| 40:50 | Shot by BIOLA Ashley, Pedro, right woodwork. | ||
| 41:05 | Corner kick [41:05]. | ||
| 41:53 | Foul on Pineda, F. | ||
| 43:22 | Shot by BIOLA Larson, Jeremy, out right. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!LIFE substitution: Haley, D for Rodriguez, J. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LIFE: , #1 Morales, O, #8 Haley, D, #3 Ramirez, I, #11 Taro, L, #17 Piza, R, #9 Oca, B.Montes, #19 Miron, A, #13 Janisse, S, #23 Virgen, I, #27 Marin, D, #12 Pineda, F. | ||
| 45:00 | FOR BIOLA: , #00 Burns, Aidan, #4 Jozinovic, Tomislav, #6 Memory, Dylan, #3 So, Sam, #7 McGreevey Couchman, Luca, #10 Glöckle, Robin, #23 Ashley, Pedro, #21 Larson, Jeremy, #28 Sims, Caleb, #24 Ellsworth, Ryan, #26 Saffer, Jake. | ||
| 45:00 | Substitution!BIOLA substitution: McGreevey Couchman, Luca for Davis, Joseph. | ||
| 45:00 | Substitution!BIOLA substitution: Glöckle, Robin for Furlan, Brennan. | ||
| 45:00 | Substitution!BIOLA substitution: Ellsworth, Ryan for Baris, Em. | ||
| 45:00 | Substitution!BIOLA substitution: Saffer, Jake for Navarro, Cruz. | ||
| 45:00 | Substitution!LIFE substitution: Taro, L for Schwind, A. | ||
| 45:00 | Substitution!LIFE substitution: Piza, R for Citron, J. | ||
| 45:00 | Substitution!LIFE substitution: Miron, A for Silva, E. | ||
| 45:00 | Substitution!LIFE substitution: Virgen, I for Perales, D. | ||
| 45:00 | Substitution!LIFE substitution: Marin, D for Haley, D. | ||
| 45:19 | Foul on Ellsworth, Ryan. | ||
| 49:50 | Shot by BIOLA Larson, Jeremy. | ||
| 50:55 | Shot by BIOLA So, Sam, out right. | ||
| 54:10 | Corner kick [54:10]. | ||
| 54:58 | Foul on Jozinovic, Tomislav. | ||
| 55:58 | Shot by BIOLA McGreevey Couchman, Luca, out top. | ||
| 56:17 | Substitution!BIOLA substitution: Negrete, Jorge for Ashley, Pedro. | ||
| 56:17 | Substitution!LIFE substitution: Tejeda, D for Miron, A. | ||
| 58:18 | Corner kick [58:18]. | ||
| 60:00 | Substitution!BIOLA substitution: Mineiro, Elijah for Burns, Aidan. | ||
| 60:17 | Foul on Piza, R. | ||
| 60:38 | Shot by BIOLA Memory, Dylan, out top. | ||
| 62:08 | Shot by BIOLA McGreevey Couchman, Luca, bottom center, saved by Morales, O. | ||
| 62:08 | Shot by BIOLA Ellsworth, Ryan, out right. | ||
| 63:20 | Goal!GOAL by BIOLA Glöckle, Robin. ( 0 - 4 ) |
||
| 63:20 | Substitution!LIFE substitution: Rodriguez, J for Oca, B.Montes. | ||
| 63:23 | Goal!GOAL by BIOLA Larson, Jeremy Assist by Glöckle, Robin. ( 0 - 5 ) |
||
| 64:24 | Substitution!BIOLA substitution: Baris, Em for Memory, Dylan. | ||
| Foul on Pineda, F | |||
| 67:52 | BIOLA Em Baris PENALTY KICK MISS. | ||
| 68:38 | Corner kick [68:38]. | ||
| 71:02 | Substitution!BIOLA substitution: Vandegrift, Samuel for Jozinovic, Tomislav. | ||
| 71:02 | Substitution!BIOLA substitution: Garcia, Nico for Larson, Jeremy. | ||
| 71:02 | Substitution!BIOLA substitution: Ashley, Pedro for Ellsworth, Ryan. | ||
| 72:23 | Shot by BIOLA Baris, Em, bottom center, saved by Morales, O. | ||
| 73:16 | Foul on Garcia, Nico. | ||
| 73:47 | Substitution!LIFE substitution: Citron, J for Ramirez, I. | ||
| 75:24 | Goal!GOAL by BIOLA Vandegrift, Samuel Assist by Negrete, Jorge and McGreevey Couchman, Luca. ( 0 - 6 ) |
||
| 75:59 | Substitution!LIFE substitution: Raya, M for Piza, R. | ||
| 76:48 | Shot by BIOLA Baris, Em, out top left. | ||
| 77:00 | Substitution!LIFE substitution: Yano, L for Tejeda, D. | ||
| 79:32 | Shot by BIOLA Baris, Em, out right. | ||
| 80:40 | Foul on Glöckle, Robin. | ||
| 80:40 | Shot by BIOLA McGreevey Couchman, Luca, bottom right, saved by Morales, O. | ||
| 80:41 | Shot by BIOLA McGreevey Couchman, Luca, bottom center, saved by Morales, O. | ||
| 80:48 | Substitution!LIFE substitution: Schwind, A for Pineda, F. | ||
| 83:32 | Shot by BIOLA McGreevey Couchman, Luca, top, saved by Morales, O. | ||
| 84:10 | Foul on Glöckle, Robin. | ||
| 85:42 | Foul on Schwind, A. | ||
| 87:04 | Shot by BIOLA Vandegrift, Samuel, out right. | ||
| 87:21 | Corner kick [87:21]. | ||
| 88:06 | Goal!GOAL by BIOLA Ashley, Pedro Assist by Baris, Em. ( 0 - 7 ) |
||
| 88:41 | Shot by BIOLA Vandegrift, Samuel, top, saved by Morales, O. | ||
| 88:47 | Corner kick [88:47]. | ||
| 89:07 | Shot by LIFE Haley, D, out top. | ||
| Foul on McGreevey Couchman, Luca | |||
| 90:00 | LIFE M Raya PENALTY KICK MISS, saved by Mineiro, Elijah. | ||
| Foul on McGreevey Couchman, Luca | |||
| 90:00 | LIFE J Rodriguez PENALTY KICK GOAL. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

