Life Pacific at Hope International October 10, 2024

(1-9-0, 0-6-0)
1
(7-2-2, 4-1-2)
6
Final 1 2 T
Life Pacific 0 1 1
Hope International 1 5 6

Box Score

Life Pacific
Hope International

Life Pacific

PLAYER SH SOG G A MIN
1 - Ozzy Morales - gk 0 0 0 0 90
2 - Juan Rodriguez - lw 0 0 0 0 60
3 - Israel Ramirez - d 0 0 0 0 77
4 - Adam Schwind - cm 0 0 0 0 45
5 - Josh Citron 0 0 0 0 21
6 - Matthew Raya 0 0 0 0 9
8 - David Haley 2 0 0 0 77
9 - Benjamin Montes De Oca - f 2 1 0 0 75
10 - Enzo Silva 0 0 0 0 34
11 - Lbano Taro - m 0 0 0 0 69
12 - Fernando Pineda - m 0 0 0 0 45
13 - Sage Janisse 0 0 0 0 90
15 - Marco Mendoza - m 0 0 0 0 45
17 - Ramiro Piza - f 1 1 1 0 19
18 - Douglas Perales - m 0 0 0 0 13
19 - Anthony Miron 0 0 0 0 36
21 - Jonathan Padilla 0 0 0 0 45
23 - Ivan Virgen 0 0 0 0 45
24 - Dominic Tejeda 0 0 0 0 13
27 - David Marin - Yellow card 87:00 1 1 0 0 65
30 - Jesus Marin - f 2 0 0 0 58
TM - Team 0 0 0 0 0
TOTALS 8 3 1 0 1031

Hope International

PLAYER SH SOG G A MIN
0 - Berlin Torres - gk 0 0 0 0 45
1 - Milton Herrera - gk 0 0 0 0 45
2 - Brandon Galindo - d 0 0 0 0 45
3 - Aldo Ramirez - lb 1 1 0 0 69
4 - Gio Marin - cdm 1 1 1 0 56
5 - Bill Sanchez - lb - Yellow card 66:02 0 0 0 0 69
7 - Uriel Sanchez - cm 5 2 1 0 24
8 - Lex Leathem - fw 2 1 1 0 45
9 - Andy Cabrera - fw 2 1 1 0 38
10 - Sebastian Ramirez - mf 3 1 0 1 65
14 - Michael Ramirez - rb 0 0 0 0 10
15 - George Peterson - rw 1 0 0 0 25
16 - Erick Cabrera - lw 0 0 0 0 10
17 - Vincent Lopez - cm 1 1 1 0 35
19 - Josh Askins Jr - db 1 0 0 0 13
21 - Isidro Rios - cdm 0 0 0 0 45
23 - Ryan Jamir - cdm 0 0 0 0 13
24 - Cristian Carranza - rw 3 0 0 1 39
25 - Matthias Alcaraz - mf 1 0 0 0 16
26 - Christian Hernandez - fw 0 0 0 1 45
27 - Jorge Perez - mf 0 0 0 0 21
28 - Freddy Mora - cam 2 2 1 0 32
29 - Diego Alvarado - cb 2 1 0 0 90
31 - Braulio Morales - cm 4 0 0 0 74
32 - Robert Estrada - cb 0 0 0 1 21
TM - Team 0 0 0 1 0
TOTALS 29 11 6 5 990

Life Pacific Goalies

GOALIES SOG GA SV Min
1 - Ozzy Morales (L, 1-9) 11 6 5 90:00

Hope International Goalies

GOALIES SOG GA SV Min
0 - Berlin Torres 3 1 2 45:00
1 - Milton Herrera (W, 4-2) 0 0 0 45:00
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 4:22 Andy Cabrera (4) (Christian Hernandez) 0 - 1
2nd 50:39 Freddy Mora (1) (Cristian Carranza) 0 - 2
2nd 54:31 Ramiro Piza (1) (unassisted) 1 - 2
2nd 64:24 Vincent Lopez (2) (Sebastian Ramirez) 1 - 3
2nd 78:25 Uriel Sanchez (3) (Team) 1 - 4
2nd 79:48 Gio Marin (unassisted) 1 - 5
2nd 87:30 Lex Leathem (Robert Estrada) 1 - 6

Penalty Summary

Period Time Fouls
2nd 66:02 Yellow card - Bill Sanchez
2nd 87:00 Yellow card - David Marin
SHOTS 1 2 TOTAL
Life Pacific 3 5 8
Hope International 12 17 29
SAVES 1 2 TOTAL
Life Pacific 1 4 5
Hope International 0 2 2
CORNER KICKS 1 2 TOTAL
Life Pacific 0 0 0
Hope International 4 5 9
FOULS 1 2 TOTAL
Life Pacific 6 4 10
Hope International 2 7 9

Play By Play