Park-Gilbert (AZ) at Life Pacific October 26, 2024

(6-6-4, 4-4-4)
8
(1-14-0, 0-11-0)
1
Final 1 2 T
Park-Gilbert (AZ) 5 3 8
Life Pacific 1 0 1

Box Score

Park-Gilbert (AZ)
Life Pacific

Park-Gilbert (AZ)

PLAYER SH SOG G A MIN
0 - Zac Stephenson 0 0 0 0 17
1 - Nicklas Lagesen - gk 0 0 0 0 90
2 - Marco Taiocchi 1 1 1 0 45
3 - Noah Yalu 0 0 0 1 90
4 - Miha Javnik - Yellow card 41:14 0 0 0 0 51
6 - Albin Sundholm 0 0 0 0 45
7 - Sam Fowles 0 0 0 1 45
8 - Ryan Lea 1 0 0 0 45
9 - Konstantinos Hinteregger 3 1 1 1 90
10 - Konstantin Papanikolaou 5 3 3 1 27
11 - Linus Vilhelmsson 1 1 0 0 45
12 - Havard Brynie 1 1 0 1 34
13 - Ramses Rodriguez - Red card 90:00 0 0 0 0 39
14 - Ashton Owen 3 2 2 0 38
15 - Viktor Gylling 0 0 0 0 79
16 - Ilan Rodriguez-Roda 2 1 1 2 32
18 - Simon Scheucher 0 0 0 0 90
19 - Hudson Deutsch 1 0 0 1 34
20 - Ryan Masterson - Yellow card 12:08 1 0 0 0 24
23 - Steven Haug 0 0 0 0 11
25 - Luis Martinez 1 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 21 10 8 8 1016

Life Pacific

PLAYER SH SOG G A MIN
1 - Ozzy Morales - gk 0 0 0 0 90
2 - Juan Rodriguez - lw - Red card 90:00 1 0 0 0 68
3 - Israel Ramirez 0 0 0 0 35
4 - Adam Schwind 0 0 0 0 11
8 - David Haley 1 0 0 0 22
9 - Benjamin Montes De Oca 0 0 0 0 42
10 - Enzo Silva - Yellow card 40:21 0 0 0 0 12
11 - Lbano Taro 0 0 0 0 45
12 - Fernando Pineda - m - Yellow card 70:28 1 1 1 0 59
13 - Sage Janisse 0 0 0 0 90
15 - Marco Mendoza - m 0 0 0 0 67
16 - Leif Yano 0 0 0 0 44
17 - Ramiro Piza - f - Yellow card 41:14 4 0 0 0 68
18 - Douglas Perales - m - Yellow card 14:02 0 0 0 1 52
19 - Anthony Miron - Yellow card 90:00 1 0 0 0 45
20 - Nikolas Ayala 0 0 0 0 27
21 - Jonathan Padilla 0 0 0 0 45
23 - Ivan Virgen 0 0 0 0 45
24 - Dominic Tejeda 0 0 0 0 4
27 - David Marin 0 0 0 0 34
30 - Jesus Marin 1 0 0 1 42
TM - Team 0 0 0 0 0
TOTALS 9 1 1 2 947

Park-Gilbert (AZ) Goalies

GOALIES SOG GA SV Min
0 - Zac Stephenson 0 0 0 16:23
1 - Nicklas Lagesen (W, 1-0-0) 1 1 0 73:37
TOTALS 1 1 0 90:00

Life Pacific Goalies

GOALIES SOG GA SV Min
1 - Ozzy Morales (L, 0-1-0) 10 8 2 90:00

Scoring Summary

Period Time Play V - H
1st 17:46 Konstantin Papanikol (Noah Yalu) 1 - 0
1st 24:28 Konstantin Papanikol (Havard Brynie) 2 - 0
1st 25:40 Fernando Pineda (Douglas Perales & Jesus Marin) 2 - 1
1st 33:58 Ashton Owen (Ilan Rodriguez-Roda) 3 - 1
1st 41:14 Konstantinos Hintere (Ilan Rodriguez-Roda) 4 - 1
1st 42:41 Ilan Rodriguez-Roda (Sam Fowles) 5 - 1
2nd 59:19 Ashton Owen (Hudson Deutsch) 6 - 1
2nd 82:47 Konstantin Papanikol (Konstantinos Hintere) 7 - 1
2nd 87:20 Marco Taiocchi (Konstantin Papanikol) 8 - 1

Penalty Summary

Period Time Fouls
1st 12:08 Yellow card - Ryan Masterson
1st 14:02 Yellow card - Douglas Perales
1st 40:21 Yellow card - Enzo Silva
1st 41:14 Yellow card - Ramiro Piza
1st 41:14 Yellow card - Miha Javnik
2nd 70:28 Yellow card - Fernando Pineda
2nd 90:00 Red card - Ramses Rodriguez
2nd 90:00 Red card - Juan Rodriguez
2nd 90:00 Yellow card - Anthony Miron
SHOTS 1 2 TOTAL
Park-Gilbert (AZ) 12 9 21
Life Pacific 5 4 9
SAVES 1 2 TOTAL
Park-Gilbert (AZ) 0 0 0
Life Pacific 2 0 2
CORNER KICKS 1 2 TOTAL
Park-Gilbert (AZ) 5 1 6
Life Pacific 1 1 2
FOULS 1 2 TOTAL
Park-Gilbert (AZ) 6 5 11
Life Pacific 8 2 10

Play By Play