Park-Gilbert (AZ) at Life Pacific October 26, 2024
Box Score
Park-Gilbert (AZ)
Life Pacific
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Zac Stephenson | 0 | 0 | 0 | 0 | 17 |
| 1 - Nicklas Lagesen - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Marco Taiocchi | 1 | 1 | 1 | 0 | 45 |
| 3 - Noah Yalu | 0 | 0 | 0 | 1 | 90 |
| 4 - Miha Javnik - Yellow card 41:14 | 0 | 0 | 0 | 0 | 51 |
| 6 - Albin Sundholm | 0 | 0 | 0 | 0 | 45 |
| 7 - Sam Fowles | 0 | 0 | 0 | 1 | 45 |
| 8 - Ryan Lea | 1 | 0 | 0 | 0 | 45 |
| 9 - Konstantinos Hinteregger | 3 | 1 | 1 | 1 | 90 |
| 10 - Konstantin Papanikolaou | 5 | 3 | 3 | 1 | 27 |
| 11 - Linus Vilhelmsson | 1 | 1 | 0 | 0 | 45 |
| 12 - Havard Brynie | 1 | 1 | 0 | 1 | 34 |
| 13 - Ramses Rodriguez - Red card 90:00 | 0 | 0 | 0 | 0 | 39 |
| 14 - Ashton Owen | 3 | 2 | 2 | 0 | 38 |
| 15 - Viktor Gylling | 0 | 0 | 0 | 0 | 79 |
| 16 - Ilan Rodriguez-Roda | 2 | 1 | 1 | 2 | 32 |
| 18 - Simon Scheucher | 0 | 0 | 0 | 0 | 90 |
| 19 - Hudson Deutsch | 1 | 0 | 0 | 1 | 34 |
| 20 - Ryan Masterson - Yellow card 12:08 | 1 | 0 | 0 | 0 | 24 |
| 23 - Steven Haug | 0 | 0 | 0 | 0 | 11 |
| 25 - Luis Martinez | 1 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 8 | 8 | 1016 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ozzy Morales - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Juan Rodriguez - lw - Red card 90:00 | 1 | 0 | 0 | 0 | 68 |
| 3 - Israel Ramirez | 0 | 0 | 0 | 0 | 35 |
| 4 - Adam Schwind | 0 | 0 | 0 | 0 | 11 |
| 8 - David Haley | 1 | 0 | 0 | 0 | 22 |
| 9 - Benjamin Montes De Oca | 0 | 0 | 0 | 0 | 42 |
| 10 - Enzo Silva - Yellow card 40:21 | 0 | 0 | 0 | 0 | 12 |
| 11 - Lbano Taro | 0 | 0 | 0 | 0 | 45 |
| 12 - Fernando Pineda - m - Yellow card 70:28 | 1 | 1 | 1 | 0 | 59 |
| 13 - Sage Janisse | 0 | 0 | 0 | 0 | 90 |
| 15 - Marco Mendoza - m | 0 | 0 | 0 | 0 | 67 |
| 16 - Leif Yano | 0 | 0 | 0 | 0 | 44 |
| 17 - Ramiro Piza - f - Yellow card 41:14 | 4 | 0 | 0 | 0 | 68 |
| 18 - Douglas Perales - m - Yellow card 14:02 | 0 | 0 | 0 | 1 | 52 |
| 19 - Anthony Miron - Yellow card 90:00 | 1 | 0 | 0 | 0 | 45 |
| 20 - Nikolas Ayala | 0 | 0 | 0 | 0 | 27 |
| 21 - Jonathan Padilla | 0 | 0 | 0 | 0 | 45 |
| 23 - Ivan Virgen | 0 | 0 | 0 | 0 | 45 |
| 24 - Dominic Tejeda | 0 | 0 | 0 | 0 | 4 |
| 27 - David Marin | 0 | 0 | 0 | 0 | 34 |
| 30 - Jesus Marin | 1 | 0 | 0 | 1 | 42 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 1 | 2 | 947 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zac Stephenson | 0 | 0 | 0 | 16:23 | |
| 1 - Nicklas Lagesen (W, 1-0-0) | 1 | 1 | 0 | 73:37 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ozzy Morales (L, 0-1-0) | 10 | 8 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Park-Gilbert (AZ)
1st
|
17:46 | Konstantin Papanikol (Noah Yalu) | 1 - 0 |
|
Park-Gilbert (AZ)
1st
|
24:28 | Konstantin Papanikol (Havard Brynie) | 2 - 0 |
|
Life Pacific
1st
|
25:40 | Fernando Pineda (Douglas Perales & Jesus Marin) | 2 - 1 |
|
Park-Gilbert (AZ)
1st
|
33:58 | Ashton Owen (Ilan Rodriguez-Roda) | 3 - 1 |
|
Park-Gilbert (AZ)
1st
|
41:14 | Konstantinos Hintere (Ilan Rodriguez-Roda) | 4 - 1 |
|
Park-Gilbert (AZ)
1st
|
42:41 | Ilan Rodriguez-Roda (Sam Fowles) | 5 - 1 |
|
Park-Gilbert (AZ)
2nd
|
59:19 | Ashton Owen (Hudson Deutsch) | 6 - 1 |
|
Park-Gilbert (AZ)
2nd
|
82:47 | Konstantin Papanikol (Konstantinos Hintere) | 7 - 1 |
|
Park-Gilbert (AZ)
2nd
|
87:20 | Marco Taiocchi (Konstantin Papanikol) | 8 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Park-Gilbert (AZ)
1st
|
12:08 | Yellow card - Ryan Masterson |
|
Park-Gilbert (AZ)
1st
|
14:02 | Yellow card - Douglas Perales |
|
Park-Gilbert (AZ)
1st
|
40:21 | Yellow card - Enzo Silva |
|
Park-Gilbert (AZ)
1st
|
41:14 | Yellow card - Ramiro Piza |
|
Park-Gilbert (AZ)
1st
|
41:14 | Yellow card - Miha Javnik |
|
Park-Gilbert (AZ)
2nd
|
70:28 | Yellow card - Fernando Pineda |
|
Park-Gilbert (AZ)
2nd
|
90:00 | Red card - Ramses Rodriguez |
|
Park-Gilbert (AZ)
2nd
|
90:00 | Red card - Juan Rodriguez |
|
Park-Gilbert (AZ)
2nd
|
90:00 | Yellow card - Anthony Miron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park-Gilbert (AZ) | 12 | 9 | 21 |
| Life Pacific | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Park-Gilbert (AZ) | 0 | 0 | 0 |
| Life Pacific | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park-Gilbert (AZ) | 5 | 1 | 6 |
| Life Pacific | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park-Gilbert (AZ) | 6 | 5 | 11 |
| Life Pacific | 8 | 2 | 10 |
| Date/Time: | October 26, 2024 - 12:00 PM |
|---|---|
| Location: | La Verne |
| Game Length: | 2:13 |
| Attendance: | 0 |
| Scorer: | Davis Nuaimi |
Play By Play
| 0:00 | Ozzy Morales at goalie for Life Pacific. | ||
| 0:00 | Nicklas Lagesen at goalie for Park-Gilbert (AZ). | ||
| 0:46 | Shot by Park-Gilbert (AZ) Konstantin Papanikol, Blocked. | ||
| Foul on Park-Gilbert (AZ). | |||
| Foul on Life Pacific. | |||
| 9:15 | Header Shot by Park-Gilbert (AZ) Ryan Masterson, High. | ||
| 10:47 | Shot by Life Pacific Ramiro Piza, Wide Right. | ||
| 10:52 | Substitution!Park-Gilbert (AZ) substitution: Viktor Gylling for Steven Haug. | ||
| Foul on Life Pacific. | |||
| 12:08 | Yellow card on Park-Gilbert (AZ) Ryan Masterson. | ||
| 14:02 | Yellow card on Life Pacific Douglas Perales. | ||
| 14:15 | Shot by Park-Gilbert (AZ) Ryan Lea, High. | ||
| Foul on Life Pacific. | |||
| Foul on Park-Gilbert (AZ). | |||
| 15:58 | Substitution!Life Pacific substitution: Jesus Marin for Jonathan Padilla. | ||
| 16:58 | Shot by Park-Gilbert (AZ) Konstantin Papanikol, Blocked. | ||
| 17:43 | Corner kick by Park-Gilbert (AZ) Noah Yalu [17:43]. | ||
| 17:46 | Goal!GOAL by Park-Gilbert (AZ) Konstantin Papanikol (FIRST GOAL), Assist by Noah Yalu ( 1 - 0 ) |
||
| 19:43 | Offside against Park-Gilbert (AZ). | ||
| Foul on Life Pacific. | |||
| 21:41 | Offside against Life Pacific. | ||
| Foul on Life Pacific. | |||
| Foul on Park-Gilbert (AZ). | |||
| 23:56 | Shot by Life Pacific Jesus Marin, Blocked. | ||
| 24:28 | Goal!GOAL by Park-Gilbert (AZ) Konstantin Papanikol, Assist by Havard Brynie ( 2 - 0 ) |
||
| 24:28 | Substitution!Life Pacific substitution: Benjamin Montes De O for Leif Yano. | ||
| 24:28 | Substitution!Park-Gilbert (AZ) substitution: Ilan Rodriguez-Roda for Konstantin Papanikol. | ||
| 24:28 | Substitution!Park-Gilbert (AZ) substitution: Ashton Owen for Ryan Masterson. | ||
| Foul on Park-Gilbert (AZ). | |||
| 25:40 | Goal!GOAL by Life Pacific Fernando Pineda, Assist by Douglas Perales and Jesus Marin ( 2 - 1 ) |
||
| Foul on Life Pacific. | |||
| 27:18 | Corner kick by Park-Gilbert (AZ) Noah Yalu [27:18]. | ||
| 28:10 | Shot by Life Pacific Ramiro Piza, Wide Right. | ||
| 28:14 | Substitution!Life Pacific substitution: Israel Ramirez for Douglas Perales. | ||
| Foul on Park-Gilbert (AZ). | |||
| Foul on Life Pacific. | |||
| 30:29 | Shot by Park-Gilbert (AZ) Ilan Rodriguez-Roda, High. | ||
| 30:47 | Corner kick by Park-Gilbert (AZ) Noah Yalu [30:47]. | ||
| 31:05 | Header Shot by Park-Gilbert (AZ) Havard Brynie, Save (by goalie) Ozzy Morales. | ||
| 32:15 | Shot by Park-Gilbert (AZ) Linus Vilhelmsson, Save (by goalie) Ozzy Morales. | ||
| 33:25 | Substitution!Life Pacific substitution: Enzo Silva for Fernando Pineda. | ||
| 33:58 | Goal!GOAL by Park-Gilbert (AZ) Ashton Owen, Assist by Ilan Rodriguez-Roda ( 3 - 1 ) |
||
| 33:58 | Substitution!Park-Gilbert (AZ) substitution: Konstantinos Hintere for Havard Brynie. | ||
| 34:45 | Corner kick by Life Pacific Juan Rodriguez [34:45]. | ||
| Foul on Park-Gilbert (AZ). | |||
| Foul on Life Pacific. | |||
| 37:53 | Corner kick by Park-Gilbert (AZ) Noah Yalu [37:53]. | ||
| 40:21 | Yellow card on Life Pacific Enzo Silva. | ||
| 41:14 | Yellow card on Life Pacific Ramiro Piza. | ||
| 41:14 | Yellow card on Park-Gilbert (AZ) Miha Javnik. | ||
| 41:14 | Goal!GOAL by Park-Gilbert (AZ) Konstantinos Hintere, Assist by Ilan Rodriguez-Roda ( 4 - 1 ) |
||
| 42:41 | Goal!GOAL by Park-Gilbert (AZ) Ilan Rodriguez-Roda, Assist by Sam Fowles ( 5 - 1 ) |
||
| 44:08 | Corner kick by Park-Gilbert (AZ) Noah Yalu [44:08]. | ||
| 44:49 | Shot by Life Pacific Juan Rodriguez, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Park-Gilbert (AZ): #1 Nicklas Lagesen, #3 Noah Yalu, #4 Miha Javnik, #9 Konstantinos Hintere, #10 Konstantin Papanikol, #11 Linus Vilhelmsson, #14 Ashton Owen, #15 Viktor Gylling, #16 Ilan Rodriguez-Roda, #18 Simon Scheucher, #25 Luis Martinez. | ||
| 45:00 | Substitution!Park-Gilbert (AZ) substitution: Marco Taiocchi for Konstantin Papanikol. | ||
| 45:00 | For Life Pacific: #1 Ozzy Morales, #3 Israel Ramirez, #8 David Haley, #9 Benjamin Montes De O, #11 Lbano Taro, #12 Fernando Pineda, #13 Sage Janisse, #15 Marco Mendoza, #19 Anthony Miron, #27 David Marin, #30 Jesus Marin. | ||
| 46:55 | Shot by Park-Gilbert (AZ) Konstantinos Hintere, Wide. | ||
| 51:25 | Substitution!Park-Gilbert (AZ) substitution: Ramses Rodriguez for Miha Javnik. | ||
| Foul on Park-Gilbert (AZ). | |||
| 56:05 | Shot by Life Pacific David Haley, Wide. | ||
| 56:23 | Substitution!Park-Gilbert (AZ) substitution: Hudson Deutsch for Ilan Rodriguez-Roda. | ||
| 57:20 | Header Shot by Park-Gilbert (AZ) Ashton Owen, Wide. | ||
| 57:28 | Substitution!Life Pacific substitution: Jonathan Padilla for Jesus Marin. | ||
| 58:18 | Shot by Park-Gilbert (AZ) Konstantinos Hintere, Wide. | ||
| 59:19 | Goal!GOAL by Park-Gilbert (AZ) Ashton Owen, Assist by Hudson Deutsch ( 6 - 1 ) |
||
| Foul on Park-Gilbert (AZ). | |||
| 62:54 | Substitution!Life Pacific substitution: Nikolas Ayala for Israel Ramirez. | ||
| 62:54 | Substitution!Park-Gilbert (AZ) substitution: Konstantin Papanikol for Ashton Owen. | ||
| Foul on Life Pacific. | |||
| 63:55 | Shot by Park-Gilbert (AZ) Luis Martinez, Blocked. | ||
| Foul on Park-Gilbert (AZ). | |||
| 66:28 | Shot by Life Pacific Anthony Miron, High. | ||
| 66:33 | Substitution!Life Pacific substitution: Juan Rodriguez for Marco Mendoza. | ||
| 66:33 | Substitution!Life Pacific substitution: Douglas Perales for Benjamin Montes De O. | ||
| 66:33 | Substitution!Life Pacific substitution: Ramiro Piza for David Haley. | ||
| 67:43 | Shot by Park-Gilbert (AZ) Hudson Deutsch, Blocked. | ||
| 69:24 | Corner kick by Park-Gilbert (AZ) Melvin Orozco [69:24]. | ||
| 69:58 | Shot by Life Pacific Ramiro Piza, Blocked. | ||
| 70:28 | Yellow card on Life Pacific Fernando Pineda. | ||
| 70:28 | Substitution!Life Pacific substitution: Leif Yano for Fernando Pineda. | ||
| 72:10 | Shot by Life Pacific Ramiro Piza, Wide. | ||
| 72:40 | Corner kick by Life Pacific Juan Rodriguez [72:40]. | ||
| 73:05 | Substitution!Park-Gilbert (AZ) substitution: Zac Stephenson for . | ||
| 73:37 | Zac Stephenson at goalie for Park-Gilbert (AZ). | ||
| Foul on Park-Gilbert (AZ). | |||
| Foul on Park-Gilbert (AZ). | |||
| 79:05 | Substitution!Life Pacific substitution: Adam Schwind for David Marin. | ||
| Foul on Life Pacific. | |||
| 82:47 | Goal!GOAL by Park-Gilbert (AZ) Konstantin Papanikol, Assist by Konstantinos Hintere ( 7 - 1 ) |
||
| 85:22 | Shot by Park-Gilbert (AZ) Melvin Orozco, Wide Right. | ||
| 86:06 | Substitution!Life Pacific substitution: Dominic Tejeda for Jonathan Padilla. | ||
| 87:20 | Goal!GOAL by Park-Gilbert (AZ) Marco Taiocchi, Assist by Konstantin Papanikol ( 8 - 1 ) |
||
| 90:00 | Red card on Park-Gilbert (AZ) Ramses Rodriguez. | ||
| 90:00 | Red card on Life Pacific Juan Rodriguez. | ||
| 90:00 | Yellow card on Life Pacific Anthony Miron. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

