Caltech at Life Pacific September 9, 2025

(3-1-0, 0-0-0)
4
(0-3-0, 0-0-0)
1
Final 1 2 T
Caltech 3 1 4
Life Pacific 0 1 1

Box Score

Caltech
Life Pacific

Caltech

PLAYER SH SOG G A MIN
0 - Sam Mathews 0 0 0 0 45
1 - Ethan Hamel 0 0 0 0 45
2 - Bryan Kim 0 0 0 1 49
4 - Artiz Schube 0 0 0 0 45
5 - Etienne Casanova 0 0 0 1 46
7 - Ishaan Mantripragada 3 2 2 1 57
8 - Dean Yao 1 0 0 0 37
9 - Jack Myles 2 0 0 0 39
10 - John Ivanov 0 0 0 0 22
11 - Arjun Chatha 1 0 0 0 26
12 - Matthew Luk 2 1 1 1 64
13 - Abdullahi Adeboye 0 0 0 0 41
14 - Quinn Hartman 0 0 0 0 60
17 - Kyler Williams 0 0 0 0 53
18 - Aaron Henslovitz 0 0 0 0 34
19 - Piotr Zawislan 0 0 0 0 20
21 - Tanish Rao 1 0 0 0 31
22 - Henry Gaston 0 0 0 0 59
23 - Ethan Feng 1 1 1 0 38
25 - Riley Coover - Yellow card 83:48 0 0 0 0 90
29 - Andrew Qin 1 0 0 0 49
30 - Gavin Slocum - Yellow card 73:55 0 0 0 1 41
TM - Team 0 0 0 0 0
TOTALS 12 4 4 5 991

Life Pacific

PLAYER SH SOG G A MIN
0 - Alberto Orozco - gk 0 0 0 0 63
1 - Ozzy Morales - gk 0 0 0 0 27
2 - Andrew Perez - lb/rb 0 0 0 0 90
3 - Israel Ramirez - d 1 0 0 0 85
4 - Jose Alvarez - cb 0 0 0 1 90
9 - Damian Fuentes - w 0 0 0 0 40
11 - Jesus Marin - f 2 1 0 1 64
13 - Sage Belanger - cb 0 0 0 0 90
14 - Dominic Tejeda 0 0 0 0 45
16 - Adam Schwind - cm 0 0 0 0 59
17 - Josh Citron - rb 0 0 0 0 90
19 - Anthony Miron - cm 0 0 0 0 75
21 - Brandon Zacarias - w - Yellow card 48:48 0 0 0 0 14
23 - Ivan Virgen - cb 0 0 0 0 45
24 - Adrian Ochoa - f 0 0 0 0 20
28 - Anthony Martinez - cdm - Yellow card 48:22 0 0 0 0 36
29 - Canbek Genc 2 2 1 0 57
TM - Team 0 0 0 0 0
TOTALS 5 3 1 2 990

Caltech Goalies

GOALIES SOG GA SV Min
0 - Sam Mathews 3 1 2 45:00
1 - Ethan Hamel 0 0 0 45:00
TOTALS 3 1 2 90:00

Life Pacific Goalies

GOALIES SOG GA SV Min
0 - Alberto Orozco 1 1 0 62:33
1 - Ozzy Morales 3 3 0 27:27
TOTALS 4 4 0 90:00

Scoring Summary

Period Time Play V - H
1st 13:55 Ethan Feng (Bryan Kim & Ishaan Mantripragada) 1 - 0
1st 22:07 Matthew Luk (Etienne Casanova) 2 - 0
1st 27:27 Ishaan Mantripragada (Matthew Luk) 3 - 0
2nd 60:10 Canbek Genc (Jesus Marin & Jose Alvarez) 3 - 1
2nd 89:27 Ishaan Mantripragada (Gavin Slocum) 4 - 1

Penalty Summary

Period Time Fouls
2nd 48:22 Yellow card - Anthony Martinez
2nd 48:48 Yellow card - Brandon Zacarias
2nd 73:55 Yellow card - Gavin Slocum
2nd 83:48 Yellow card - Riley Coover
SHOTS 1 2 TOTAL
Caltech 5 7 12
Life Pacific 0 5 5
SAVES 1 2 TOTAL
Caltech 0 2 2
Life Pacific 0 0 0
CORNER KICKS 1 2 TOTAL
Caltech 3 2 5
Life Pacific 0 0 0
FOULS 1 2 TOTAL
Caltech 9 6 15
Life Pacific 9 8 17

Play By Play