Life Pacific at La Sierra September 23, 2025

(0-6-0, 0-2-0)
1
(4-0-1, 2-0-0)
5
Final 1 2 T
Life Pacific 0 1 1
La Sierra 2 3 5

Box Score

Life Pacific
La Sierra

Life Pacific

PLAYER SH SOG G A MIN
0 - Alberto Orozco - gk 0 0 0 0 45
1 - Ozzy Morales - gk 0 0 0 0 45
2 - Andrew Perez - lb/rb 1 0 0 0 90
3 - Israel Ramirez - d 1 1 0 0 90
4 - Jose Alvarez - cb 0 0 0 0 90
6 - Matthew Raya - rw 0 0 0 0 45
9 - Damian Fuentes - w 0 0 0 0 26
11 - Jesus Marin - f 0 0 0 0 73
13 - Sage Belanger - cb 0 0 0 0 90
14 - Dominic Tejeda 1 1 1 0 47
17 - Josh Citron - rb 0 0 0 0 62
18 - Erik Perez Jr. - lb 0 0 0 0 28
19 - Anthony Miron - cm - Yellow card 24:34 0 0 0 1 80
21 - Brandon Zacarias - w 0 0 0 0 45
23 - Ivan Virgen - cb 0 0 0 0 45
28 - Anthony Martinez - cdm 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 3 2 1 1 991

La Sierra

PLAYER SH SOG G A MIN
1 - Abraham Perez - gk 0 0 0 0 90
3 - Christopher Aceves - d 0 0 0 1 76
6 - Jose Alcala 1 1 1 0 83
7 - Christopher Remily 3 3 1 0 22
8 - Ulises Morales 3 2 0 0 21
10 - Sean Palena 4 1 1 0 76
11 - Alexander Munoz 0 0 0 0 18
12 - Alvaro Romero 1 0 0 0 76
14 - Vinicius Goncalves 3 3 1 0 68
16 - Adrian Navarro 0 0 0 0 21
17 - Carlos Leon 4 2 0 0 72
18 - Elias Quintanar Macias 3 2 1 1 72
19 - Landon Mead - d 3 1 0 0 61
20 - Alberto Perez - d 0 0 0 0 71
23 - Damian Jimenez - d 2 0 0 0 48
24 - Joshua Mauricio - d 0 0 0 0 10
25 - Rodrick Promis 1 1 0 0 48
27 - Jason Pineda 0 0 0 0 14
28 - Jonathan Arriaga 1 0 0 1 42
TM - Team 0 0 0 0 0
TOTALS 29 16 5 3 989

Life Pacific Goalies

GOALIES SOG GA SV Min
0 - Alberto Orozco 3 2 1 45:00
1 - Ozzy Morales 9 3 6 45:00
TOTALS 12 5 7 90:00

La Sierra Goalies

GOALIES SOG GA SV Min
1 - Abraham Perez 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 15:57 Sean Palena (Elias Quintanar Macias) 0 - 1
1st 28:31 Elias Quintanar Macias (Christopher Aceves) 0 - 2
2nd 47:33 Dominic Tejeda (Anthony Miron) 1 - 2
2nd 61:51 Vinicius Goncalves (Jonathan Arriaga) 1 - 3
2nd 78:26 Jose Alcala (unassisted) 1 - 4
2nd 88:19 Christopher Remily (unassisted) 1 - 5

Penalty Summary

Period Time Fouls
1st 24:34 Yellow card - Anthony Miron
SHOTS 1 2 TOTAL
Life Pacific 1 2 3
La Sierra 12 17 29
SAVES 1 2 TOTAL
Life Pacific 1 10 11
La Sierra 1 0 1
CORNER KICKS 1 2 TOTAL
Life Pacific 1 2 3
La Sierra 5 2 7
FOULS 1 2 TOTAL
Life Pacific 5 6 11
La Sierra 2 4 6

Play By Play