Life Pacific at The Master's October 2, 2025

(0-8-0, 0-4-0)
0
(3-4-1, 2-2-1)
5
Final 1 2 T
Life Pacific 0 0 0
The Master's 1 4 5

Box Score

Life Pacific
The Master's

Life Pacific

PLAYER SH SOG G A MIN
01 - Ozzy Morales - gk 0 0 0 0 90
02 - Andrew Perez - lb/r 0 0 0 0 90
03 - Israel Ramirez - d 0 0 0 0 46
04 - Jose Alvarez - cb 0 0 0 0 80
05 - Alex Nazaryan 0 0 0 0 10
06 - Matthew Raya - Yellow card 82:07 0 0 0 0 29
09 - Damian Fuentes 2 0 0 0 17
11 - Jesus Marin - f 0 0 0 0 54
12 - Canbek Genc 0 0 0 0 66
13 - Sage Belanger - cb 0 0 0 0 90
14 - Dominic Tejeda 1 0 0 0 60
15 - Jonathan Comparan 0 0 0 0 18
16 - Adam Schwind 0 0 0 0 55
17 - Josh Citron - rb 0 0 0 0 30
18 - Erik Perez Jr. 0 0 0 0 45
19 - Anthony Miron - cm 1 1 0 0 72
21 - Brandon Zacarias 0 0 0 0 24
23 - Ivan Virgen 0 0 0 0 15
28 - Anthony Martinez - cdm - Yellow card 6:17 0 0 0 0 90
30 - Thomas Paz 0 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS 4 1 0 0 991

The Master's

PLAYER SH SOG G A MIN
01 - Julian Graham 0 0 0 0 90
02 - Matt Picht 1 0 0 0 66
03 - Caden Deck 1 1 0 0 36
04 - Graham Hunt 1 0 0 0 4
05 - Benja Mugabi 0 0 0 0 20
07 - Peyton Gorans 2 1 1 0 67
09 - Hidenori Akasaka 3 1 1 0 51
10 - Zach Rodriguez 5 0 0 1 51
11 - Michael Masimango 0 0 0 0 39
12 - Kai Terentieff 3 1 0 1 70
13 - Clinton Mawusi 0 0 0 0 90
15 - Evan Hurley 0 0 0 0 20
17 - Trent Rickard 8 7 3 0 49
18 - Tyler Mora 1 1 0 1 39
20 - Bradley Cheney 1 1 0 0 24
21 - Braden Krusey 0 0 0 0 70
23 - Zach Bates 0 0 0 1 90
25 - Hunter Phelps 1 0 0 0 21
26 - Thomas Corcione 0 0 0 0 28
30 - Will Black 0 0 0 0 4
32 - Jo Yokota 1 0 0 1 63
TM - Team 0 0 0 0 0
TOTALS 28 13 5 5 992

Life Pacific Goalies

GOALIES SOG GA SV Min
01 - Ozzy Morales 13 5 8 90:00

The Master's Goalies

GOALIES SOG GA SV Min
01 - Julian Graham 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 31:32 Trent Rickard (unassisted) 0 - 1
2nd 55:38 Peyton Gorans (Tyler Mora & Kai Terentieff) 0 - 2
2nd 58:48 Trent Rickard (Zach Bates) 0 - 3
2nd 58:56 Trent Rickard (Zach Rodriguez) 0 - 4
2nd 81:02 Hidenori Akasaka (Jo Yokota) 0 - 5

Penalty Summary

Period Time Fouls
1st 6:17 Yellow card - Anthony Martinez
2nd 82:07 Yellow card - Matthew Raya
SHOTS 1 2 TOTAL
Life Pacific 4 0 4
The Master's 9 19 28
SAVES 1 2 TOTAL
Life Pacific 2 6 8
The Master's 1 0 1
CORNER KICKS 1 2 TOTAL
Life Pacific 0 1 1
The Master's 4 4 8
FOULS 1 2 TOTAL
Life Pacific 4 4 8
The Master's 3 5 8

Play By Play