Life Pacific at The Master's October 2, 2025
Box Score
Life Pacific
The Master's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Ozzy Morales - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Andrew Perez - lb/r | 0 | 0 | 0 | 0 | 90 |
| 03 - Israel Ramirez - d | 0 | 0 | 0 | 0 | 46 |
| 04 - Jose Alvarez - cb | 0 | 0 | 0 | 0 | 80 |
| 05 - Alex Nazaryan | 0 | 0 | 0 | 0 | 10 |
| 06 - Matthew Raya - Yellow card 82:07 | 0 | 0 | 0 | 0 | 29 |
| 09 - Damian Fuentes | 2 | 0 | 0 | 0 | 17 |
| 11 - Jesus Marin - f | 0 | 0 | 0 | 0 | 54 |
| 12 - Canbek Genc | 0 | 0 | 0 | 0 | 66 |
| 13 - Sage Belanger - cb | 0 | 0 | 0 | 0 | 90 |
| 14 - Dominic Tejeda | 1 | 0 | 0 | 0 | 60 |
| 15 - Jonathan Comparan | 0 | 0 | 0 | 0 | 18 |
| 16 - Adam Schwind | 0 | 0 | 0 | 0 | 55 |
| 17 - Josh Citron - rb | 0 | 0 | 0 | 0 | 30 |
| 18 - Erik Perez Jr. | 0 | 0 | 0 | 0 | 45 |
| 19 - Anthony Miron - cm | 1 | 1 | 0 | 0 | 72 |
| 21 - Brandon Zacarias | 0 | 0 | 0 | 0 | 24 |
| 23 - Ivan Virgen | 0 | 0 | 0 | 0 | 15 |
| 28 - Anthony Martinez - cdm - Yellow card 6:17 | 0 | 0 | 0 | 0 | 90 |
| 30 - Thomas Paz | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Julian Graham | 0 | 0 | 0 | 0 | 90 |
| 02 - Matt Picht | 1 | 0 | 0 | 0 | 66 |
| 03 - Caden Deck | 1 | 1 | 0 | 0 | 36 |
| 04 - Graham Hunt | 1 | 0 | 0 | 0 | 4 |
| 05 - Benja Mugabi | 0 | 0 | 0 | 0 | 20 |
| 07 - Peyton Gorans | 2 | 1 | 1 | 0 | 67 |
| 09 - Hidenori Akasaka | 3 | 1 | 1 | 0 | 51 |
| 10 - Zach Rodriguez | 5 | 0 | 0 | 1 | 51 |
| 11 - Michael Masimango | 0 | 0 | 0 | 0 | 39 |
| 12 - Kai Terentieff | 3 | 1 | 0 | 1 | 70 |
| 13 - Clinton Mawusi | 0 | 0 | 0 | 0 | 90 |
| 15 - Evan Hurley | 0 | 0 | 0 | 0 | 20 |
| 17 - Trent Rickard | 8 | 7 | 3 | 0 | 49 |
| 18 - Tyler Mora | 1 | 1 | 0 | 1 | 39 |
| 20 - Bradley Cheney | 1 | 1 | 0 | 0 | 24 |
| 21 - Braden Krusey | 0 | 0 | 0 | 0 | 70 |
| 23 - Zach Bates | 0 | 0 | 0 | 1 | 90 |
| 25 - Hunter Phelps | 1 | 0 | 0 | 0 | 21 |
| 26 - Thomas Corcione | 0 | 0 | 0 | 0 | 28 |
| 30 - Will Black | 0 | 0 | 0 | 0 | 4 |
| 32 - Jo Yokota | 1 | 0 | 0 | 1 | 63 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 13 | 5 | 5 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ozzy Morales | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Julian Graham | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The Master's
1st
|
31:32 | Trent Rickard (unassisted) | 0 - 1 |
|
The Master's
2nd
|
55:38 | Peyton Gorans (Tyler Mora & Kai Terentieff) | 0 - 2 |
|
The Master's
2nd
|
58:48 | Trent Rickard (Zach Bates) | 0 - 3 |
|
The Master's
2nd
|
58:56 | Trent Rickard (Zach Rodriguez) | 0 - 4 |
|
The Master's
2nd
|
81:02 | Hidenori Akasaka (Jo Yokota) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
The Master's
1st
|
6:17 | Yellow card - Anthony Martinez |
|
The Master's
2nd
|
82:07 | Yellow card - Matthew Raya |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 4 | 0 | 4 |
| The Master's | 9 | 19 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 2 | 6 | 8 |
| The Master's | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 0 | 1 | 1 |
| The Master's | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 4 | 4 | 8 |
| The Master's | 3 | 5 | 8 |
| Date/Time: | October 2, 2025 - 1:30 PM |
|---|---|
| Location: | Santa Clarita, CA |
| Stadium: | Reese Field |
| Game Length: | 1:53 |
| Attendance: | 25 |
| Referee: | Kyle Hillner |
| Asst. Referee: | Craig Collar |
| : | Hani Alameddine |
| Scorer: | David Caldwell |
Play By Play
| 0:00 | Julian Graham at goalie for The Master's. | ||
| 0:00 | Ozzy Morales at goalie for Life Pacific. | ||
| 4:10 | Corner kick by The Master's Jo Yokota [4:10]. | ||
| 4:43 | Corner kick by The Master's Jo Yokota [4:43]. | ||
| 5:21 | Offside against The Master's. | ||
| Foul on Life Pacific. | |||
| 6:17 | Yellow card on Life Pacific Anthony Martinez. | ||
| 6:17 | Shot by The Master's Trent Rickard, Wide. | ||
| Foul on Life Pacific. | |||
| 8:03 | Shot by Life Pacific Dominic Tejeda, Wide Left. | ||
| 9:23 | Corner kick by The Master's Jo Yokota [9:23]. | ||
| 9:40 | Shot by The Master's Kai Terentieff, Blocked. | ||
| 9:56 | Shot by The Master's Jo Yokota, Wide Right. | ||
| Foul on The Master's. | |||
| 21:50 | Substitution!The Master's substitution: Hidenori Akasaka for Michael Masimango. | ||
| 22:08 | Shot by The Master's Tyler Mora, Save (by goalie) Ozzy Morales. | ||
| Foul on Life Pacific. | |||
| 25:45 | Substitution!Life Pacific substitution: Adam Schwind for Israel Ramirez. | ||
| 26:16 | Shot by Life Pacific Anthony Miron, Save (by goalie) Julian Graham. | ||
| 27:35 | Shot by The Master's Trent Rickard, Save (by goalie) Ozzy Morales. | ||
| 28:50 | Substitution!The Master's substitution: Zach Rodriguez for Tyler Mora. | ||
| 30:21 | Offside against The Master's. | ||
| 30:26 | Substitution!Life Pacific substitution: Ivan Virgen for Josh Citron. | ||
| 31:32 | Goal!GOAL by The Master's Trent Rickard (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Life Pacific. | |||
| 33:27 | Corner kick by The Master's Zach Rodriguez [33:27]. | ||
| 34:36 | Shot by The Master's Zach Rodriguez, High. | ||
| 34:46 | Substitution!The Master's substitution: Hunter Phelps for Trent Rickard. | ||
| 34:46 | Substitution!The Master's substitution: Evan Hurley for Jo Yokota. | ||
| 34:46 | Substitution!The Master's substitution: Benja Mugabi for Braden Krusey. | ||
| 35:17 | Substitution!Life Pacific substitution: Damian Fuentes for Dominic Tejeda. | ||
| Foul on The Master's. | |||
| Foul on The Master's. | |||
| 37:17 | Shot by The Master's Zach Rodriguez, Blocked. | ||
| 38:49 | Shot by Life Pacific Damian Fuentes, Blocked. | ||
| 41:53 | Substitution!The Master's substitution: Caden Deck for Peyton Gorans. | ||
| 43:12 | Shot by Life Pacific Damian Fuentes, High. | ||
| 44:03 | Shot by The Master's Matt Picht, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For The Master's: #11 Michael Masimango, #12 Kai Terentieff, #13 Clinton Mawusi, #17 Trent Rickard, #18 Tyler Mora, #21 Braden Krusey, #23 Zach Bates, #32 Jo Yokota, #01 Julian Graham, #02 Matt Picht, #07 Peyton Gorans. | ||
| 45:00 | For Life Pacific: #11 Jesus Marin, #12 Canbek Genc, #13 Sage Belanger, #16 Adam Schwind, #18 Erik Perez Jr., #19 Anthony Miron, #28 Anthony Martinez, #01 Ozzy Morales, #02 Andrew Perez, #03 Israel Ramirez, #04 Jose Alvarez. | ||
| 46:50 | Shot by The Master's Trent Rickard, Save (by goalie) Ozzy Morales. | ||
| 46:58 | Shot by The Master's Trent Rickard, Save (by goalie) Ozzy Morales. | ||
| 47:24 | Corner kick by The Master's Jo Yokota [47:24]. | ||
| 48:09 | Shot by The Master's Peyton Gorans, Blocked. | ||
| 48:19 | Corner kick by The Master's Trent Rickard [48:19]. | ||
| 50:41 | Shot by The Master's Trent Rickard, Save (by goalie) Ozzy Morales. | ||
| Foul on The Master's. | |||
| 54:27 | Substitution!Life Pacific substitution: Matthew Raya for Jesus Marin. | ||
| 54:36 | Corner kick by Life Pacific Anthony Miron [54:36]. | ||
| 55:38 | Goal!GOAL by The Master's Peyton Gorans, Assist by Tyler Mora and Kai Terentieff ( 0 - 2 ) |
||
| 55:38 | Substitution!The Master's substitution: Zach Rodriguez for Tyler Mora. | ||
| Foul on The Master's. | |||
| 57:04 | Shot by The Master's Zach Rodriguez, High. | ||
| 57:12 | Substitution!The Master's substitution: Caden Deck for Jo Yokota. | ||
| 58:48 | Goal!GOAL by The Master's Trent Rickard, Assist by Zach Bates ( 0 - 3 ) |
||
| 58:56 | Goal!GOAL by The Master's Trent Rickard, Assist by Zach Rodriguez ( 0 - 4 ) |
||
| 58:56 | Substitution!The Master's substitution: Hidenori Akasaka for Trent Rickard. | ||
| 60:04 | Corner kick by The Master's Kai Terentieff [60:04]. | ||
| 60:34 | Shot by The Master's Kai Terentieff, Wide Left. | ||
| 61:46 | Substitution!The Master's substitution: Thomas Corcione for Michael Masimango. | ||
| 63:16 | Shot by The Master's Kai Terentieff, Save (by goalie) Ozzy Morales. | ||
| Foul on The Master's. | |||
| 65:31 | Substitution!The Master's substitution: Bradley Cheney for Matt Picht. | ||
| 65:31 | Substitution!Life Pacific substitution: Dominic Tejeda for Israel Ramirez. | ||
| 65:31 | Substitution!Life Pacific substitution: Brandon Zacarias for Canbek Genc. | ||
| 65:50 | Shot by The Master's Hidenori Akasaka, Wide Right. | ||
| 69:59 | Substitution!The Master's substitution: Jo Yokota for Kai Terentieff. | ||
| 69:59 | Substitution!The Master's substitution: Hunter Phelps for Peyton Gorans. | ||
| 71:49 | Substitution!Life Pacific substitution: Jonathan Comparan for Anthony Miron. | ||
| Foul on The Master's. | |||
| Foul on Life Pacific. | |||
| 75:57 | Shot by The Master's Caden Deck, Save (by goalie) Ozzy Morales. | ||
| 76:22 | Corner kick by The Master's Caden Deck [76:22]. | ||
| 76:27 | Shot by The Master's Bradley Cheney, Save (by goalie) Ozzy Morales. | ||
| 76:52 | Shot by The Master's Hidenori Akasaka, High. | ||
| 80:13 | Shot by The Master's Hunter Phelps, Wide Left. | ||
| 80:27 | Substitution!Life Pacific substitution: Thomas Paz for Adam Schwind. | ||
| 80:27 | Substitution!Life Pacific substitution: Alex Nazaryan for Jose Alvarez. | ||
| 80:27 | Substitution!The Master's substitution: Benja Mugabi for Braden Krusey. | ||
| 80:27 | Substitution!The Master's substitution: Evan Hurley for Hunter Phelps. | ||
| 81:02 | Goal!GOAL by The Master's Hidenori Akasaka, Assist by Jo Yokota ( 0 - 5 ) |
||
| Foul on The Master's. | |||
| 82:07 | Yellow card on Life Pacific Matthew Raya. | ||
| Foul on Life Pacific. | |||
| 82:56 | Shot by The Master's Zach Rodriguez, Wide Right. | ||
| 83:01 | Substitution!Life Pacific substitution: Damian Fuentes for Matthew Raya. | ||
| Foul on Life Pacific. | |||
| 84:56 | Shot by The Master's Zach Rodriguez, Wide. | ||
| 86:16 | Substitution!The Master's substitution: Will Black for Jo Yokota. | ||
| 86:16 | Substitution!Life Pacific substitution: Damian Fuentes for Matthew Raya. | ||
| 86:16 | Substitution!The Master's substitution: Graham Hunt for Hidenori Akasaka. | ||
| Foul on Life Pacific. | |||
| 88:12 | Shot by The Master's Graham Hunt, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

