The Master's at Life Pacific October 15, 2025

(4-6-2, 3-4-1)
1
(0-10-2, 0-6-2)
1
Final 1 2 T
The Master's 1 0 1
Life Pacific 0 1 1

Box Score

The Master's
Life Pacific

The Master's

PLAYER SH SOG G A MIN
01 - Julian Graham 0 0 0 0 90
02 - Matt Picht 1 0 0 0 90
03 - Caden Deck 0 0 0 0 28
05 - Benja Mugabi 0 0 0 0 55
07 - Peyton Gorans 1 0 0 0 62
09 - Hidenori Akasaka 3 1 1 0 62
10 - Zach Rodriguez 3 0 0 0 62
11 - Michael Masimango 1 1 0 0 90
12 - Kai Terentieff 3 0 0 0 90
13 - Clinton Mawusi 0 0 0 0 90
15 - Evan Hurley 1 0 0 0 28
18 - Tyler Mora 1 0 0 0 28
21 - Braden Krusey 0 0 0 0 90
23 - Zach Bates 0 0 0 0 90
25 - Hunter Phelps 0 0 0 0 28
26 - Thomas Corcione 0 0 0 0 15
32 - Jo Yokota 3 2 0 1 62
TM - Team 0 0 0 0 0
TOTALS 17 4 1 1 1060

Life Pacific

PLAYER SH SOG G A MIN
1 - Ozzy Morales - gk 0 0 0 0 90
2 - Andrew Perez - lb/rb 0 0 0 0 90
3 - Israel Ramirez - d - Yellow card 86:55 0 0 0 0 81
4 - Jose Alvarez - cb 0 0 0 0 55
6 - Matthew Raya - rw 1 0 0 0 74
9 - Damian Fuentes - w 0 0 0 0 30
11 - Jesus Marin - f 1 0 0 0 75
12 - Canbek Genc 0 0 0 0 66
13 - Sage Belanger - cb 1 1 1 0 90
14 - Dominic Tejeda 0 0 0 0 61
17 - Josh Citron - rb 0 0 0 0 54
18 - Erik Perez Jr. - lb 0 0 0 0 24
19 - Anthony Miron - cm 3 2 0 1 90
22 - Nikolas Ayala - m 2 0 0 1 31
23 - Ivan Virgen - cb 0 0 0 0 79
28 - Anthony Martinez - cdm 1 1 0 0 80
TM - Team 0 0 0 0 0
TOTALS 9 4 1 2 1070

The Master's Goalies

GOALIES SOG GA SV Min
01 - Julian Graham 4 1 3 90:00

Life Pacific Goalies

GOALIES SOG GA SV Min
1 - Ozzy Morales 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 29:19 Hidenori Akasaka (Jo Yokota) 1 - 0
2nd 85:52 Sage Belanger (Nikolas Ayala & Anthony Miron) 1 - 1

Penalty Summary

Period Time Fouls
2nd 86:55 Yellow card - Israel Ramirez
SHOTS 1 2 TOTAL
The Master's 6 11 17
Life Pacific 2 7 9
SAVES 1 2 TOTAL
The Master's 2 1 3
Life Pacific 0 3 3
CORNER KICKS 1 2 TOTAL
The Master's 3 8 11
Life Pacific 0 0 0
FOULS 1 2 TOTAL
The Master's 1 8 9
Life Pacific 3 6 9

Play By Play