Benedictine Mesa (AZ) at Life Pacific October 30, 2025
Box Score
Benedictine Mesa (AZ)
Life Pacific
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Moritz Ae - gk | 0 | 0 | 0 | 0 | 77 |
| 2 - Gergo Varga - f/d | 4 | 4 | 3 | 0 | 36 |
| 3 - Edwin Arias - d | 0 | 0 | 0 | 1 | 40 |
| 4 - Jack Taylor - d | 2 | 0 | 0 | 0 | 82 |
| 5 - Jack Jackson - d | 0 | 0 | 0 | 0 | 73 |
| 6 - Raegan Rintoul - d | 1 | 0 | 0 | 0 | 40 |
| 7 - Tholo Malebo | 2 | 1 | 0 | 0 | 21 |
| 8 - Shiloh Perez | 0 | 0 | 0 | 1 | 62 |
| 9 - Ethan Lush | 0 | 0 | 0 | 1 | 29 |
| 10 - Carlos Barraza - m | 1 | 0 | 0 | 0 | 56 |
| 11 - Ryder Skolka | 5 | 3 | 0 | 0 | 39 |
| 12 - Wiktor Blachowicz | 1 | 0 | 0 | 0 | 17 |
| 13 - Jonas Foppen | 1 | 1 | 0 | 0 | 50 |
| 14 - Niels Derks - m | 2 | 1 | 0 | 1 | 22 |
| 16 - Felix Ehrlich | 2 | 1 | 1 | 0 | 43 |
| 17 - Abel Bello - d | 0 | 0 | 0 | 0 | 46 |
| 18 - Rodrigo Bonilla | 0 | 0 | 0 | 0 | 16 |
| 19 - Tshepiso Ntuli | 1 | 1 | 1 | 0 | 47 |
| 20 - Jimmy Quintero | 0 | 0 | 0 | 0 | 68 |
| 27 - Lampros Zervas - d/m | 3 | 2 | 0 | 1 | 40 |
| 28 - Andronikos Nicolaou - d/m | 0 | 0 | 0 | 0 | 74 |
| 35 - Rafael Machado | 0 | 0 | 0 | 0 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 5 | 5 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alberto Orozco - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Andrew Perez - lb/r | 2 | 1 | 1 | 0 | 90 |
| 3 - Israel Ramirez - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Jose Alvarez - cb | 0 | 0 | 0 | 0 | 90 |
| 6 - Matthew Raya | 0 | 0 | 0 | 0 | 15 |
| 9 - Damian Fuentes - w | 0 | 0 | 0 | 0 | 49 |
| 11 - Jesus Marin - f | 1 | 0 | 0 | 0 | 75 |
| 12 - Canbek Genc | 0 | 0 | 0 | 0 | 90 |
| 13 - Sage Belanger - cb | 0 | 0 | 0 | 0 | 70 |
| 14 - Dominic Tejeda | 0 | 0 | 0 | 0 | 41 |
| 15 - Jonathan Comparan | 0 | 0 | 0 | 0 | 20 |
| 16 - Adam Schwind - cm | 0 | 0 | 0 | 0 | 73 |
| 17 - Josh Citron | 0 | 0 | 0 | 0 | 33 |
| 18 - Erik Perez Jr. | 0 | 0 | 0 | 0 | 25 |
| 21 - Brandon Zacarias | 0 | 0 | 0 | 0 | 17 |
| 23 - Ivan Virgen - cb | 0 | 0 | 0 | 0 | 32 |
| 28 - Anthony Martinez - cdm | 0 | 0 | 0 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Moritz Ae | 1 | 1 | 0 | 77:33 | |
| 35 - Rafael Machado | 0 | 0 | 0 | 12:27 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alberto Orozco | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Benedictine Mesa (AZ)
1st
|
7:03 | Gergo Varga (Edwin Arias) | 1 - 0 |
|
Life Pacific
1st
|
8:51 | Andrew Perez (Anthony Martinez) | 1 - 1 |
|
Benedictine Mesa (AZ)
1st
|
18:24 | Gergo Varga (Niels Derks) | 2 - 1 |
|
Benedictine Mesa (AZ)
1st
|
44:07 | Felix Ehrlich (Shiloh Perez) | 3 - 1 |
|
Benedictine Mesa (AZ)
2nd
|
48:18 | Gergo Varga (Lampros Zervas) | 4 - 1 |
|
Benedictine Mesa (AZ)
2nd
|
89:14 | Tshepiso Ntuli (Ethan Lush) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine Mesa (AZ) | 10 | 15 | 25 |
| Life Pacific | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine Mesa (AZ) | 0 | 0 | 0 |
| Life Pacific | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine Mesa (AZ) | 3 | 8 | 11 |
| Life Pacific | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine Mesa (AZ) | 4 | 7 | 11 |
| Life Pacific | 6 | 6 | 12 |
| Date/Time: | October 30, 2025 - 12:00 PM |
|---|---|
| Location: | Glendora, CA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Davis Nuaimi |
Play By Play
| 0:00 | Moritz Ae at goalie for Benedictine Mesa (AZ. | ||
| 0:00 | Alberto Orozco at goalie for Life Pacific. | ||
| 0:57 | Corner kick by Benedictine Mesa (AZ Edwin Arias [0:57]. | ||
| Foul on Benedictine Mesa (AZ. | |||
| 7:03 | Goal!GOAL by Benedictine Mesa (AZ Gergo Varga (FIRST GOAL), Assist by Edwin Arias ( 1 - 0 ) |
||
| Foul on Benedictine Mesa (AZ. | |||
| Foul on Life Pacific. | |||
| 8:51 | Goal!GOAL by Life Pacific Andrew Perez, Assist by Anthony Martinez ( 1 - 1 ) |
||
| 11:31 | Substitution!Life Pacific substitution: Josh Citron for Ivan Virgen. | ||
| Foul on Life Pacific. | |||
| 15:51 | Offside against Life Pacific. | ||
| 18:18 | Shot by Benedictine Mesa (AZ Niels Derks, Save (by goalie) Alberto Orozco. | ||
| 18:24 | Goal!GOAL by Benedictine Mesa (AZ Gergo Varga, Assist by Niels Derks ( 2 - 1 ) |
||
| Foul on Life Pacific. | |||
| Foul on Life Pacific. | |||
| 21:48 | Substitution!Benedictine Mesa (AZ substitution: Tshepiso Ntuli for Niels Derks. | ||
| 21:48 | Substitution!Benedictine Mesa (AZ substitution: Jimmy Quintero for Raegan Rintoul. | ||
| 21:48 | Substitution!Benedictine Mesa (AZ substitution: Shiloh Perez for Lampros Zervas. | ||
| 25:24 | Shot by Benedictine Mesa (AZ Gergo Varga, Save (by goalie) Alberto Orozco. | ||
| 25:39 | Shot by Benedictine Mesa (AZ Carlos Barraza, Blocked. | ||
| 25:48 | Offside against Life Pacific. | ||
| 27:52 | Offside against Benedictine Mesa (AZ. | ||
| 29:14 | Substitution!Benedictine Mesa (AZ substitution: Jonas Foppen for Edwin Arias. | ||
| 29:14 | Substitution!Benedictine Mesa (AZ substitution: Ryder Skolka for Abel Bello. | ||
| 29:14 | Substitution!Benedictine Mesa (AZ substitution: Felix Ehrlich for Gergo Varga. | ||
| 29:14 | Substitution!Life Pacific substitution: Dominic Tejeda for Damian Fuentes. | ||
| 30:17 | Substitution!Life Pacific substitution: Matthew Raya for Jesus Marin. | ||
| Foul on Life Pacific. | |||
| Foul on Benedictine Mesa (AZ. | |||
| Foul on Life Pacific. | |||
| 34:21 | Corner kick by Benedictine Mesa (AZ Jimmy Quintero [34:21]. | ||
| 34:58 | Corner kick by Benedictine Mesa (AZ Jonas Foppen [34:58]. | ||
| 35:58 | Offside against Life Pacific. | ||
| 36:37 | Shot by Benedictine Mesa (AZ Niels Derks, Wide. | ||
| 37:47 | Shot by Benedictine Mesa (AZ Ryder Skolka, Wide. | ||
| Foul on Benedictine Mesa (AZ. | |||
| 41:12 | Header Shot by Benedictine Mesa (AZ Felix Ehrlich, Wide. | ||
| 43:02 | Shot by Benedictine Mesa (AZ Ryder Skolka, Save (by goalie) Alberto Orozco. | ||
| 44:07 | Goal!GOAL by Benedictine Mesa (AZ Felix Ehrlich, Assist by Shiloh Perez ( 3 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Benedictine Mesa (AZ: #1 Moritz Ae, #2 Gergo Varga, #4 Jack Taylor, #5 Jack Jackson, #6 Raegan Rintoul, #7 Tholo Malebo, #9 Ethan Lush, #13 Jonas Foppen, #20 Jimmy Quintero, #27 Lampros Zervas, #28 Andronikos Nicolaou. | ||
| 45:00 | For Life Pacific: #0 Alberto Orozco, #2 Andrew Perez, #3 Israel Ramirez, #4 Jose Alvarez, #11 Jesus Marin, #12 Canbek Genc, #13 Sage Belanger, #14 Dominic Tejeda, #16 Adam Schwind, #18 Erik Perez Jr., #28 Anthony Martinez. | ||
| Foul on Life Pacific. | |||
| 47:46 | Shot by Benedictine Mesa (AZ Jonas Foppen, Save (by goalie) Alberto Orozco. | ||
| 47:56 | Corner kick by Benedictine Mesa (AZ Lampros Zervas [47:56]. | ||
| 48:18 | Goal!GOAL by Benedictine Mesa (AZ Gergo Varga, Assist by Lampros Zervas ( 4 - 1 ) |
||
| 48:50 | Shot by Benedictine Mesa (AZ Lampros Zervas, Save (by goalie) Alberto Orozco. | ||
| 49:13 | Corner kick by Benedictine Mesa (AZ Raegan Rintoul [49:13]. | ||
| Foul on Benedictine Mesa (AZ. | |||
| 51:23 | Shot by Benedictine Mesa (AZ Tholo Malebo, Save (by goalie) Alberto Orozco. | ||
| 51:26 | Shot by Benedictine Mesa (AZ Lampros Zervas, High. | ||
| 51:42 | Substitution!Benedictine Mesa (AZ substitution: Shiloh Perez for Gergo Varga. | ||
| Foul on Life Pacific. | |||
| Foul on Benedictine Mesa (AZ. | |||
| Foul on Life Pacific. | |||
| 54:10 | Header Shot by Benedictine Mesa (AZ Lampros Zervas, Save (by goalie) Alberto Orozco. | ||
| 54:36 | Offside against Life Pacific. | ||
| Foul on Benedictine Mesa (AZ. | |||
| 57:18 | Header Shot by Life Pacific Jesus Marin, High. | ||
| 59:40 | Shot by Benedictine Mesa (AZ Tholo Malebo, Blocked. | ||
| 59:44 | Corner kick by Benedictine Mesa (AZ Raegan Rintoul [59:44]. | ||
| 60:17 | Header Shot by Benedictine Mesa (AZ Jack Taylor, Wide Right. | ||
| 61:34 | Shot by Benedictine Mesa (AZ Raegan Rintoul, High. | ||
| 62:38 | Shot by Life Pacific Andrew Perez, Wide Right. | ||
| 62:57 | Substitution!Benedictine Mesa (AZ substitution: Edwin Arias for Raegan Rintoul. | ||
| 62:57 | Substitution!Benedictine Mesa (AZ substitution: Carlos Barraza for Jonas Foppen. | ||
| 62:57 | Substitution!Benedictine Mesa (AZ substitution: Felix Ehrlich for Lampros Zervas. | ||
| 66:18 | Substitution!Benedictine Mesa (AZ substitution: Ryder Skolka for Tholo Malebo. | ||
| 66:18 | Substitution!Benedictine Mesa (AZ substitution: Tshepiso Ntuli for Ethan Lush. | ||
| 66:18 | Substitution!Benedictine Mesa (AZ substitution: Rodrigo Bonilla for Andronikos Nicolaou. | ||
| Foul on Benedictine Mesa (AZ. | |||
| Foul on Benedictine Mesa (AZ. | |||
| Foul on Life Pacific. | |||
| 69:53 | Shot by Benedictine Mesa (AZ Jack Taylor, High. | ||
| 69:57 | Substitution!Life Pacific substitution: Damian Fuentes for Dominic Tejeda. | ||
| 69:57 | Substitution!Life Pacific substitution: Jonathan Comparan for Erik Perez Jr.. | ||
| 69:57 | Substitution!Life Pacific substitution: Ivan Virgen for Sage Belanger. | ||
| Foul on Life Pacific. | |||
| 73:29 | Substitution!Benedictine Mesa (AZ substitution: Abel Bello for Jack Jackson. | ||
| 73:29 | Substitution!Benedictine Mesa (AZ substitution: Jonas Foppen for Edwin Arias. | ||
| 73:29 | Substitution!Benedictine Mesa (AZ substitution: Wiktor Blachowicz for Carlos Barraza. | ||
| 73:29 | Substitution!Life Pacific substitution: Brandon Zacarias for Adam Schwind. | ||
| 75:06 | Corner kick by Benedictine Mesa (AZ Jimmy Quintero [75:06]. | ||
| 75:35 | Header Shot by Benedictine Mesa (AZ Ryder Skolka, Save (by goalie) Alberto Orozco. | ||
| 75:53 | Corner kick by Benedictine Mesa (AZ Jonas Foppen [75:53]. | ||
| 77:26 | Substitution!Benedictine Mesa (AZ substitution: Rafael Machado for Moritz Ae. | ||
| 77:33 | Rafael Machado at goalie for Benedictine Mesa (AZ. | ||
| 77:34 | Corner kick by Benedictine Mesa (AZ Jonas Foppen [77:34]. | ||
| Foul on Benedictine Mesa (AZ. | |||
| 78:38 | Shot by Life Pacific Israel Ramirez, High. | ||
| Foul on Benedictine Mesa (AZ. | |||
| 82:18 | Substitution!Benedictine Mesa (AZ substitution: Andronikos Nicolaou for Jack Taylor. | ||
| 82:29 | Shot by Benedictine Mesa (AZ Wiktor Blachowicz, High. | ||
| 82:47 | Substitution!Benedictine Mesa (AZ substitution: Ethan Lush for Rodrigo Bonilla. | ||
| 83:43 | Shot by Benedictine Mesa (AZ Ryder Skolka, High. | ||
| 85:04 | Shot by Benedictine Mesa (AZ Ryder Skolka, Save (by goalie) Alberto Orozco. | ||
| 85:24 | Corner kick by Benedictine Mesa (AZ Jonas Foppen [85:24]. | ||
| 86:02 | Corner kick by Benedictine Mesa (AZ Jimmy Quintero [86:02]. | ||
| 87:03 | Offside against Benedictine Mesa (AZ. | ||
| 89:14 | Goal!GOAL by Benedictine Mesa (AZ Tshepiso Ntuli, Assist by Ethan Lush ( 5 - 1 ) |
||
| Foul on Life Pacific. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

