33 Chloe Zazueta
-
- Height:
- 5-4
-
- Hometown:
- Anaheim, CA
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Calvary Chapel HS
-
- gp
- 21
-
- pts/g
- 1.0
-
- fg %
- 18.8
-
- 3pt %
- 10.0
-
- ft %
- 11.1
-
- reb/g
- 1.5
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Games started | 0 | 0 | ||
| Minutes | 184 | 94 | ||
| Minutes per game | 8.8 | 9.4 | ||
| FG | 9-48 | 3-23 | ||
| FG Pct | 18.8 | 13.0 | ||
| 3PT | 3-30 | 0-14 | ||
| 3PT Pct | 10.0 | 0.0 | ||
| FT | 1-9 | 0-2 | ||
| FT Pct | 11.1 | 0.0 | ||
| Off rebounds | 10 | 4 | ||
| Def rebounds | 21 | 9 | ||
| Total rebounds | 31 | 13 | ||
| Rebounds per game | 1.5 | 1.3 | ||
| Personal fouls | 20 | 9 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 11 | 4 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 5 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 22 | 6 | ||
| Points per game | 1.0 | 0.6 | ||
| Points per 40 min | 4.8 | 2.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Antelope Valley (CA) | W, 59-55 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 1 | Bethesda (CA) | W, 92-78 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Cal Tech | W, 61-39 | - | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 8 | at UC San Diego | L, 88-32 | - | 17 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Lincoln | W, 73-58 | - | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Saint Katherine (CA) | W, 67-53 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Redlands | W, 77-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Occidental | L, 83-67 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 21 | at La Verne | L, 75-73 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Westmont (CA) | L, 75-43 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Azusa Pacific | L, 87-53 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Bethesda (CA) | W, 73-63 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Justice College (AZ) | W, 80-41 | - | 9 | 2-5 | 40.0 | 1-3 | 33.3 | 0-3 | 0.0 | 5 |
| Dec 18 | vs. Waldorf | W, 82-60 | - | 7 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 19 | vs. Antelope Valley (CA) | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at UC Santa Barbara | L, 107-53 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at The Master's | L, 76-53 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Hope International | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Arizona Christian (AZ) | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at OUAZ | W, 63-60 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Vanguard | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Jessup University (CA) | L, 70-46 | - | 13 | 0-4 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 27 | at Menlo | L, 87-66 | - | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 1 | at Hope International | L, 71-55 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | The Master's | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 8 | OUAZ | W, 56-45 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Arizona Christian (AZ) | L, 83-61 | - | 7 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Vanguard | L, 74-48 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Menlo | L, 82-49 | - | 7 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 24 | Jessup University (CA) | L, 81-46 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Antelope Valley (CA) | W, 59-55 | - | 10 | 2 | 0 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 1 | Bethesda (CA) | W, 92-78 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 4 | Cal Tech | W, 61-39 | - | 15 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | at UC San Diego | L, 88-32 | - | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 9 | Lincoln | W, 73-58 | - | 16 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 11 | Saint Katherine (CA) | W, 67-53 | - | 9 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | at Redlands | W, 77-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at Occidental | L, 83-67 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at La Verne | L, 75-73 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 25 | at Westmont (CA) | L, 75-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Azusa Pacific | L, 87-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Bethesda (CA) | W, 73-63 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Justice College (AZ) | W, 80-41 | - | 9 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Dec 18 | vs. Waldorf | W, 82-60 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | vs. Antelope Valley (CA) | L, 60-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at UC Santa Barbara | L, 107-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at The Master's | L, 76-53 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | Hope International | L, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Arizona Christian (AZ) | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at OUAZ | W, 63-60 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 20 | Vanguard | L, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Jessup University (CA) | L, 70-46 | - | 13 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 4 | - |
| Jan 27 | at Menlo | L, 87-66 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 1 | at Hope International | L, 71-55 | - | 16 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | The Master's | L, 67-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | OUAZ | W, 56-45 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 10 | Arizona Christian (AZ) | L, 83-61 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Vanguard | L, 74-48 | - | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 22 | Menlo | L, 82-49 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 24 | Jessup University (CA) | L, 81-46 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 8.8 | 0.4-2.3 | 18.8 | 0.1-1.4 | 10.0 | 0.0-0.4 | 11.1 | 1.0 |
| Conference | 10 | 0 | 9.4 | 0.3-2.3 | 13.0 | 0.0-1.4 | 0.0 | 0.0-0.2 | 0.0 | 0.6 | |
| Exhibition | 1 | - | 17.0 | 0.0-6.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 10 | - | 9.1 | 0.5-2.5 | 20.0 | 0.2-1.6 | 12.5 | 0.0-0.3 | 0.0 | 1.2 |
| Away | 10 | 0 | 8.6 | 0.2-1.9 | 10.5 | 0.0-1.2 | 0.0 | 0.1-0.6 | 16.7 | 0.5 | |
| Neutral | 1 | - | 7.0 | 2.0-4.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 | |
| Result | Wins | 11 | 0 | 8.4 | 0.5-2.2 | 25.0 | 0.3-1.4 | 20.0 | 0.0-0.5 | 0.0 | 1.4 |
| Losses | 10 | - | 9.2 | 0.3-2.4 | 12.5 | 0.0-1.5 | 0.0 | 0.1-0.4 | 25.0 | 0.7 | |
| Month | October | 1 | - | 10.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0 |
| November | 7 | - | 8.4 | 0.1-1.6 | 9.1 | 0.1-1.3 | 11.1 | 0.1-0.3 | 50.0 | 0.6 | |
| December | 3 | - | 7.0 | 1.3-3.7 | 36.4 | 0.7-2.0 | 33.3 | 0.0-1.0 | 0.0 | 3.3 | |
| January | 4 | 0 | 7.8 | 0.2-2.2 | 11.1 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.5 | |
| February | 6 | - | 10.5 | 0.3-2.3 | 14.3 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 184 | 9-48 | 18.8 | 3-30 | 10.0 | 1-9 | 11.1 | 22 |
| Conference | 10 | 0 | 94 | 3-23 | 13.0 | 0-14 | 0.0 | 0-2 | 0.0 | 6 | |
| Exhibition | 1 | - | 17 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 10 | - | 91 | 5-25 | 20.0 | 2-16 | 12.5 | 0-3 | 0.0 | 12 |
| Away | 10 | 0 | 86 | 2-19 | 10.5 | 0-12 | 0.0 | 1-6 | 16.7 | 5 | |
| Neutral | 1 | - | 7 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 | |
| Result | Wins | 11 | 0 | 92 | 6-24 | 25.0 | 3-15 | 20.0 | 0-5 | 0.0 | 15 |
| Losses | 10 | - | 92 | 3-24 | 12.5 | 0-15 | 0.0 | 1-4 | 25.0 | 7 | |
| Month | October | 1 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| November | 7 | - | 59 | 1-11 | 9.1 | 1-9 | 11.1 | 1-2 | 50.0 | 4 | |
| December | 3 | - | 21 | 4-11 | 36.4 | 2-6 | 33.3 | 0-3 | 0.0 | 10 | |
| January | 4 | 0 | 31 | 1-9 | 11.1 | 0-6 | 0.0 | 0-2 | 0.0 | 2 | |
| February | 6 | - | 63 | 2-14 | 14.3 | 0-8 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 8.8 | 0.0-0.0 | 18.8 | 0.0-0.0 | 10.0 | 0.0-0.0 | 11.1 | 0.0 |
| Conference | 10 | 0 | 9.4 | 0.0-0.0 | 13.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 17.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 10 | - | 9.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 10 | 0 | 8.6 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 | |
| Neutral | 1 | - | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | 0 | 8.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 10 | - | 9.2 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | October | 1 | - | 10.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| November | 7 | - | 8.4 | 0.0-0.0 | 9.1 | 0.0-0.0 | 11.1 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 3 | - | 7.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 4 | 0 | 7.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 6 | - | 10.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 8.8 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.1 | 0.5 | 0.3 | 0.2 | 0.0 |
| Conference | 10 | 0 | 9.4 | 0.4 | 0.9 | 1.3 | 0.9 | 0.0 | 0.1 | 0.4 | 0.3 | 0.4 | 0.0 | |
| Exhibition | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 10 | - | 9.1 | 0.5 | 1.1 | 1.6 | 1.2 | 0.1 | 0.2 | 0.7 | 0.3 | 0.2 | 0.0 |
| Away | 10 | 0 | 8.6 | 0.4 | 1.0 | 1.4 | 0.8 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 | |
| Neutral | 1 | - | 7.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | 0 | 8.4 | 0.6 | 0.9 | 1.5 | 1.0 | 0.1 | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 |
| Losses | 10 | - | 9.2 | 0.3 | 1.1 | 1.4 | 0.9 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 | |
| Month | October | 1 | - | 10.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| November | 7 | - | 8.4 | 0.1 | 1.4 | 1.6 | 0.9 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| December | 3 | - | 7.0 | 1.0 | 0.7 | 1.7 | 1.7 | 0.3 | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 | |
| January | 4 | 0 | 7.8 | 0.5 | 1.3 | 1.8 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 | |
| February | 6 | - | 10.5 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.2 | 0.5 | 0.3 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 184 | 10 | 21 | 31 | 20 | 1 | 3 | 11 | 0.3 | 5 | 0 |
| Conference | 10 | 0 | 94 | 4 | 9 | 13 | 9 | 0 | 1 | 4 | 0.3 | 4 | 0 | |
| Exhibition | 1 | - | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 10 | - | 91 | 5 | 11 | 16 | 12 | 1 | 2 | 7 | 0.3 | 2 | 0 |
| Away | 10 | 0 | 86 | 4 | 10 | 14 | 8 | 0 | 1 | 4 | 0.3 | 3 | 0 | |
| Neutral | 1 | - | 7 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 11 | 0 | 92 | 7 | 10 | 17 | 11 | 1 | 2 | 7 | 0.3 | 2 | 0 |
| Losses | 10 | - | 92 | 3 | 11 | 14 | 9 | 0 | 1 | 4 | 0.3 | 3 | 0 | |
| Month | October | 1 | - | 10 | 2 | 0 | 2 | 0 | - | 1 | 0 | - | 1 | 0 |
| November | 7 | - | 59 | 1 | 10 | 11 | 6 | 0 | 0 | 5 | 0.0 | 0 | 0 | |
| December | 3 | - | 21 | 3 | 2 | 5 | 5 | 1 | 1 | 2 | 0.5 | 0 | 0 | |
| January | 4 | 0 | 31 | 2 | 5 | 7 | 5 | 0 | 0 | 1 | 0.0 | 2 | 0 | |
| February | 6 | - | 63 | 2 | 4 | 6 | 4 | - | 1 | 3 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 10 | 0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 10 | - | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 10 | 0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | 0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 10 | - | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 3 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 4 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 6 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Women's Basketball Season Preview 2023-24
September 21, 2023