Life Pacific vs. Bushnell
@ Ashland, Ore. (Lithia Motors Pav.)
8/17/2019 at 4 pm
@ Ashland, Ore. (Lithia Motors Pav.)
8/17/2019 at 4 pm
|
Life Pacific
0 |
Bushnell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Life Pacific (1-3) | 16 | 29 | 21 | 0 |
| Bushnell (2-0) | 25 | 31 | 25 | 3 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | .032 |
| 2 | 17 | 9 | 65 | .123 |
| 3 | 8 | 5 | 35 | .086 |
Bushnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 16 | 4 | 55 | .218 |
| 3 | 14 | 7 | 44 | .159 |
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordin Bishop * | 3 | 7 | 3 | 37 | .108 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Mariah Durant * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 14 | Hannah Caddow * | 3 | 8 | 7 | 28 | .036 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Lupe Pinedo * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
| 19 | Mackenzie Stewart * | 3 | 8 | 3 | 23 | .217 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Mariah Puetz * | 3 | 1 | 3 | 5 | -.400 | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Culpepper | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allison Ayala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amanda Belzl | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Camille Ferguson | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 131 | .092 | 29 | 3 | 7 | 8 | 63 | 1 | 8 | 1 | 0 | 41.0 | ||
Bushnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | LINGENFELDER, Cambri * | 3 | 13 | 2 | 37 | .297 | 1 | 1 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 15.0 |
| 3 | DAVISCOURT, Jolinn * | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | JONES, Payton * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | SALNESS, Claire * | 3 | 7 | 6 | 33 | .030 | 2 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | NORTHERN, Makenna * | 3 | 6 | 0 | 10 | .600 | 31 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | DOWNES, Natalie * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | OLSON, Kayla | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | HARMON, Jackie | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | NORTHCUTT, Jessica | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 23 | BLASER, Mary Grace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 129 | .194 | 39 | 8 | 13 | 3 | 66 | 5 | 2 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Lithia Motors Pav. Attendance: 120 Time: 1:21 1st Referee: Marcia Costley 2nd Referee: Saff Evans |
* = Starter