Life Pacific at Hope International
@ Darling Pavilion
2/27/2021 at 6:30 PM

Final 1 2 3 4 Score
Life Pacific (6-6, 1-3) 25 22 25 25 3
Hope International (0-7, 0-4) 22 25 20 17 1

Life Pacific

Set K E TA PCT
1 12 5 43 .163
2 11 4 42 .167
3 14 6 41 .195
4 16 5 37 .297

Hope International

Set K E TA PCT
1 11 6 51 .098
2 15 7 47 .170
3 9 9 43 .000
4 9 7 39 .051

Life Pacific

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Jordin Bishop * 4 11 3 26 .308 13 1 1 0 8 0 1 1 0 12.5
03 Sarayah Duffy 2 1 1 7 .000 0 0 0 0 0 0 1 0 0 1.5
06 Mackenzie Grooms 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
07 Caitlin Riden 3 2 1 11 .091 0 0 0 0 2 0 3 0 0 3.5
08 Sydney Culpepper * 4 12 4 40 .200 2 0 1 1 13 0 1 0 0 12.5
09 Nicole Amoroso 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Allison Ayala 4 0 0 0 .000 1 1 1 2 29 0 0 0 0 1.0
13 Hannah Caddow * 4 9 10 40 -.025 0 3 1 2 25 0 4 0 0 14.0
14 Hailee Heims 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
17 Lupe Pinedo * 4 8 1 20 .350 0 0 0 1 1 1 6 0 0 12.0
19 Mackenzie Stewart * 4 9 0 14 .643 1 3 1 0 4 0 4 0 0 14.0
21 Daniela H'Orvath 2 0 0 0 .000 6 0 0 0 5 0 0 0 0 0.0
24 Lannie Maffucci * 4 1 0 4 .250 25 1 1 0 7 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 20 163 .202 49 9 6 7 95 1 20 1 0 73.0

Hope International

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Camryn Rowell * 4 18 8 54 .185 2 0 0 5 11 0 2 0 0 19.0
06 Brooke Beresford * 4 9 6 34 .088 0 3 1 1 10 0 1 0 0 12.5
07 Hailey Manliguis 1 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
08 Madison Anderson * 4 4 3 21 .048 0 0 0 0 4 0 3 0 0 5.5
11 Kylee Hernandez 4 0 0 0 .000 5 1 1 0 17 0 0 0 0 1.0
13 Cassidy Koffroth 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
16 Natalie Hadder 4 0 0 1 .000 4 1 0 0 15 0 0 0 0 1.0
17 Sofia Ramdhani * 4 0 5 12 -.417 1 0 0 0 1 0 4 0 0 2.0
18 Makena Houston * 4 1 0 6 .167 26 2 2 0 12 0 0 0 0 3.0
21 Skye Young 3 1 1 10 .000 0 0 0 0 1 0 0 0 0 1.0
22 Delaney Tate * 4 10 5 39 .128 0 0 1 3 14 0 0 1 0 10.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 29 180 .083 40 7 6 9 86 0 10 1 0 56.0
Other Information
Attendance: 0
Time: 1:47
* = Starter