Life Pacific at Westmont
@ Santa Barbara, Calif (Murchison Gymasium)
10/16/2021 at 7:00 PM
@ Santa Barbara, Calif (Murchison Gymasium)
10/16/2021 at 7:00 PM
|
Life Pacific
2 |
Westmont
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Life Pacific | 25 | 11 | 21 | 25 | 11 | 2 |
| Westmont | 19 | 25 | 25 | 16 | 15 | 3 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 36 | .083 |
| 2 | 7 | 12 | 41 | -.122 |
| 3 | 15 | 4 | 43 | .256 |
| 4 | 13 | 4 | 49 | .184 |
| 5 | 10 | 5 | 26 | .192 |
Westmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 43 | .047 |
| 2 | 9 | 2 | 33 | .212 |
| 3 | 19 | 2 | 44 | .386 |
| 4 | 5 | 10 | 45 | -.111 |
| 5 | 8 | 0 | 22 | .364 |
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Bailey Collette | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Mackenzie Grooms | 4 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 07 | Caitlin Riden * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Sydney Culpepper * | 5 | 1 | 2 | 16 | -.062 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Allison Ayala | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Caddow * | 5 | 10 | 10 | 55 | .000 | 3 | 0 | 2 | 2 | 22 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Mackenzie Stewart * | 5 | 13 | 4 | 33 | .273 | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 16 | Audrianna Guzman | 5 | 5 | 8 | 23 | -.130 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 22 | Lindsey Johnson * | 5 | 2 | 1 | 9 | .111 | 34 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Kylie Perez * | 5 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 10.0 |
| 29 | Daniela H'Orvath | 5 | 1 | 0 | 2 | .500 | 11 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 32 | 195 | .118 | 54 | 4 | 9 | 3 | 101 | 1 | 12 | 0 | 0 | 66.0 | ||
Westmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Keelyn Kistner | 5 | 1 | 1 | 5 | .000 | 22 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Kaili Hashimoto * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaylee Ivie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sara Krueger * | 5 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 06 | Lilian Reininga | 5 | 0 | 0 | 4 | .000 | 8 | 1 | 2 | 1 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Sydny Dunn * | 5 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Audrey Brown | 5 | 12 | 2 | 32 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 10 | Alexa Gatiss | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lexi Malone * | 5 | 10 | 2 | 36 | .222 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 14.5 |
| 13 | Patty Kerman * | 5 | 3 | 1 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Taylor Distelberg | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Phoebe Minch * | 5 | 12 | 7 | 44 | .114 | 2 | 1 | 1 | 1 | 17 | 1 | 2 | 0 | 0 | 15.0 |
| 20 | Jessie Terlizzi | 5 | 9 | 5 | 29 | .138 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 187 | .155 | 47 | 3 | 7 | 4 | 95 | 3 | 22 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Murchison Gymasium Attendance: 0 Time: 2:03 1st Referee: Jared Gibson 2nd Referee: Rick Olmstead 3rd Referee: Bird/Atherton |
* = Starter