#12 Stephanie Mosley (MB/OH) - Life Pacific
m
4
k/s
0.40
h %
.143
a/s
0.00
b/s
0.40
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 3 | ||
| Sets | 5 | 3 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.40 | 0.67 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 7 | 5 | ||
| Total Attacks per set | 1.40 | 1.67 | ||
| Hitting Percentage | .143 | .400 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 2 | 0 | ||
| Digs per set | 0.40 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 2 | 0 | ||
| Blocks per set | 0.40 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 3.0 | 2.0 | ||
| Points per set | 0.6 | 0.7 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | Hope International | W, 3-2 |
| Oct 29 | at west coast baptist | W, 3-0 |
| Nov 4 | Vanguard | L, 3-2 |
| Nov 5 | at San Diego Christian | W, 3-0 |
| Nov 10 | at OUAZ | W, 3-1 |
| Nov 11 | vs. Westmont (CA) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Westcliff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at La Sierra | W, 2-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | at Providence Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | west coast baptist | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 3 | California Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | OUAZ | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Arizona Christian (AZ) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Jessup University (CA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Menlo | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Vanguard | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Hope International | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | The Master's | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Westmont (CA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | San Diego Christian | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | Menlo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Jessup University (CA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Arizona Christian (AZ) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at OUAZ | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Westmont (CA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at The Master's | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Hope International | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at west coast baptist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Vanguard | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at San Diego Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at OUAZ | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Westmont (CA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 2 | 0.40 | 1 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 2 | 2 | 0.40 | 3.0 | 0.6 |
| Conference | 3 | 3 | 2 | 0.67 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Exhibition | 1 | 1 | 1 | 1.00 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 2 | 0.50 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 2 | 2 | 0.50 | 3.0 | 0.8 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 4 | 2 | 0.50 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 2 | 2 | 0.50 | 3.0 | 0.8 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 2 | 3 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 2 | 2 | 0.67 | 1.0 | 0.3 |
| October | 2 | 2 | 2 | 1.00 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |