Life Pacific at The Master's
@ Santa Clarita, CA (The MacArthur Center)
9/8/2023 at 6:00 PM

In Progress - 4th 1 2 3 4 Score
Life Pacific (9-2, 0-0) 25 24 25 25 3
The Master's (9-4, 0-0) 17 26 23 22 1

Life Pacific

Set K E TA PCT
1 11 5 35 .171
2 14 7 37 .189
3 13 5 30 .267
4 12 12 52 .000

The Master's

Set K E TA PCT
1 7 6 35 .029
2 16 4 41 .293
3 12 3 27 .333
4 8 8 53 .000

Life Pacific

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emma McMillan 4 0 0 0 .000 1 1 1 0 7 0 0 0 0 1.0
05 Bailey Collette * 4 7 5 27 .074 0 0 0 1 3 0 0 0 0 7.0
06 Mackenzie Grooms 4 8 6 25 .080 1 0 0 0 1 0 0 0 0 8.0
10 Allison Ayala 4 0 0 0 .000 3 0 2 1 19 0 0 0 0 0.0
11 Peyton Ertle * 4 7 0 12 .583 0 0 0 0 1 1 0 0 0 8.0
13 Hannah Caddow * 4 16 11 49 .102 2 2 0 2 10 0 3 0 0 19.5
14 Maddie Robertson 4 0 0 0 .000 21 0 0 0 14 0 0 0 0 0.0
16 Audrianna Guzman * 4 5 5 24 .000 0 0 0 0 2 0 0 0 0 5.0
19 Mackenzie Stewart * 4 5 2 13 .231 1 0 0 0 7 0 3 0 0 6.5
22 Lindsey Johnson * 4 1 0 3 .333 19 0 3 0 10 0 0 0 0 1.0
TM Team 4 1 0 1 1.000 0 0 0 4 0 0 0 0 0 1.0
Totals 50 29 154 .136 48 3 6 8 74 1 6 0 0 57.0

The Master's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Cara Dunnigan 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
02 Ruby Duncan * 4 9 7 48 .042 1 0 2 2 10 1 1 0 0 10.5
04 Brooke Scott * 4 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
06 Cora Machado 4 2 2 9 .000 0 0 0 0 0 0 5 0 0 4.5
10 Sierra Hale 4 1 0 2 .500 1 1 3 0 17 0 0 0 0 2.0
12 Timberlie Miller * 4 1 0 5 .200 38 6 6 0 11 0 1 0 0 7.5
13 Jocelyn Olmstead 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 McKenna Brady * 4 9 8 30 .033 1 0 0 0 0 1 6 0 0 13.0
16 Isabella Amet 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
17 Faith Tarver * 4 13 3 39 .256 0 1 3 0 12 0 2 0 0 15.0
19 Breanna Brooks * 4 7 1 22 .273 0 0 1 0 2 1 3 3 0 9.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 21 156 .141 42 8 15 3 64 3 18 3 0 63.0
Other Information
Arena: The MacArthur Center
Attendance: 0
Time:
1st Referee: Mark Arthur
2nd Referee: Rich Skalma
3rd Referee: Gibson Steinbach
* = Starter