Life Pacific at OUAZ
@ Surprise, Ariz. (Faith Arena)
09/16/2023 at 01:00 PM
@ Surprise, Ariz. (Faith Arena)
09/16/2023 at 01:00 PM
|
Life Pacific
3 |
OUAZ
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Life Pacific (12-2, 3-0) | 25 | 25 | 25 | 3 |
| OUAZ (8-6,1-3) | 17 | 6 | 23 | 0 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 |
| 2 | 15 | 2 | 23 | .565 |
| 3 | 15 | 8 | 42 | .167 |
OUAZ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 35 | .086 |
| 2 | 1 | 9 | 27 | -.296 |
| 3 | 13 | 5 | 36 | .222 |
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma McMillan * | 3 | 1 | 0 | 3 | .333 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Bailey Collette | 3 | 10 | 1 | 13 | .692 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 6 | Mackenzie Grooms | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Allison Ayala | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Peyton Ertle * | 3 | 2 | 2 | 5 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Hannah Caddow * | 3 | 10 | 4 | 23 | .261 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 12.0 |
| 14 | Maddie Robertson | 3 | 0 | 2 | 5 | -.400 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Audrianna Guzman * | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 10.5 |
| 19 | Mackenzie Stewart * | 3 | 3 | 0 | 7 | .429 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Lindsey Johnson * | 3 | 2 | 1 | 5 | .200 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 97 | .309 | 41 | 9 | 5 | 2 | 47 | 3 | 4 | 4 | 0 | 59.0 | ||
OUAZ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reegan Shoquist | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Wampler | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Destinee Gomez * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kenzie Kuxhaus | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chenay Gladstone | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ka'ena Kekaualua | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reannan Bihlmeier * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cristal Carrizoza * | 3 | 1 | 0 | 6 | .167 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Shea Marovich | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rylie Henige * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Lauren Wamsley | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Gloria Moye * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Brittnie Henige | 3 | 6 | 4 | 22 | .091 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Beatriz Paolinetti | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kaia Nowlin-Chaffino | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jessica Pearce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Grace Morby * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 98 | .031 | 23 | 2 | 1 | 9 | 30 | 0 | 4 | 2 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Faith Arena Attendance: 110 Time: 1st Referee: Rob Richardson 2nd Referee: Adam Chrisman Line Judge: Lauren Davis Line Judge: Abi Richardson |
* = Starter