Life Pacific at Caltech
@ Pasadena, CA (Braun Athletic Center)
9/19/2025 at 11:06 am

Final 1 2 3 4 Score
Caltech (2-7,0-0 SCIAC) 25 17 23 18 1
Life Pacific (2-0) 18 25 25 25 3

Life Pacific

Set K E TA PCT
1 11 7 37 0.108
2 12 4 31 0.258
3 19 6 51 0.255
4 16 5 43 0.256

Caltech

Set K E TA PCT
1 11 3 34 0.235
2 13 7 33 0.182
3 14 4 51 0.196
4 8 2 37 0.162

Life Pacific

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Jadyn Armstrong * 2 0 0 2 0.0 21 0 0 0 2 0 0 1 0 0.0
33 Jocelyn Hernandez * 4 14 6 32 0.25 1 0 0 0 0 0 3 0 0 15.5
2 Harmony Kniss 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
3 Kelsey Gomarko 4 0 0 0 0.0 1 1 0 1 18 0 0 0 0 1.0
4 Abigail Oaks 1 1 2 7 -0.143 0 0 0 0 0 0 0 0 0 1.0
5 Mya Castro 4 0 0 0 0.0 1 0 0 1 6 0 0 0 0 0.0
8 Jaiden Kramer * 4 9 2 20 0.35 0 0 0 0 3 0 3 0 0 10.5
10 Tionn Wise * 1 0 0 1 0.0 1 0 0 0 0 0 0 0 0 0.0
11 Makala Detrick 3 4 1 8 0.375 0 0 0 0 2 0 2 0 0 5.0
14 Allie Urquidies 1 0 0 3 0.0 0 0 0 1 0 0 0 0 0 0.0
16 Allana Munoz-Price 4 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
17 Samantha Durant * 4 15 7 36 0.222 0 5 3 3 11 0 0 0 0 20.0
19 Hailey Duncan 1 1 0 4 0.25 15 0 0 0 4 0 1 0 0 1.5
21 Kendal Collins * 4 13 4 46 0.196 2 2 0 2 15 0 0 2 1 15.0
23 Lingli Chum-Shultz 3 0 0 0 0.0 0 1 1 0 9 0 0 0 0 1.0
32 Marlayina Masani 2 0 0 1 0.0 12 0 1 0 6 0 1 0 0 0.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 58 22 162 0.222 54 9 5 8 78 0 10 3 1 72.0

Caltech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Murgia, Giulia 4 0 0 1 0.0 2 1 1 4 21 0 0 0 0 1.0
2 Lee, Jeylin 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Bakker, Alize * 4 15 7 43 0.186 0 2 3 0 11 0 0 0 0 17.0
3 Wallen, Stephanie * 3 4 1 13 0.231 5 0 0 0 0 0 1 0 0 4.5
12 Shen, Ailsa * 4 1 2 11 -0.091 23 2 0 0 8 0 0 0 0 3.0
17 Li, Andrea * 4 5 4 17 0.059 1 1 0 0 3 0 0 0 0 6.0
22 Wilkinson, Noelle * 4 5 0 27 0.185 0 0 1 0 3 0 1 1 0 5.5
11 Berg, Emma 4 3 0 10 0.3 13 2 1 0 14 0 0 0 1 5.0
6 Zhang, Rena * 4 13 2 33 0.333 0 0 0 5 12 3 0 0 0 16.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 46 16 155 0.194 44 8 6 9 72 3 2 1 1 58.0
Other Information
Arena: Braun Athletic Center
Attendance: 84
Time: 1:48
* = Starter