Occidental at Life Pacific
@ San Dimas, CA
9/20/2025 at 3:00 PM

Final 1 2 3 4 Score
Occidental (2-6, 0-0) 23 25 25 20 1
Life Pacific (6-5, 1-2) 25 19 27 25 3

Occidental

Set K E TA PCT
1 16 5 35 .314
2 14 8 38 .158
3 13 7 49 .122
4 11 7 37 .108

Life Pacific

Set K E TA PCT
1 14 5 31 .290
2 9 7 40 .050
3 14 10 50 .080
4 14 5 41 .220

Occidental

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kendall Taylor 4 0 0 0 .000 17 0 0 0 10 0 0 0 0 0.0
4 Ariana Carranza * 4 14 8 37 .162 0 0 0 2 6 0 0 0 0 14.0
6 Anna Schubert 3 2 0 3 .667 0 2 1 1 7 0 0 0 0 4.0
9 Anna Curtis-Revelle * 4 6 5 18 .056 0 0 0 0 0 0 1 1 0 6.5
11 Katelyn Cajigas 4 4 5 15 -.067 1 0 0 0 2 1 0 1 0 5.0
15 Elizabeth Hermosillo 1 0 0 1 .000 0 0 1 1 2 0 0 0 0 0.0
20 Corinne Van Haeren * 4 6 1 18 .278 1 0 0 0 1 1 1 0 0 7.5
21 Eyleen Sanchez 4 0 0 3 .000 8 3 2 3 20 0 0 0 0 3.0
22 Eliana Channell * 4 5 3 14 .143 0 1 1 0 3 1 1 0 0 7.5
25 Jasmine Shum * 4 17 5 50 .240 0 1 2 1 12 1 1 0 0 19.5
26 Lila Payne * 4 0 0 0 .000 19 0 0 0 10 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 54 27 159 .170 46 7 7 9 73 4 4 2 0 67.0

Life Pacific

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kelsey Gomarko 4 0 0 0 .000 4 2 0 2 12 0 0 0 0 2.0
4 Abigail Oaks 2 1 1 6 .000 0 0 0 0 2 0 1 0 0 1.5
5 Mya Castro 2 0 1 1 -1.000 2 0 0 0 0 0 0 0 0 0.0
8 Jaiden Kramer * 4 2 2 14 .000 0 0 0 0 0 1 2 1 0 4.0
09 Jadyn Armstrong * 4 1 2 4 -.250 23 1 1 0 10 0 0 0 0 2.0
10 Tionn Wise 3 1 0 3 .333 0 0 0 0 1 4 0 1 0 5.0
11 Makala Detrick * 1 0 1 2 -.500 0 0 0 0 1 0 0 2 0 0.0
16 Allana Munoz-Price 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Samantha Durant 3 5 4 18 .056 0 1 0 0 9 0 0 0 0 6.0
19 Hailey Duncan 3 3 0 10 .300 0 0 0 0 0 0 0 0 0 3.0
21 Kendal Collins * 4 9 6 27 .111 0 0 1 2 8 0 0 0 0 9.0
28 Kate Smith * 4 13 5 40 .200 2 4 1 0 18 0 0 0 0 17.0
32 Marlayina Masani 4 1 2 4 -.250 16 1 1 0 8 0 1 0 0 2.5
33 Jocelyn Hernandez * 4 15 3 33 .364 0 0 0 1 1 3 0 1 0 18.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 51 27 162 .148 47 9 4 7 70 8 4 5 0 70.0
Other Information
Attendance: 0
Time:
* = Starter