Park-Gilbert (AZ) at Life Pacific
@ San Dimas, CA
9/25/2025 at 7:00 PM
@ San Dimas, CA
9/25/2025 at 7:00 PM
|
Park-Gilbert (AZ)
1 |
Life Pacific
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Park-Gilbert (AZ) (4-10, 1-3) | 17 | 25 | 24 | 20 | 14 | 1 |
| Life Pacific (7-5, 2-2) | 25 | 23 | 19 | 25 | 16 | 3 |
Park-Gilbert (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 41 | .122 |
| 2 | 10 | 7 | 33 | .091 |
| 3 | 15 | 4 | 34 | .324 |
| 4 | 9 | 7 | 25 | .080 |
| 5 | 9 | 4 | 21 | .238 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 46 | .261 |
| 2 | 8 | 8 | 37 | .000 |
| 3 | 12 | 7 | 44 | .114 |
| 4 | 14 | 7 | 38 | .184 |
| 5 | 8 | 3 | 23 | .217 |
Park-Gilbert (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyla Knight * | 5 | 5 | 5 | 28 | .000 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 05 | Isari Vigil | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Porsche Bauer * | 5 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Elise Langley | 5 | 0 | 0 | 1 | .000 | 6 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marissa Moorehouse | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Keep Williams | 5 | 9 | 5 | 26 | .154 | 0 | 1 | 2 | 1 | 21 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Naiya Moala * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Laila Lee * | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 10.0 |
| 16 | Briana Bowman | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 18 | Keira DeFaria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Hayven Lick | 5 | 18 | 5 | 36 | .361 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 19.5 |
| 20 | Aliya Unseth * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7.0 |
| 29 | Adrianna DeMario * | 5 | 3 | 1 | 4 | .500 | 45 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 27 | 154 | .169 | 52 | 5 | 8 | 8 | 72 | 9 | 6 | 4 | 0 | 70.0 | ||
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabel Johnson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 3 | Kelsey Gomarko | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abigail Oaks | 2 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Jaiden Kramer * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 09 | Jadyn Armstrong * | 5 | 0 | 1 | 1 | -1.000 | 30 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tionn Wise | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Makala Detrick * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 16 | Allana Munoz-Price | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Samantha Durant | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Hailey Duncan | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kendal Collins * | 2 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Lingli Chum-Shultz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Kate Smith * | 5 | 17 | 9 | 52 | .154 | 1 | 5 | 3 | 1 | 17 | 0 | 1 | 0 | 0 | 22.5 |
| 32 | Marlayina Masani | 5 | 2 | 1 | 5 | .200 | 19 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 3.0 |
| 33 | Jocelyn Hernandez * | 5 | 18 | 6 | 37 | .324 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 32 | 188 | .154 | 57 | 8 | 9 | 5 | 67 | 7 | 4 | 1 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter