Hope International at Life Pacific
@ Mehl Court
10/4/2025 at 7:00 PM

Final 1 2 3 4 5 Score
Hope International (6-7, 2-4) 25 21 25 24 12 2
Life Pacific (10-5, 5-2) 22 25 14 26 15 3

Hope International

Set K E TA PCT
1 12 5 34 .206
2 9 6 42 .071
3 13 4 34 .265
4 13 8 52 .096
5 8 2 24 .250

Life Pacific

Set K E TA PCT
1 13 9 45 .089
2 12 6 48 .125
3 8 5 33 .091
4 12 5 52 .135
5 11 2 30 .300

Hope International

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Manaia Mamea * 5 6 5 33 .030 0 5 2 1 23 2 1 0 0 13.5
3 Savannah Salter * 5 15 4 38 .289 0 0 0 2 3 2 0 0 0 17.0
4 Alex Jacks 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
7 Lauren Cummings * 5 6 3 18 .167 0 0 0 0 1 1 1 0 0 7.5
9 Lole Mamea * 5 10 6 41 .098 0 0 0 0 4 1 0 0 0 11.0
10 Olivia Samaniego * 5 10 2 25 .320 0 0 0 0 2 2 0 0 0 12.0
13 Tabitha Irish 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
14 Rita Nua 5 1 0 2 .500 22 1 3 0 17 0 0 0 0 2.0
16 Alyssa Bishop * 5 0 0 0 .000 26 2 1 0 9 0 0 0 0 2.0
17 Annie Nugent 5 0 0 1 .000 2 1 2 1 28 0 0 0 0 1.0
18 Vianka Martinez 5 7 5 28 .071 0 0 0 0 3 2 0 0 0 9.0
23 Macy Thornburg 5 0 0 0 .000 2 4 2 3 11 0 0 0 0 4.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 55 25 186 .161 52 13 13 8 102 10 2 0 0 79.0

Life Pacific

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabel Johnson * 5 4 5 13 -.077 0 0 0 0 2 2 0 0 0 6.0
3 Kelsey Gomarko 5 0 0 0 .000 4 0 0 5 23 0 0 0 0 0.0
09 Jadyn Armstrong 5 3 0 3 1.000 21 1 1 0 9 0 0 0 0 4.0
10 Tionn Wise * 2 0 0 4 .000 0 0 0 0 2 0 0 0 0 0.0
11 Makala Detrick 3 2 2 4 .000 0 0 0 1 3 0 0 0 0 2.0
16 Allana Munoz-Price 5 0 0 0 .000 1 1 1 0 0 0 0 0 0 1.0
17 Samantha Durant 3 3 2 14 .071 0 0 0 0 3 0 0 0 0 3.0
19 Hailey Duncan 3 1 0 1 1.000 5 2 1 0 4 0 0 0 0 3.0
21 Kendal Collins * 5 12 4 52 .154 1 0 1 2 17 0 0 1 0 12.0
28 Kate Smith * 5 13 6 59 .119 0 2 1 2 15 0 0 0 0 15.0
29 Shalini Caldera 5 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
32 Marlayina Masani * 5 5 3 20 .100 17 2 1 0 16 3 0 0 0 10.0
33 Jocelyn Hernandez * 5 13 5 38 .211 0 0 0 0 4 2 0 0 0 15.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 56 27 208 .139 49 8 7 13 100 7 0 1 0 71.0
Other Information
Attendance: 0
Time:
* = Starter