Life Pacific at The Master's
@ Santa Clarita (The MacArthur Center)
10/15/2025 at 7:00 PM
@ Santa Clarita (The MacArthur Center)
10/15/2025 at 7:00 PM
|
Life Pacific
0 |
The Master's
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Life Pacific (12-6, 7-3) | 10 | 11 | 20 | 0 |
| The Master's (15-3, 8-2) | 25 | 25 | 25 | 3 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 39 | -.103 |
| 2 | 5 | 4 | 32 | .031 |
| 3 | 9 | 9 | 40 | .000 |
The Master's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 33 | .394 |
| 2 | 16 | 2 | 32 | .438 |
| 3 | 13 | 4 | 39 | .231 |
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Isabel Johnson * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Kelsey Gomarko | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Abigail Oaks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jadyn Armstrong * | 3 | 0 | 0 | 3 | .000 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tionn Wise * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Makala Detrick | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Allie Urquidies | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Allana Munoz-Price | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Samantha Durant | 2 | 1 | 1 | 9 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kendal Collins * | 3 | 4 | 7 | 22 | -.136 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Lingli Chum-Shultz | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Kate Smith * | 3 | 1 | 2 | 23 | -.043 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Shalini Caldera | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Marlayina Masani | 3 | 2 | 2 | 15 | .000 | 4 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 33 | Jocelyn Hernandez * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 20 | 111 | -.027 | 16 | 2 | 3 | 5 | 46 | 0 | 2 | 0 | 0 | 20.0 | ||
The Master's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Macy Gebhards * | 3 | 13 | 1 | 23 | .522 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 04 | Piper Susank | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Isabella Amet * | 3 | 9 | 2 | 25 | .280 | 1 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Sierra Hale | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kinsley Kollman * | 3 | 4 | 2 | 14 | .143 | 3 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Krista Brady * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | McKenna Brady * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 15 | Kate Wagner * | 3 | 2 | 0 | 7 | .286 | 35 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 8 | 104 | .346 | 43 | 5 | 12 | 2 | 68 | 1 | 10 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: The MacArthur Center Attendance: 400 Time: 1:20 1st Referee: Burton Fuller 2nd Referee: Mark Arthur 3rd Referee: Vlad Villipando |
* = Starter