Life Pacific at Redlands September 8, 2023

(1-6-1, 0-0)
0
(3-0-0, 0-0)
9
Final 1 2 T
Life Pacific 0 0 0
Redlands 6 3 9

Box Score

Life Pacific
Redlands

Life Pacific

PLAYER SH SOG G A MIN
0 - Alberto Orozco 0 0 0 0 45
1 - Ezequiel Jimenez 0 0 0 0 45
2 - Juan Rodriguez 0 0 0 0 68
3 - Israel Ramirez 0 0 0 0 90
6 - Angel Mata 0 0 0 0 22
7 - Robiel Tesfahunegn 1 0 0 0 68
8 - Savino Pinedo 1 0 0 0 64
9 - Benjamin Montes De Oca 2 1 0 0 90
10 - Andy Garcia 1 0 0 0 90
12 - Fernando Pineda 1 0 0 0 40
13 - Alfredo Cuadros 0 0 0 0 11
14 - Adrian Ochoa 5 3 0 0 90
15 - Marco Mendoza 0 0 0 0 90
17 - Ramiro Piza 0 0 0 0 22
18 - Douglas Perales 1 0 0 0 38
23 - Jose Perez 2 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 14 4 0 0 963

Redlands

PLAYER SH SOG G A MIN
00 - Jason Salmeron 0 0 0 0 29
0 - Brady Bachman 0 0 0 0 28
1 - Seth Lawrence 0 0 0 0 33
2 - Owen Jamieson 2 1 1 0 59
3 - Taylor Bell 1 0 0 0 34
4 - Gabriel Martinez 3 3 3 0 44
5 - Skylar Darwen - Yellow card 34:49 0 0 0 0 54
6 - Jarette Barajas 2 1 0 1 44
7 - Cody Bell 2 0 0 1 44
8 - Erik George 0 0 0 0 47
9 - Phillip Kostenko 5 3 2 1 40
10 - Spencer Palmer 2 1 0 1 78
11 - Julian Weber 2 1 0 0 34
12 - Erik Davies - Yellow card 6:29 1 1 0 0 49
13 - Hazen Arias 2 0 0 0 30
14 - Ben Evans 0 0 0 0 36
15 - Landon Azavedo 1 0 0 0 24
16 - Bo Robertson 0 0 0 0 31
19 - Anders Beckton 1 0 0 0 38
20 - Terren Reyes 0 0 0 0 31
21 - Zach Darmanyan 2 1 0 0 28
22 - Connor Claborn 2 1 1 1 44
23 - Alexander Salzetti 0 0 0 0 11
24 - Ryan Brown 2 0 0 0 11
28 - Yusef Mayet 0 0 0 1 48
30 - Nico Hidalgo 1 0 0 0 11
31 - Jacob Sattler 2 1 1 0 53
TM - Team 0 1 1 0 0
TOTALS 33 15 9 6 1013

Life Pacific Goalies

GOALIES SOG GA SV Min
0 - Alberto Orozco (L, 0-1) 6 3 3 45:00
1 - Ezequiel Jimenez 9 6 3 45:00
TOTALS 15 9 6 90:00

Redlands Goalies

GOALIES SOG GA SV Min
00 - Jason Salmeron (W, 1-0) 1 0 1 29:47
0 - Brady Bachman 1 0 1 27:19
1 - Seth Lawrence 2 0 2 32:54
TOTALS 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Gabriel Martinez (1) (Phillip Kostenko) - * 0 - 1
1st 2:38 Gabriel Martinez (2) (unassisted) - * 0 - 2
1st 18:22 Gabriel Martinez (3) (Jarette Barajas) - * 0 - 3
1st 23:20 Phillip Kostenko (2) (Yusef Mayet) - * 0 - 4
1st 31:38 Owen Jamieson (3) (Spencer Palmer) - * 0 - 5
1st 42:23 Jacob Sattler (1) (Connor Claborn) - * 0 - 6
2nd 46:19 Life Pacific Own goal - * 0 - 7
2nd 50:04 Phillip Kostenko (Cody Bell) - * 0 - 8
2nd 83:44 Connor Claborn (unassisted) - * 0 - 9

Penalty Summary

Period Time Fouls
1st 6:29 Yellow card - Erik Davies
1st 34:49 Yellow card - Skylar Darwen
SHOTS 1 2 TOTAL
Life Pacific 7 7 14
Redlands 14 19 33
SAVES 1 2 TOTAL
Life Pacific 3 3 6
Redlands 2 2 4
CORNER KICKS 1 2 TOTAL
Life Pacific 0 2 2
Redlands 6 1 7
FOULS 1 2 TOTAL
Life Pacific 8 5 13
Redlands 5 0 5

Play By Play