#19 Mackenzie Stewart () - Life Pacific

m
29
k/s
1.60
h %
.212
a/s
0.08
b/s
0.53
sa/s
0.24
d/s
0.46
Player Stats
  Overall Conf
Matches 29 18
Sets 105 67
Kills 168 97
Kills per set 1.60 1.45
Errors 74 41
Total Attacks 444 278
Total Attacks per set 4.23 4.15
Hitting Percentage .212 .201
Assists 8 5
Assists per set 0.08 0.07
Service Total Attempts 309 181
Service Aces 25 12
Service Errors 21 13
Service Aces per set 0.24 0.18
Receptions 14 11
Reception Errors 1 1
Digs 48 30
Digs per set 0.46 0.45
Block Solo 8 5
Block Assist 48 31
Block Total 56 36
Blocks per set 0.53 0.54
Block Errors 1 0
Ball Handling Errors 0 0
Points 225.0 129.5
Points per set 2.1 1.9
Matches started 27 17
Recent Results
Date Opponent/Event Result
Oct 19 Westmont L, 3-0
Oct 25 at Hope International L, 3-1
Nov 1 Vanguard L, 3-0
Nov 2 at San Diego Christian W, 3-0
Nov 8 Menlo L, 3-1
Nov 9 William Jessup L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. Simpson W, 3-0 1 3 8 2 12 .500 0 0 2 1 0 2 0 2 0 2 0 9.0
Aug 16 at Southern Oregon L, 3-1 1 4 4 2 13 .154 1 2 2 0 0 3 0 2 0 2 0 7.0
Aug 17 vs. Oregon Tech L, 3-1 1 4 3 3 15 .000 1 3 0 0 0 0 0 2 0 2 0 7.0
Aug 17 vs. Bushnell L, 3-0 1 3 8 3 23 .217 0 1 2 0 0 2 0 0 0 0 0 9.0
Aug 21 at La Sierra L, 3-0 1 3 5 6 16 -.063 0 0 1 0 0 0 0 0 1 0 0 5.0
Aug 21 at Antelope Valley W, 3-2 1 5 13 6 29 .241 1 3 0 1 0 0 0 0 0 0 0 16.0
Aug 22 vs. Walla Walla W, 3-0 1 3 7 2 10 .500 0 1 0 0 0 2 0 3 0 3 0 9.5
Aug 23 # University of La Verne   - - - - - - - - - - - - - - - - - -
Aug 27 Marymount California W, 3-0 1 3 7 4 15 .200 0 0 1 0 0 2 0 2 0 2 0 8.0
Aug 30 at California Institute of Technology W, 3-2 - 4 4 3 14 .071 0 1 0 0 0 1 2 1 0 3 0 7.5
Aug 30 Providence Christian W, 3-0 1 3 7 1 12 .500 0 2 0 1 0 2 0 2 0 2 0 10.0
Sep 6 at William Jessup W, 3-1 1 4 4 2 13 .154 0 1 2 0 0 0 0 1 0 1 0 5.5
Sep 7 at Menlo L, 3-2 1 5 8 1 18 .389 1 1 3 0 0 1 0 1 0 1 0 9.5
Sep 13 Arizona Christian L, 3-2 1 5 8 7 20 .050 0 1 1 0 0 1 0 5 0 5 0 11.5
Sep 14 OUAZ W, 3-1 1 4 7 4 26 .115 0 0 0 1 0 2 1 2 0 3 0 9.0
Sep 20 at Westmont L, 3-1 1 4 4 2 17 .118 0 0 1 1 1 1 0 2 0 2 0 5.0
Sep 21 at The Master's L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 0 1 3 0 4 0 5.5
Sep 24 Saint Katherine W, 3-0 1 3 5 1 7 .571 0 0 0 0 0 4 1 3 0 4 0 7.5
Sep 28 Hope International L, 3-1 1 4 7 2 22 .227 0 1 1 0 0 4 0 3 0 3 0 9.5
Oct 4 San Diego Christian W, 3-0 1 3 3 1 10 .200 0 1 2 0 0 3 0 4 0 4 0 6.0
Oct 5 at Vanguard L, 3-1 1 4 2 5 15 -.200 2 0 1 0 0 2 0 0 0 0 0 2.0
Oct 11 at OUAZ L, 3-0 1 3 3 2 12 .083 1 2 0 1 0 3 0 2 0 2 0 6.0
Oct 12 at Arizona Christian L, 3-1 1 4 5 1 14 .286 0 1 0 0 0 1 0 4 0 4 0 8.0
Oct 18 The Master's L, 3-1 1 4 6 1 9 .556 0 3 0 0 0 4 2 1 0 3 0 11.5
Oct 19 Westmont L, 3-0 1 3 2 1 12 .083 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 25 at Hope International L, 3-1 1 4 4 5 14 -.071 0 0 1 0 0 1 1 1 0 2 0 5.5
Nov 1 Vanguard L, 3-0 1 3 4 2 19 .105 0 0 0 1 0 1 0 0 0 0 0 4.0
Nov 2 at San Diego Christian W, 3-0 - 3 11 2 23 .391 0 1 0 0 0 1 0 1 0 1 0 12.5
Nov 8 Menlo L, 3-1 1 4 8 1 14 .500 1 0 0 0 0 1 0 0 0 0 0 8.0
Nov 9 William Jessup L, 3-0 1 3 8 1 12 .583 0 0 1 7 0 3 0 1 0 1 0 8.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 29 105 168 1.60 74 444 .212 8 0.08 25 0.24 14 1 48 0.46 8 48 56 0.53 225.0 2.1
2020-21 19 76 117 1.54 37 269 .297 14 0.18 28 0.37 21 1 60 0.79 7 28 35 0.46 166.0 2.2
2021-22 27 107 189 1.77 76 500 .226 17 0.16 24 0.22 28 6 129 1.21 7 47 54 0.50 243.5 2.3
2022-23 23 88 122 1.39 46 340 .224 27 0.31 37 0.42 30 4 74 0.84 10 54 64 0.73 196.0 2.2
2023-24 26 103 176 1.71 56 391 .307 29 0.28 20 0.19 21 2 66 0.64 10 56 66 0.64 234.0 2.3
Total 124 479 772 1.61 289 1944 .248 95 0.20 134 0.28 114 14 377 0.79 42 233 275 0.57 1064.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 105 168 1.60 74 444 .212 8 0.08 25 0.24 14 1 48 0.46 8 48 56 0.53 225.0 2.1
Conference 18 67 97 1.45 41 278 .201 5 0.07 12 0.18 11 1 30 0.45 5 31 36 0.54 129.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 72 1.71 26 178 .258 1 0.02 8 0.19 10 0 28 0.67 4 23 27 0.64 95.5 2.3
Away 13 50 70 1.40 38 206 .155 6 0.12 12 0.24 3 1 14 0.28 4 18 22 0.44 95.0 1.9
Neutral 4 13 26 2.00 10 60 .267 1 0.08 5 0.38 1 0 6 0.46 0 7 7 0.54 34.5 2.7
-
Wins 11 38 76 2.00 28 171 .281 1 0.03 10 0.26 4 0 19 0.50 4 21 25 0.66 100.5 2.6
Losses 18 67 92 1.37 46 273 .168 7 0.10 15 0.22 10 1 29 0.43 4 27 31 0.46 124.5 1.9
-
August 10 35 66 1.89 32 159 .214 3 0.09 13 0.37 3 0 14 0.40 2 14 16 0.46 88.0 2.5
September 8 32 46 1.44 20 131 .198 1 0.03 4 0.13 2 1 13 0.41 3 20 23 0.72 63.0 2.0
October 7 25 25 1.00 16 86 .105 3 0.12 7 0.28 1 0 15 0.60 3 12 15 0.60 41.0 1.6
November 4 13 31 2.38 6 68 .368 1 0.08 1 0.08 8 0 6 0.46 0 2 2 0.15 33.0 2.5