24 Kyori Lloyd
-
- Height:
- 5-9
-
- Hometown:
- Long Beach, CA
-
- Position:
- F/C
-
- Year:
- Fr.
-
- High School:
- Bishop Montgomery HS
-
- gp
- 26
-
- pts/g
- 17.5
-
- fg %
- 44.6
-
- 3pt %
- 31.8
-
- ft %
- 74.4
-
- reb/g
- 8.7
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 26 | 14 | ||
| Minutes | 796 | 442 | ||
| Minutes per game | 30.6 | 31.6 | ||
| FG | 164-368 | 90-223 | ||
| FG Pct | 44.6 | 40.4 | ||
| 3PT | 35-110 | 30-85 | ||
| 3PT Pct | 31.8 | 35.3 | ||
| FT | 93-125 | 44-61 | ||
| FT Pct | 74.4 | 72.1 | ||
| Off rebounds | 76 | 25 | ||
| Def rebounds | 150 | 86 | ||
| Total rebounds | 226 | 111 | ||
| Rebounds per game | 8.7 | 7.9 | ||
| Personal fouls | 78 | 43 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 20 | 9 | ||
| Turnovers | 58 | 38 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 10 | 5 | ||
| Blocks | 9 | 4 | ||
| Points | 456 | 254 | ||
| Points per game | 17.5 | 18.1 | ||
| Points per 40 min | 22.9 | 23.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Antelope Valley (CA) | W, 59-55 | 1 | 27 | 5-15 | 33.3 | 0-3 | 0.0 | 3-6 | 50.0 | 13 |
| Nov 1 | Bethesda (CA) | W, 92-78 | 1 | 33 | 7-14 | 50.0 | 1-5 | 20.0 | 11-12 | 91.7 | 26 |
| Nov 4 | Cal Tech | W, 61-39 | 1 | 25 | 3-9 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 8 | at UC San Diego | L, 88-32 | 1 | 20 | 1-7 | 14.3 | 0-3 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 9 | Lincoln | W, 73-58 | 1 | 32 | 8-14 | 57.1 | 1-1 | 100.0 | 2-3 | 66.7 | 19 |
| Nov 11 | Saint Katherine (CA) | W, 67-53 | 1 | 33 | 6-12 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 16 |
| Nov 15 | at Redlands | W, 77-60 | 1 | 31 | 7-12 | 58.3 | 0-0 | - | 3-4 | 75.0 | 17 |
| Nov 17 | at Occidental | L, 83-67 | 1 | 34 | 10-17 | 58.8 | 0-2 | 0.0 | 8-10 | 80.0 | 28 |
| Nov 21 | at La Verne | L, 75-73 | 1 | 35 | 5-10 | 50.0 | 1-3 | 33.3 | 7-7 | 100.0 | 18 |
| Nov 25 | at Westmont (CA) | L, 75-43 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Azusa Pacific | L, 87-53 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Bethesda (CA) | W, 73-63 | 1 | 22 | 5-10 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| Dec 9 | Justice College (AZ) | W, 80-41 | 1 | 23 | 8-10 | 80.0 | 0-0 | - | 4-7 | 57.1 | 20 |
| Dec 18 | vs. Waldorf | W, 82-60 | 1 | 27 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 19 | vs. Antelope Valley (CA) | L, 60-47 | 1 | 32 | 5-14 | 35.7 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Dec 20 | at UC Santa Barbara | L, 107-53 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at The Master's | L, 76-53 | 1 | 28 | 5-12 | 41.7 | 3-4 | 75.0 | 4-4 | 100.0 | 17 |
| Jan 6 | Hope International | L, 70-61 | 1 | 29 | 6-19 | 31.6 | 2-6 | 33.3 | 5-5 | 100.0 | 19 |
| Jan 11 | at Arizona Christian (AZ) | L, 78-64 | 1 | 36 | 10-22 | 45.5 | 3-7 | 42.9 | 2-3 | 66.7 | 25 |
| Jan 13 | at OUAZ | W, 63-60 | 1 | 30 | 5-12 | 41.7 | 2-6 | 33.3 | 0-0 | - | 12 |
| Jan 20 | Vanguard | L, 64-58 | 1 | 29 | 6-12 | 50.0 | 2-6 | 33.3 | 2-3 | 66.7 | 16 |
| Jan 25 | at Jessup University (CA) | L, 70-46 | 1 | 34 | 5-16 | 31.3 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Jan 27 | at Menlo | L, 87-66 | 1 | 35 | 9-17 | 52.9 | 0-5 | 0.0 | 5-8 | 62.5 | 23 |
| Feb 1 | at Hope International | L, 71-55 | 1 | 35 | 7-17 | 41.2 | 5-8 | 62.5 | 0-0 | - | 19 |
| Feb 3 | The Master's | L, 67-51 | 1 | 38 | 8-19 | 42.1 | 3-8 | 37.5 | 6-8 | 75.0 | 25 |
| Feb 8 | OUAZ | W, 56-45 | 1 | 33 | 8-16 | 50.0 | 3-4 | 75.0 | 2-2 | 100.0 | 21 |
| Feb 10 | Arizona Christian (AZ) | L, 83-61 | 1 | 30 | 8-20 | 40.0 | 2-11 | 18.2 | 6-8 | 75.0 | 24 |
| Feb 17 | at Vanguard | L, 74-48 | 1 | 30 | 4-9 | 44.4 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| Feb 22 | Menlo | L, 82-49 | 1 | 26 | 5-15 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 13 |
| Feb 24 | Jessup University (CA) | L, 81-46 | 1 | 29 | 4-17 | 23.5 | 1-7 | 14.3 | 5-9 | 55.6 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Antelope Valley (CA) | W, 59-55 | 1 | 27 | 5 | 3 | 8 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Nov 1 | Bethesda (CA) | W, 92-78 | 1 | 33 | 2 | 3 | 5 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Nov 4 | Cal Tech | W, 61-39 | 1 | 25 | 5 | 6 | 11 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 8 | at UC San Diego | L, 88-32 | 1 | 20 | 0 | 8 | 8 | 1 | 2 | 0.5 | 1 | 1 | 4 | 0 |
| Nov 9 | Lincoln | W, 73-58 | 1 | 32 | 12 | 4 | 16 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Nov 11 | Saint Katherine (CA) | W, 67-53 | 1 | 33 | 5 | 4 | 9 | 3 | 0 | - | 1 | 2 | 4 | - |
| Nov 15 | at Redlands | W, 77-60 | 1 | 31 | 2 | 4 | 6 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Nov 17 | at Occidental | L, 83-67 | 1 | 34 | 2 | 6 | 8 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Nov 21 | at La Verne | L, 75-73 | 1 | 35 | 3 | 6 | 9 | 2 | 1 | 2.0 | 0 | 0 | 2 | 0 |
| Nov 25 | at Westmont (CA) | L, 75-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Azusa Pacific | L, 87-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Bethesda (CA) | W, 73-63 | 1 | 22 | 3 | 6 | 9 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 9 | Justice College (AZ) | W, 80-41 | 1 | 23 | 8 | 9 | 17 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Dec 18 | vs. Waldorf | W, 82-60 | 1 | 27 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 19 | vs. Antelope Valley (CA) | L, 60-47 | 1 | 32 | 2 | 10 | 12 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 20 | at UC Santa Barbara | L, 107-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at The Master's | L, 76-53 | 1 | 28 | 1 | 1 | 2 | 1 | 2 | 0.5 | 3 | 0 | 1 | - |
| Jan 6 | Hope International | L, 70-61 | 1 | 29 | 3 | 8 | 11 | 2 | 4 | 0.5 | 0 | 0 | 4 | - |
| Jan 11 | at Arizona Christian (AZ) | L, 78-64 | 1 | 36 | 2 | 9 | 11 | 2 | 2 | 1.0 | 0 | 2 | 2 | - |
| Jan 13 | at OUAZ | W, 63-60 | 1 | 30 | 0 | 5 | 5 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 20 | Vanguard | L, 64-58 | 1 | 29 | 1 | 7 | 8 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 25 | at Jessup University (CA) | L, 70-46 | 1 | 34 | 2 | 10 | 12 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Jan 27 | at Menlo | L, 87-66 | 1 | 35 | 1 | 4 | 5 | 2 | 5 | 0.4 | 0 | 0 | 3 | - |
| Feb 1 | at Hope International | L, 71-55 | 1 | 35 | 4 | 8 | 12 | 0 | 7 | 0.0 | 0 | 0 | 3 | - |
| Feb 3 | The Master's | L, 67-51 | 1 | 38 | 1 | 8 | 9 | 1 | 4 | 0.3 | 0 | 1 | 4 | - |
| Feb 8 | OUAZ | W, 56-45 | 1 | 33 | 2 | 6 | 8 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 10 | Arizona Christian (AZ) | L, 83-61 | 1 | 30 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | at Vanguard | L, 74-48 | 1 | 30 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Feb 22 | Menlo | L, 82-49 | 1 | 26 | 4 | 7 | 11 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 24 | Jessup University (CA) | L, 81-46 | 1 | 29 | 2 | 5 | 7 | 0 | 4 | 0.0 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 26 | 30.6 | 6.3-14.2 | 44.6 | 1.3-4.2 | 31.8 | 3.6-4.8 | 74.4 | 17.5 |
| Total | 26 | 26 | 30.6 | 6.3-14.2 | 44.6 | 1.3-4.2 | 31.8 | 3.6-4.8 | 74.4 | 17.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 26 | 796 | 164-368 | 44.6 | 35-110 | 31.8 | 93-125 | 74.4 | 456 |
| Total | 26 | 26 | 796 | 164-368 | 44.6 | 35-110 | 31.8 | 93-125 | 74.4 | 456 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 26 | 30.6 | 0.0-0.0 | 44.6 | 0.0-0.0 | 31.8 | 0.0-0.0 | 74.4 | 0.0 |
| Total | 26 | 26 | 30.6 | 0.0-0.0 | 44.6 | 0.0-0.0 | 31.8 | 0.0-0.0 | 74.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 26 | 30.6 | 2.9 | 5.8 | 8.7 | 3.0 | 0.1 | 0.8 | 2.2 | 0.3 | 0.4 | 0.3 |
| Total | 26 | 26 | 30.6 | 2.9 | 5.8 | 8.7 | 3.0 | 0.1 | 0.8 | 2.2 | 0.3 | 0.4 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 26 | 796 | 76 | 150 | 226 | 78 | 2 | 20 | 58 | 0.3 | 10 | 9 |
| Total | 26 | 26 | 796 | 76 | 150 | 226 | 78 | 2 | 20 | 58 | 0.3 | 10 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 26 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 26 | 26 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 30.6 | 6.3-14.2 | 44.6 | 1.3-4.2 | 31.8 | 3.6-4.8 | 74.4 | 17.5 |
| Conference | 14 | 14 | 31.6 | 6.4-15.9 | 40.4 | 2.1-6.1 | 35.3 | 3.1-4.4 | 72.1 | 18.1 | |
| Exhibition | 1 | 1 | 20.0 | 1.0-7.0 | 14.3 | 0.0-3.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 | |
| Location | Home | 13 | 13 | 29.4 | 6.3-14.4 | 43.9 | 1.4-4.5 | 30.5 | 4.1-5.5 | 74.6 | 18.1 |
| Away | 11 | 11 | 32.3 | 6.5-14.5 | 45.3 | 1.5-4.3 | 36.2 | 3.4-4.5 | 74.0 | 18.0 | |
| Neutral | 2 | 2 | 29.5 | 5.0-11.0 | 45.5 | 0.0-2.0 | 0.0 | 1.5-2.0 | 75.0 | 11.5 | |
| Result | Wins | 11 | 11 | 28.7 | 6.1-12.0 | 50.8 | 0.8-2.5 | 33.3 | 3.0-4.1 | 73.3 | 16.0 |
| Losses | 15 | 15 | 32.0 | 6.5-15.7 | 41.1 | 1.7-5.5 | 31.3 | 4.0-5.3 | 75.0 | 18.7 | |
| Month | October | 1 | 1 | 27.0 | 5.0-15.0 | 33.3 | 0.0-3.0 | 0.0 | 3.0-6.0 | 50.0 | 13.0 |
| November | 7 | 7 | 31.9 | 6.6-12.6 | 52.3 | 0.7-2.4 | 29.4 | 5.1-6.0 | 85.7 | 19.0 | |
| December | 4 | 4 | 26.0 | 5.8-10.5 | 54.8 | 0.0-1.2 | 0.0 | 2.5-4.0 | 62.5 | 14.0 | |
| January | 7 | 7 | 31.6 | 6.6-15.7 | 41.8 | 2.1-5.9 | 36.6 | 2.7-3.6 | 76.0 | 18.0 | |
| February | 7 | 7 | 31.6 | 6.3-16.1 | 38.9 | 2.1-6.3 | 34.1 | 3.6-5.1 | 69.4 | 18.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 796 | 164-368 | 44.6 | 35-110 | 31.8 | 93-125 | 74.4 | 456 |
| Conference | 14 | 14 | 442 | 90-223 | 40.4 | 30-85 | 35.3 | 44-61 | 72.1 | 254 | |
| Exhibition | 1 | 1 | 20 | 1-7 | 14.3 | 0-3 | 0.0 | 1-1 | 100.0 | 3 | |
| Location | Home | 13 | 13 | 382 | 82-187 | 43.9 | 18-59 | 30.5 | 53-71 | 74.6 | 235 |
| Away | 11 | 11 | 355 | 72-159 | 45.3 | 17-47 | 36.2 | 37-50 | 74.0 | 198 | |
| Neutral | 2 | 2 | 59 | 10-22 | 45.5 | 0-4 | 0.0 | 3-4 | 75.0 | 23 | |
| Result | Wins | 11 | 11 | 316 | 67-132 | 50.8 | 9-27 | 33.3 | 33-45 | 73.3 | 176 |
| Losses | 15 | 15 | 480 | 97-236 | 41.1 | 26-83 | 31.3 | 60-80 | 75.0 | 280 | |
| Month | October | 1 | 1 | 27 | 5-15 | 33.3 | 0-3 | 0.0 | 3-6 | 50.0 | 13 |
| November | 7 | 7 | 223 | 46-88 | 52.3 | 5-17 | 29.4 | 36-42 | 85.7 | 133 | |
| December | 4 | 4 | 104 | 23-42 | 54.8 | 0-5 | 0.0 | 10-16 | 62.5 | 56 | |
| January | 7 | 7 | 221 | 46-110 | 41.8 | 15-41 | 36.6 | 19-25 | 76.0 | 126 | |
| February | 7 | 7 | 221 | 44-113 | 38.9 | 15-44 | 34.1 | 25-36 | 69.4 | 128 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 30.6 | 0.0-0.0 | 44.6 | 0.0-0.0 | 31.8 | 0.0-0.0 | 74.4 | 0.0 |
| Conference | 14 | 14 | 31.6 | 0.0-0.0 | 40.4 | 0.0-0.0 | 35.3 | 0.0-0.0 | 72.1 | 0.0 | |
| Exhibition | 1 | 1 | 20.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 13 | 13 | 29.4 | 0.0-0.0 | 43.9 | 0.0-0.0 | 30.5 | 0.0-0.0 | 74.6 | 0.0 |
| Away | 11 | 11 | 32.3 | 0.0-0.0 | 45.3 | 0.0-0.0 | 36.2 | 0.0-0.0 | 74.0 | 0.0 | |
| Neutral | 2 | 2 | 29.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 11 | 11 | 28.7 | 0.0-0.0 | 50.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 73.3 | 0.0 |
| Losses | 15 | 15 | 32.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 31.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 1 | 1 | 27.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 7 | 7 | 31.9 | 0.0-0.0 | 52.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 85.7 | 0.0 | |
| December | 4 | 4 | 26.0 | 0.0-0.0 | 54.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| January | 7 | 7 | 31.6 | 0.0-0.0 | 41.8 | 0.0-0.0 | 36.6 | 0.0-0.0 | 76.0 | 0.0 | |
| February | 7 | 7 | 31.6 | 0.0-0.0 | 38.9 | 0.0-0.0 | 34.1 | 0.0-0.0 | 69.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 30.6 | 2.9 | 5.8 | 8.7 | 3.0 | 0.1 | 0.8 | 2.2 | 0.3 | 0.4 | 0.3 |
| Conference | 14 | 14 | 31.6 | 1.8 | 6.1 | 7.9 | 3.1 | 0.1 | 0.6 | 2.7 | 0.2 | 0.4 | 0.3 | |
| Exhibition | 1 | 1 | 20.0 | 0.0 | 8.0 | 8.0 | 4.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 | |
| Location | Home | 13 | 13 | 29.4 | 3.8 | 6.0 | 9.8 | 3.2 | 0.2 | 0.6 | 1.9 | 0.3 | 0.3 | 0.4 |
| Away | 11 | 11 | 32.3 | 2.1 | 5.4 | 7.5 | 2.8 | 0.0 | 1.0 | 2.8 | 0.4 | 0.5 | 0.4 | |
| Neutral | 2 | 2 | 29.5 | 2.0 | 6.5 | 8.5 | 2.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | |
| Result | Wins | 11 | 11 | 28.7 | 4.2 | 4.8 | 9.0 | 3.0 | 0.1 | 0.5 | 1.9 | 0.3 | 0.4 | 0.5 |
| Losses | 15 | 15 | 32.0 | 2.0 | 6.5 | 8.5 | 3.0 | 0.1 | 0.9 | 2.5 | 0.4 | 0.4 | 0.3 | |
| Month | October | 1 | 1 | 27.0 | 5.0 | 3.0 | 8.0 | 4.0 | - | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| November | 7 | 7 | 31.9 | 4.4 | 4.7 | 9.1 | 2.7 | 0.0 | 1.1 | 1.7 | 0.7 | 0.4 | 0.6 | |
| December | 4 | 4 | 26.0 | 3.8 | 7.0 | 10.8 | 3.0 | 0.3 | 0.8 | 1.3 | 0.6 | 0.3 | 0.3 | |
| January | 7 | 7 | 31.6 | 1.4 | 6.3 | 7.7 | 3.1 | 0.1 | 1.0 | 2.4 | 0.4 | 0.6 | 0.4 | |
| February | 7 | 7 | 31.6 | 2.1 | 6.0 | 8.1 | 3.0 | - | 0.3 | 3.0 | 0.1 | 0.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 796 | 76 | 150 | 226 | 78 | 2 | 20 | 58 | 0.3 | 10 | 9 |
| Conference | 14 | 14 | 442 | 25 | 86 | 111 | 43 | 1 | 9 | 38 | 0.2 | 5 | 4 | |
| Exhibition | 1 | 1 | 20 | 0 | 8 | 8 | 4 | 0 | 1 | 2 | 0.5 | 1 | 1 | |
| Location | Home | 13 | 13 | 382 | 49 | 78 | 127 | 42 | 2 | 8 | 25 | 0.3 | 4 | 5 |
| Away | 11 | 11 | 355 | 23 | 59 | 82 | 31 | 0 | 11 | 31 | 0.4 | 5 | 4 | |
| Neutral | 2 | 2 | 59 | 4 | 13 | 17 | 5 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Result | Wins | 11 | 11 | 316 | 46 | 53 | 99 | 33 | 1 | 6 | 21 | 0.3 | 4 | 5 |
| Losses | 15 | 15 | 480 | 30 | 97 | 127 | 45 | 1 | 14 | 37 | 0.4 | 6 | 4 | |
| Month | October | 1 | 1 | 27 | 5 | 3 | 8 | 4 | - | 0 | 3 | 0.0 | 1 | 0 |
| November | 7 | 7 | 223 | 31 | 33 | 64 | 19 | 0 | 8 | 12 | 0.7 | 3 | 4 | |
| December | 4 | 4 | 104 | 15 | 28 | 43 | 12 | 1 | 3 | 5 | 0.6 | 1 | 1 | |
| January | 7 | 7 | 221 | 10 | 44 | 54 | 22 | 1 | 7 | 17 | 0.4 | 4 | 3 | |
| February | 7 | 7 | 221 | 15 | 42 | 57 | 21 | - | 2 | 21 | 0.1 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 14 | 14 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 13 | 13 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 11 | 11 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 11 | 11 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 15 | 15 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 7 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| December | 4 | 4 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 7 | 7 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 7 | 7 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Warriors Sweep Season Series With Spirit
February 8, 2024
Warriors Outlast Spirit, Securing First GSAC Win of Season
January 13, 2024
Warriors Open HIU Classic With Decisive Win Over Waldorf (IA)
December 18, 2023
Warriors Dominate Lions, 80-41
December 9, 2023
Schwantner Leads Warriors to Program Record 7th Win of Season
December 5, 2023
Warriors Tie Program Win Record With 6-0 Start
November 15, 2023
Warrior's Historic Start Continues With 67-53 Victory Over Firebirds
November 12, 2023
Lloyd's Double Double Propels Warriors to 73-58 Victory
November 9, 2023
Warriors Shine Defensively in 61-39 Victory Over NCAA DIII Beavers
November 4, 2023
Warriors Rally in 2nd Half to Defeat Bethesda
November 1, 2023
Women's Basketball Open Season With Win Over Antelope Valley
October 28, 2023
Women's Basketball Season Preview 2023-24
September 21, 2023