6 Nancy Hinojosa
-
- Hometown:
- Azusa, CA
-
- Position:
- W
-
- Year:
- Jr.
-
- High School:
- La Puente HS
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 10 | 5 | ||
| Goals | 3 | 0 | ||
| Assists | 4 | 2 | ||
| Points | 10 | 2 | ||
| Shots | 38 | 20 | ||
| Shot Pct | .079 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Redlands | - | - | - | - | - | - | - | - | |
| Aug 23 | Stanton (CA) | W, 4-1 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 |
| Aug 28 | at Caltech | W, 3-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Sep 1 | Justice University | W, 11-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 5 | at Claremont McKenna College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at University of La Verne | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Hope International | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at La Sierra | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Soka (CA) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at The Master's | L, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | at Hope International | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Arizona Christian (AZ) | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Embry-Riddle (AZ) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | The Master's | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at OUAZ | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | La Sierra | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Soka (CA) | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Benedictine Mesa (AZ) | W, 8-2 | - | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Park-Gilbert (AZ) | T, 1-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | .17 | .22 | .56 | 2.11 | .079 | .83 | .395 |
| Conference | 13 | 5 | .00 | .15 | .15 | 1.54 | .000 | .31 | .200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .25 | .38 | .88 | 2.63 | .095 | 1.25 | .476 |
| Away | 10 | 5 | .10 | .10 | .30 | 1.70 | .059 | .50 | .294 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 5 | .33 | .44 | 1.11 | 2.67 | .125 | 1.33 | .500 |
| Losses | 8 | 5 | .00 | .00 | .00 | 1.38 | .000 | .38 | .273 | |
| Month | August | 2 | 2 | 1.50 | .50 | 3.50 | 6.50 | .231 | 4.00 | .615 |
| September | 6 | 6 | .00 | .17 | .17 | 1.67 | .000 | .83 | .500 | |
| October | 9 | 2 | .00 | .22 | .22 | 1.33 | .000 | .22 | .167 | |
| November | 1 | - | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 3 | 4 | 10 | 38 | .079 | 15 | .395 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 5 | 0 | 2 | 2 | 20 | .000 | 4 | .200 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 5 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 5 | 3 | 4 | 10 | 24 | .125 | 12 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 5 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 2 | 0 | 2 | 2 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Warriors Dominate Benedictine Mesa 8–2
October 30, 2025
Life Pacific Rolls to 11–0 Victory, Extends Historic Start to 3–0
September 1, 2025