2023-24 Men's Basketball Schedule
Overall
7-16
Pct
.304
Conf
0-14
Pct
.000
Streak
Lost 15
Home
5-8
Away
2-8
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 26 | VS Stanton | W, 72-57 | Final | Video Box Score Recap | |
| Sat. 28 | AT Cal St. Fullerton # | L, 96-64 | Final | ||
November | |||||
| Wed. 1 | AT BYU # | L, 83-55 | Final | ||
| Sat. 4 | VS Benedictine Mesa (AZ) | L, 88-78 | Final | Box Score | |
| Thu. 9 | AT Southern Utah # | L, 108-73 | Final | ||
| Mon. 13 | VS West Coast Baptist | W, 84-73 | Final | Box Score Recap | |
| Tue. 14 | VS Whittier | W, 90-84 | Final | Box Score Recap | |
| Fri. 17 | AT CSUN # | L, 98-67 | Final | ||
| Tue. 21 | AT La Sierra | W, 80-69 | Final | Box Score Recap | |
| Sat. 25 | AT Westmont (CA) # | L, 100-60 | Final | ||
| Wed. 29 | VS Bethesda University | W, 114-89 | Final | Box Score Recap | |
December | |||||
| Sat. 2 | AT La Verne | W, 93-90 | Final | Box Score Recap | |
| Wed. 6 | AT Long Beach State # | L, 88-66 | Final | ||
| Sat. 16 | VS West Coast Baptist | W, 110-76 | Final | Box Score Recap | |
| Tue. 19 | AT Biola # | L, 97-75 | Final | ||
| Sat. 30 | AT Saint Katherine (CA) | L, 93-74 | Final | Box Score | |
January | |||||
| Thu. 4 | AT The Master's * | L, 107-70 | Final | Box Score | |
| Sat. 6 | VS Hope International * | L, 85-71 | Final | Box Score | |
| Thu. 11 | AT Arizona Christian (AZ) * | L, 88-61 | Final | Box Score | |
| Sat. 13 | AT OUAZ * | L, 92-89 | Final | Box Score | |
| Sat. 20 | VS Vanguard * | L, 75-64 | Final | Box Score | |
| Thu. 25 | AT Jessup University (CA) * | L, 97-65 | Final | Box Score | |
| Sat. 27 | AT Menlo * | L, 76-66 | Final | Box Score | |
February | |||||
| Thu. 1 | AT Hope International * | L, 95-81 | Final - OT | Box Score | |
| Sat. 3 | VS The Master's * | L, 100-78 | Final | Box Score | |
| Thu. 8 | VS OUAZ * | L, 99-79 | Final | Box Score | |
| Sat. 10 | VS Arizona Christian (AZ) * | L, 82-47 | Final | Box Score | |
| Sat. 17 | AT Vanguard * | L, 105-77 | Final | Box Score | |
| Thu. 22 | VS Menlo * | L, 81-69 | Final | Box Score | |
| Sat. 24 | VS Jessup University (CA) * | L, 95-67 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold